Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
PTOTEKOE0011 PORTUGAL 2,875% 15/10/2025 EUR 99.7945
PTOTETOE0012 PORTUGAL 2,875% 21/07/2026 EUR 100.0885
PTOTEZOE0014 PORTUGAL 3,50% 18/06/2038 EUR 102.1985
PTOTEROE0014 PORTUGAL 3,875% 15/02/2030 EUR 106.0625
PTOTEBOE0020 PORTUGAL 4,10% 15/02/2045 EUR 108.831
PTOTE5OE0007 PORTUGAL 4,10% 15/04/2037 EUR 109.14
PTOTEUOE0019 PORTUGAL 4,125% 14/04/2027 EUR 103.6815
XS1085735899 PORTUGAL 5,125% 15/10/2024 USD USD 99.885 99.87 99.87 99.87 1 3,000 2,751.23967
US465410BX58 REP OF ITALY 2,375% 17/10/24 USD USD 99.4899
US465410BY32 REP OF ITALY 2,875% 17/10/29 USD USD 90.7458
US465410BZ07 REP OF ITALY 4,00% 17/10/49 USD USD 73.588
US465410BG26 REP OF ITALY 5,375% 15/06/33 USD USD 101.44795
XS0098449456 REP OF ITALY CMS 28/06/2029 EUR 102.9793
AT0000A10683 REPUB. AUSTRIA 2,40% 23/05/34 EUR 95.54415
AT0000A0VRQ6 REPUB. AUSTRIA 3,15% 20/6/2044 EUR 98.992
AT0000A0DXC2 REPUB. AUSTRIA 4,85% 15/03/2026 EUR 102.89295
GR0124034688 REPUBBLICA GRECA 3,75% 30/01/28 EUR 103.675
GR0128015725 REPUBBLICA GRECA 3,90% 30/01/33 EUR 104.495
GR0133011248 REPUBBLICA GRECA 4,00% 30/01/37 EUR 104.42965
GR0138015814 REPUBBLICA GRECA 4,20% 30/01/42 EUR 104.72
GRR000000010 REPUBBLICA GRECA GDP TV 15/10/42 EUR 0.285 0.27 0.27 0.27 1 97,500 263.25
XS2330503694 ROMANIA 2,00% 14/04/2033 EUR 76.5925
XS2258400162 ROMANIA 2,625% 02/12/2040 EUR 66.3785
XS2330514899 ROMANIA 2,75% 14/04/2041 EUR 66.775
XS1768074319 ROMANIA 3,375% 08/02/2038 EUR 77.055
XS2109813142 ROMANIA 3,375% 28/01/2050 EUR 67.518
XS2178857954 ROMANIA 3,624% 26/05/2030 EUR 93.2495
XS1313004928 ROMANIA 3,875% 29/10/2035 EUR 85.701
XS1892127470 ROMANIA 4,125% 11/03/2039 EUR 83.5855 83.96 83.96 83.96 1 20,000 16,792
XS1968706876 ROMANIA 4,625% 03/04/2049 EUR 83.425
XS2770920937 ROMANIA 5,375% 22/03/2031 EUR 100.5165 100.9 100.9 100.9 1 7,000 7,063
XS2689949399 ROMANIA 5,50% 18/09/2028 EUR 103.943
XS2689948078 ROMANIA 6,375% 18/09/2033 EUR 105.323
XS2538441598 ROMANIA 6,625% 27/09/2029 EUR 108.027
XS2770921315 ROMANIA GREEN 5,625% 22/02/2036 EUR 98.1475
DE0001104891 SHATZ 0,40% 13/09/2024 EUR 99.5739
DE0001104909 SHATZ 2,20% 12/12/2024 EUR 99.5679
DE000BU22007 SHATZ 2,50% 13/03/2025 EUR 99.48665 99.578 99.578 99.578 1 1,000 995.78
SK4120008871 SLOVAKIA 3,375% 15/11/2024 EUR 99.95
US912810SN90 T BOND 1,25% 15/05/2050 USD USD 50.28
US912810SP49 T BOND 1,375% 15/08/2050 USD USD 51.887
US912810SS87 T BOND 1,625% 15/11/2050 USD USD 55.4965
US912810TA60 T BOND 1,75% 15/08/2041 USD USD 67.1285
US912810TB44 T BOND 1,875% 15/11/2051 USD USD 58.8605
US912828J272 T BOND 2% 15/2/25 USD USD 98.2504
US912810SL35 T BOND 2,00% 15/02/2050 USD USD 61.5775
US912810SZ21 T BOND 2,00% 15/08/2051 USD USD 60.8675
US912810TC27 T BOND 2,00% 15/11/2041 USD USD 69.6865
US912828XB14 T BOND 2,125% 15/5/25 USD USD 97.7349
US912810TD00 T BOND 2,25% 15/02/2052 USD USD 64.618