Intraday Statistics
No data available yet
Most traded as of 10/30/2025
Display turnover in €
View number of trades
| BTP 1 FB 28 2,00% | 1,891,390 € 47 | 
| BTP 1 DC 32 2,50% | 1,826,628 € 64 | 
| BTP Short Term 26 AG 27 2,10% | 1,675,133 € 46 | 
| BTP 15 MZ 28 0,25% | 1,662,650 € 40 | 
| BTP 1 MZ 35 3,35% | 1,472,975 € 49 | 
| BTP 1 AP 26 0% | 1,155,704 € 19 | 
| BTP 1 FB 37 4% | 1,122,097 € 34 | 
| BTP 15 LG 28 0,50% | 1,011,402 € 35 | 
| BTP 1 DC 26 1,25% | 954,755 € 23 | 
| BOT 14 LG 26 A | 923,000 € 9 | 
| BTP 1 DC 32 2,50% | 1,826,628 € 64 | 
| BTP 1 MZ 35 3,35% | 1,472,975 € 49 | 
| BTP 1 FB 28 2,00% | 1,891,390 € 47 | 
| BTP Short Term 26 AG 27 2,10% | 1,675,133 € 46 | 
| BTP 15 MZ 28 0,25% | 1,662,650 € 40 | 
| BTP 15 LG 28 0,50% | 1,011,402 € 35 | 
| BTP 1 FB 37 4% | 1,122,097 € 34 | 
| BTP 1 MZ 37 0,95% | 684,063 € 34 | 
| BTP 1 ST 33 2,45% | 665,381 € 34 | 
| BTP 1 DC 28 2,80% | 639,855 € 31 | 
| ICCREA BANCA 2,125% 17/1/27 CALL | 100,029 € 1 | 
| EUROPEAN UNION SOCIAL 0% 4/03/26 | 99,330 € 1 | 
| ARGENTINA PAR S/UP 31/12/2038 | 78,769 € 15 | 
| BANCO DESIO S/UP 10/06/2027 | 70,028 € 3 | 
| ICCREA BANCA S/UP 01/07/2026 | 59,760 € 2 | 
| BANCO DESIO S/UP 20/07/2026 | 55,339 € 2 | 
| ICCREA BANCA S/UP 28/11/2027 | 53,257 € 2 | 
| BCA POP SONDRIO 1,45% 02/03/26 | 43,867 € 3 | 
| BCA POP SONDRIO 4,10% 27/02/2028 | 40,918 € 2 | 
| BCC ROMA S/UP 24/02/26 50a | 39,956 € 1 | 
| ARGENTINA PAR S/UP 31/12/2038 | 78,769 € 15 | 
| EBRD 25% 07/03/2031 TRY | 6,043 € 7 | 
| ENI SUST 4,30% 10/02/2028 | 25,988 € 4 | 
| BCA POP SONDRIO 1,45% 10/05/26 | 29,703 € 4 | 
| BCA POP SONDRIO 1,45% 02/03/26 | 43,867 € 3 | 
| BANCO DESIO S/UP 10/06/2027 | 70,028 € 3 | 
| FORD 7,75% 15/6/43 USD | 9,032 € 2 | 
| ICCREA BANCA S/UP 28/11/2027 | 53,257 € 2 | 
| ICCREA BANCA S/UP 30/12/2026 | 39,780 € 2 | 
| ICCREA BANCA S/UP 01/07/2026 | 59,760 € 2 | 
