Azioni italiane

Azioni italiane - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0001233417 A2A EUR 2.275 2.258 2.29 2.279 50 101,436 230,845.129
IT0004056880 AMPLIFON EUR 14.19 14.17 14.575 14.19 122 39,704 569,367.205
IT0003261697 AZIMUT EUR 32.79 32 32.87 32.79 39 10,359 334,479.05
IT0004776628 BANCA MEDIOLANUM EUR 17.14 16.77 17.12 17.12 45 16,612 280,171.44
IT0005508921 BANCA MONTE PASCHI SIENA EUR 7.261 7.123 7.271 7.262 216 191,498 1,373,551.053
IT0005218380 BANCO BPM EUR 12.455 12.22 12.485 12.445 154 80,013 986,538.715
IT0000784196 BCA POP SONDRIO EUR 13.365 13.2 13.395 13.39 13 6,261 83,297.235
IT0000066123 BPER BANCA EUR 9.486 9.38 9.538 9.504 111 73,906 698,137.968
IT0004764699 BRUNELLO CUCINELLI EUR 88.7 87.58 89.6 88.72 94 8,524 756,250.44
IT0001347308 BUZZI EUR 49.48 48.18 49.62 49.52 77 11,037 537,215.44
NL0015435975 CAMPARI EUR 5.376 5.374 5.456 5.38 49 40,560 219,354.7
IT0003492391 DIASORIN EUR 74.32 74.22 74.76 74.4 12 758 56,431.76
IT0003128367 ENEL EUR 8.438 8.355 8.476 8.436 378 479,522 4,043,163.119
IT0003132476 ENI EUR 14.73 14.73 14.92 14.732 269 188,801 2,795,719.854
NL0011585146 FERRARI EUR 325.2 321.9 332.2 325.3 581 8,158 2,663,302.8
IT0000062072 GENERALI EUR 33.78 32.92 33.84 33.77 86 20,395 681,899.62
IT0001250932 HERA EUR 3.866 3.862 3.892 3.87 12 14,114 54,654.908
IT0001078911 INTERPUMP GROUP EUR 39.08 38.7 39.06 39.06 9 1,980 77,011.2
IT0005090300 INWIT EUR 9.785 9.815 9.835 9.815 11 5,030 49,432.4
IT0005211237 ITALGAS EUR 8.32 8.27 8.34 8.3 37 20,773 172,605.71
NL0015000LU4 IVECO GROUP EUR 18.28 18.13 18.28 18.26 27 9,129 166,168.45
IT0003856405 LEONARDO EUR 52.44 50.96 52.46 52.44 316 45,409 2,341,444.78
IT0005541336 LOTTOMATICA GROUP EUR 22.22
IT0000062957 MEDIOBANCA EUR 16.28 15.945 16.29 16.29 36 10,322 166,031.85
IT0004965148 MONCLER EUR 48.51 47.95 49.27 48.52 57 6,857 332,041.12
IT0005366767 NEXI EUR 4.849 4.81 4.865 4.853 45 33,084 159,932.84
IT0005278236 PIRELLI & C EUR 5.874 5.762 5.874 5.874 16 12,050 70,048.6
IT0003796171 POSTE ITALIANE EUR 20.73 20.3 20.75 20.74 74 20,013 410,968.93
IT0004176001 PRYSMIAN EUR 88.06 85.44 87.94 87.94 102 7,453 646,919.54
IT0003828271 RECORDATI ORD EUR 51.9 51.6 51.95 51.85 9 1,376 71,135.1
IT0005495657 SAIPEM EUR 2.427 2.404 2.44 2.428 142 368,084 891,476.596
IT0003153415 SNAM EUR 5.174 5.144 5.196 5.174 39 28,790 149,029.738
NL00150001Q9 STELLANTIS EUR 8.385 8.34 8.609 8.388 356 249,066 2,103,061.295
NL0000226223 STMICROELECTRONICS EUR 24.41 23.995 24.6 24.41 80 17,196 417,819.135
IT0003497168 TELECOM ITALIA EUR 0.4759 0.4747 0.4825 0.4762 152 1,994,501 954,678.9773
LU2598331598 TENARIS EUR 14.75 14.615 14.77 14.755 26 9,721 143,017.16
IT0003242622 TERNA EUR 8.898 8.852 8.916 8.906 32 21,984 195,453.322
IT0005239360 UNICREDIT EUR 62.78 60.95 62.84 62.73 220 35,198 2,169,262.7
IT0004810054 UNIPOL EUR 19.065 18.555 19.085 19.06 74 32,820 616,473.155