Azioni italiane

Azioni italiane - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0001233417 A2A EUR 2.294 2.277 2.281 2.277 2 4,501 10,262.781
IT0004056880 AMPLIFON EUR 20.13 20.28 20.41 20.38 10 3,175 64,674.75
IT0003261697 AZIMUT EUR 26.82 26.82 26.86 26.83 4 1,020 27,373.6
IT0004776628 BANCA MEDIOLANUM EUR 14.36 14.32 14.34 14.32 6 618 8,860.96
IT0005508921 BANCA MONTE PASCHI SIENA EUR 7.002 6.916 7.008 6.957 58 52,993 368,647.432
IT0005218380 BANCO BPM EUR 9.99 10.01 10.035 10.015 10 14,210 142,403.135
IT0000784196 BCA POP SONDRIO EUR 11.625 11.485 11.565 11.485 3 2,310 26,689
IT0000066123 BPER BANCA EUR 7.56 7.514 7.524 7.518 4 2,700 20,296.3
IT0004764699 BRUNELLO CUCINELLI EUR 107.65 106.9 107.6 106.9 2 105 11,277
IT0001347308 BUZZI EUR 46.28 45.94 46.1 45.94 2 4 184.08
NL0015435975 CAMPARI EUR 6.044 6.078 6.146 6.132 39 29,064 177,893.814
IT0003492391 DIASORIN EUR 91.32 91.42 91.42 91.42 1 15 1,371.3
IT0003128367 ENEL EUR 8.206 8.125 8.165 8.126 64 88,230 719,280.845
IT0003132476 ENI EUR 13.988 13.984 14.068 14 30 21,207 297,201.664
NL0011585146 FERRARI EUR 413.9 414.2 415.2 414.2 3 39 16,180
IT0000062072 GENERALI EUR 30.02 29.95 30.06 30.06 7 2,280 68,440.52
IT0001250932 HERA EUR 3.994 3.98 4.008 3.99 5 12,350 49,190.5
IT0001078911 INTERPUMP GROUP EUR 35.04 34.98 34.98 34.98 1 50 1,749
IT0005090300 INWIT EUR 10.31 10.38 10.38 10.38 1 70 726.6
IT0005211237 ITALGAS EUR 7.12 7.055 7.08 7.075 5 3,550 25,109
NL0015000LU4 IVECO GROUP EUR 16.705 16.38 16.595 16.585 9 2,601 43,022.27
IT0003856405 LEONARDO EUR 45.67 45.08 45.61 45.29 28 3,868 175,408.94
IT0000062957 MEDIOBANCA EUR 18.445 18.425 18.495 18.465 20 6,642 122,607.955
IT0004965148 MONCLER EUR 51.32 51 51.32 51.04 13 2,460 125,951.64
IT0005366767 NEXI EUR 5.142 5.146 5.166 5.154 4 2,650 13,665.7
IT0005278236 PIRELLI & C EUR 5.846 5.854 5.864 5.862 3 525 3,077.95
IT0003796171 POSTE ITALIANE EUR 17.92 17.895 17.97 17.97 19 5,816 104,181.36
IT0004176001 PRYSMIAN EUR 60.06 59.64 60.22 59.66 5 653 39,132.48
IT0003828271 RECORDATI ORD EUR 53.5
IT0005495657 SAIPEM EUR 2.371 2.372 2.385 2.385 37 115,170 273,870.37
IT0003153415 SNAM EUR 5.062 5.05 5.074 5.068 6 10,241 51,898.162
NL00150001Q9 STELLANTIS EUR 8.713 8.695 8.86 8.831 53 48,972 430,960.153
NL0000226223 STMICROELECTRONICS EUR 26.835 26.985 27.395 27.085 68 17,459 474,488.1
IT0003497168 TELECOM ITALIA EUR 0.4058 0.403 0.4069 0.4043 28 792,580 321,392.119
LU2598331598 TENARIS EUR 16.245 16.31 16.37 16.315 6 1,002 16,371.005
IT0003242622 TERNA EUR 8.62 8.626 8.64 8.64 8 11,900 102,763.766
IT0005239360 UNICREDIT EUR 56.54 55.99 56.66 56 23 3,536 199,340.89
IT0004810054 UNIPOL EUR 16.05 16.07 16.225 16.225 13 3,826 61,788.615