Azioni italiane

Azioni italiane - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0001233417 A2A EUR 2.302 2.281 2.288 2.288 8 30,912 70,698.496
IT0001207098 ACEA EUR 20.04 19.95 19.98 19.98 2 234 4,671.81
IT0004056880 AMPLIFON EUR 11.775 11.725 11.86 11.86 5 4,000 47,097.5
IT0005119810 AVIO EUR 29.39 28.79 28.98 28.98 14 4,556 131,707.52
IT0003261697 AZIMUT EUR 39.32 38.97 39.06 39.05 13 4,820 188,123.94
IT0001031084 BANCA GENERALI EUR 66 65.6 65.6 65.6 1 50 3,280
IT0004776628 BANCA MEDIOLANUM EUR 23.43 23.26 23.43 23.43 5 2,333 54,298.99
IT0005508921 BANCA MONTE PASCHI SIENA EUR 11.892 11.852 11.918 11.918 15 29,448 350,321.574
IT0005218380 BANCO BPM EUR 16.315 16.205 16.48 16.455 14 9,200 151,421.325
IT0000066123 BPER BANCA EUR 14.244 14.126 14.236 14.236 9 6,141 86,926.516
IT0004764699 BRUNELLO CUCINELLI EUR 81.22 81.2 81.66 81.24 4 275 22,387
IT0001347308 BUZZI EUR 36.89 36.78 37.01 37.01 2 142 5,232.42
NL0015435975 CAMPARI EUR 6.022
IT0003492391 DIASORIN EUR 77.66 78.32 78.88 78.78 5 629 49,358.02
IT0003128367 ENEL EUR 8.859 8.79 8.831 8.823 16 12,992 114,453.111
IT0003132476 ENI EUR 23.98 24.045 24.16 24.16 47 39,116 941,804.905
IT0001157020 ERG EUR 23.06
NL0011585146 FERRARI EUR 364.95 363.4 363.75 363.55 6 233 84,719.5
IT0005599938 FINCANTIERI EUR 12.43 12.23 12.29 12.24 15 9,805 120,079.05
IT0000072170 FINECOBANK EUR 22.42 22.32 22.36 22.36 2 250 5,586
IT0000062072 GENERALI EUR 43.46 42.99 43.37 43.37 11 1,331 57,504.92
IT0001250932 HERA EUR 3.586 3.57 3.57 3.57 2 10,000 35,700
IT0001078911 INTERPUMP GROUP EUR 35.64
IT0000072618 INTESA SANPAOLO EUR 6.72 6.689 6.743 6.743 29 94,167 631,043.003
IT0005090300 INWIT EUR 6.625
IT0005211237 ITALGAS EUR 8.412 8.388 8.402 8.402 2 3,300 27,712.6
NL0015000LU4 IVECO GROUP EUR 14.105 14.1 14.1 14.1 1 97 1,367.7
IT0005572778 JUVENTUS FC EUR 1.947
IT0003856405 LEONARDO EUR 50.52 49.64 49.72 49.71 10 3,850 191,180.695
IT0005541336 LOTTOMATICA GROUP EUR 27.37 27.31 27.37 27.32 4 1,383 37,782.73
IT0000062957 MEDIOBANCA EUR 28.8 28.8 28.8 28.8 6 5,000 144,000
IT0004965148 MONCLER EUR 44.31 44.2 44.39 44.2 3 160 7,083.6
IT0005366767 NEXI EUR 4.157 4.152 4.152 4.152 1 250 1,038
IT0005043507 OVS EUR 5.54 5.625 5.78 5.625 13 11,458 65,289.74
IT0005278236 PIRELLI & C EUR 6.54
IT0003796171 POSTE ITALIANE EUR 25.46 25.25 25.38 25.38 19 7,783 196,926.13
IT0004176001 PRYSMIAN EUR 126.95 126.15 126.8 126.3 10 821 103,761.9
IT0003828271 RECORDATI ORD EUR 52.95 52.9 52.9 52.9 1 72 3,808.8
IT0005495657 SAIPEM EUR 4.369 4.376 4.378 4.376 2 3,000 13,133
IT0004712375 SALVATORE FERRAGAMO EUR 7.71 7.785 7.785 7.785 1 1,500 11,677.5
IT0003153415 SNAM EUR 5.644
NL00150001Q9 STELLANTIS EUR 4.1395 4.055 4.0945 4.0895 31 30,953 126,360.6125
NL0000226223 STMICROELECTRONICS EUR 46.165 45.57 45.71 45.71 5 698 31,873.22
IT0005482333 TECHNOPROBE EUR 30.86 30.24 30.62 30.58 25 8,516 259,199.58
IT0005712671 TELECOM ITALIA EUR 7.485 7.354 7.382 7.38 20 33,255 244,963.453
LU2598331598 TENARIS EUR 24.7 24.89 24.95 24.95 3 620 15,437.8
IT0003242622 TERNA EUR 9.222 9.178 9.186 9.178 2 1,250 11,480.5
IT0005239360 UNICREDIT EUR 83.51 82.49 82.95 82.94 72 21,865 1,808,791.55
IT0004810054 UNIPOL EUR 27.06 26.71 26.92 26.92 8 1,245 33,389.15
IT0003865570 WEBUILD EUR 1.973 1.956 1.956 1.956 1 3,000 5,868