Intraday Statistics
No data available yet
Most traded as of 07/08/2026
Display turnover in €
View number of trades
| UNICREDIT | 18,301,131 € 1225 |
| ENI | 8,852,270 € 684 |
| FINCANTIERI | 6,764,394 € 762 |
| BANCA MONTE PASCHI SIENA | 6,040,919 € 422 |
| AVIO | 5,849,713 € 629 |
| SAIPEM | 4,767,361 € 433 |
| STELLANTIS | 4,107,580 € 744 |
| BANCO BPM | 3,351,336 € 274 |
| PRYSMIAN | 3,158,674 € 331 |
| ENEL | 2,782,151 € 203 |
| UNICREDIT | 18,301,131 € 1225 |
| FINCANTIERI | 6,764,394 € 762 |
| STELLANTIS | 4,107,580 € 744 |
| ENI | 8,852,270 € 684 |
| AVIO | 5,849,713 € 629 |
| SAIPEM | 4,767,361 € 433 |
| BANCA MONTE PASCHI SIENA | 6,040,919 € 422 |
| PRYSMIAN | 3,158,674 € 331 |
| BANCO BPM | 3,351,336 € 274 |
| NEXI | 1,990,989 € 224 |
Immagine