Intraday Statistics
11,052
Trades
for a turnover in € equal to
122,314,631
Most traded as of 04/10/2026
Display turnover in €
View number of trades
| LEONARDO | 27,722,594 € 2728 |
| ENI | 13,210,198 € 837 |
| UNICREDIT | 11,289,278 € 597 |
| BANCA MONTE PASCHI SIENA | 11,237,543 € 795 |
| SAIPEM | 6,033,201 € 501 |
| BANCO BPM | 5,100,798 € 216 |
| AVIO | 4,904,633 € 552 |
| NEXI | 3,766,867 € 500 |
| PRYSMIAN | 3,494,097 € 296 |
| BPER BANCA | 3,381,614 € 250 |
| LEONARDO | 27,722,594 € 2728 |
| ENI | 13,210,198 € 837 |
| BANCA MONTE PASCHI SIENA | 11,237,543 € 795 |
| UNICREDIT | 11,289,278 € 597 |
| AVIO | 4,904,633 € 552 |
| SAIPEM | 6,033,201 € 501 |
| NEXI | 3,766,867 € 500 |
| FINCANTIERI | 2,580,246 € 344 |
| BRUNELLO CUCINELLI | 2,420,510 € 298 |
| PRYSMIAN | 3,494,097 € 296 |
Immagine