Intraday Statistics
8,915
Trades
for a turnover in € equal to
93,261,716
Most traded as of 07/29/2026
Display turnover in €
View number of trades
| ENI | 15,912,940 € 1119 |
| UNICREDIT | 10,060,921 € 593 |
| SAIPEM | 6,601,477 € 729 |
| INTESA SANPAOLO | 6,129,847 € 448 |
| NEXI | 5,468,335 € 699 |
| FINCANTIERI | 5,062,806 € 567 |
| BANCA MONTE PASCHI SIENA | 4,708,358 € 328 |
| ENEL | 4,025,750 € 325 |
| STMICROELECTRONICS | 3,124,026 € 354 |
| POSTE ITALIANE | 2,556,243 € 279 |
| ENI | 15,912,940 € 1119 |
| SAIPEM | 6,601,477 € 729 |
| NEXI | 5,468,335 € 699 |
| UNICREDIT | 10,060,921 € 593 |
| FINCANTIERI | 5,062,806 € 567 |
| INTESA SANPAOLO | 6,129,847 € 448 |
| LOTTOMATICA GROUP | 2,528,361 € 376 |
| STMICROELECTRONICS | 3,124,026 € 354 |
| BANCA MONTE PASCHI SIENA | 4,708,358 € 328 |
| ENEL | 4,025,750 € 325 |
Immagine