Intraday Statistics
1,685
Trades
for a turnover in € equal to
13,536,848
Most traded as of 08/13/2025
Display turnover in €
View number of trades
LEONARDO | 1,490,591 € 162 |
ENEL | 1,349,601 € 106 |
BPER BANCA | 1,173,236 € 137 |
UNIPOL | 1,082,725 € 113 |
UNICREDIT | 991,051 € 111 |
STELLANTIS | 962,244 € 123 |
BANCA MONTE PASCHI SIENA | 877,572 € 108 |
TELECOM ITALIA | 805,247 € 113 |
ENI | 793,961 € 67 |
BANCO BPM | 612,862 € 91 |
LEONARDO | 1,490,591 € 162 |
BPER BANCA | 1,173,236 € 137 |
STELLANTIS | 962,244 € 123 |
TELECOM ITALIA | 805,247 € 113 |
UNIPOL | 1,082,725 € 113 |
UNICREDIT | 991,051 € 111 |
BANCA MONTE PASCHI SIENA | 877,572 € 108 |
ENEL | 1,349,601 € 106 |
BANCO BPM | 612,862 € 91 |
ENI | 793,961 € 67 |
Immagine
