Intraday Statistics
442
Trades
for a turnover in € equal to
3,008,625
Most traded as of 03/06/2025
Display turnover in €
View number of trades
LEONARDO | 543,213 € 70 |
ENEL | 419,315 € 62 |
UNICREDIT | 353,254 € 42 |
TELECOM ITALIA | 198,066 € 30 |
BANCO BPM | 171,668 € 18 |
BANCA MONTE PASCHI SIENA | 170,797 € 27 |
GENERALI | 114,170 € 10 |
BPER BANCA | 113,575 € 15 |
STELLANTIS | 106,546 € 18 |
ENI | 91,321 € 14 |
LEONARDO | 543,213 € 70 |
ENEL | 419,315 € 62 |
UNICREDIT | 353,254 € 42 |
TELECOM ITALIA | 198,066 € 30 |
BANCA MONTE PASCHI SIENA | 170,797 € 27 |
SAIPEM | 65,425 € 19 |
BANCO BPM | 171,668 € 18 |
STELLANTIS | 106,546 € 18 |
BPER BANCA | 113,575 € 15 |
POSTE ITALIANE | 82,460 € 15 |
Immagine
