Intraday Statistics
6,003
Trades
for a turnover in € equal to
66,808,409
Most traded as of 07/13/2026
Display turnover in €
View number of trades
| UNICREDIT | 8,289,885 € 499 |
| BANCA MONTE PASCHI SIENA | 7,137,940 € 433 |
| ENI | 6,755,475 € 509 |
| SAIPEM | 5,609,582 € 418 |
| BANCO BPM | 2,966,294 € 210 |
| NEXI | 2,825,171 € 350 |
| ENEL | 2,698,815 € 198 |
| STELLANTIS | 2,666,702 € 337 |
| AVIO | 2,361,699 € 279 |
| PRYSMIAN | 2,278,013 € 247 |
| ENI | 6,755,475 € 509 |
| UNICREDIT | 8,289,885 € 499 |
| BANCA MONTE PASCHI SIENA | 7,137,940 € 433 |
| SAIPEM | 5,609,582 € 418 |
| NEXI | 2,825,171 € 350 |
| STELLANTIS | 2,666,702 € 337 |
| FINCANTIERI | 2,248,758 € 296 |
| AVIO | 2,361,699 € 279 |
| PRYSMIAN | 2,278,013 € 247 |
| BANCO BPM | 2,966,294 € 210 |
Immagine