Intraday Statistics
2,262
Trades
for a turnover in € equal to
17,843,355
Most traded as of 07/24/2025
Display turnover in €
View number of trades
STMICROELECTRONICS | 2,926,850 € 526 |
SAIPEM | 1,617,754 € 197 |
UNICREDIT | 1,403,507 € 132 |
ENEL | 1,321,384 € 155 |
STELLANTIS | 1,291,503 € 142 |
LEONARDO | 955,379 € 76 |
IVECO GROUP | 874,114 € 99 |
ENI | 873,996 € 88 |
BPER BANCA | 853,469 € 65 |
BANCA MONTE PASCHI SIENA | 548,340 € 66 |
STMICROELECTRONICS | 2,926,850 € 526 |
SAIPEM | 1,617,754 € 197 |
ENEL | 1,321,384 € 155 |
STELLANTIS | 1,291,503 € 142 |
UNICREDIT | 1,403,507 € 132 |
IVECO GROUP | 874,114 € 99 |
ENI | 873,996 € 88 |
LEONARDO | 955,379 € 76 |
MONCLER | 418,344 € 74 |
BANCA MONTE PASCHI SIENA | 548,340 € 66 |
Immagine
