Corporate Bonds

Corporate bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2250376477 A2A 0,625% 28/10/32 CALL EUR 83.687
XS2986639701 A2A GREEN 3,625% 30/01/35 CALL EUR 100.51
XS2583205906 A2A GREEN 4,375% 03/02/34 CALL EUR 105.91
XS1701884204 A2A SPA 1,625% 19/10/27 CALL EUR 98.971
XS1508912646 ACEA 1% 24/10/26 CALL EUR 99.261
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL EUR 89.207
XS2579284469 ACEA GREEN 3,875% 24/01/31 CALL EUR 103.863
FR0014004AF5 AIR FRANCE 3,875% 01/07/26 CALL EUR 100.503
XS2395580892 ALERION GB 2,25% 03/11/27 CALL EUR 98.103
XS2455938212 ALERION GREEN 3,50% 17/5/28 CALL EUR 100.351
XS2932806065 ALERION GREEN 4,75% 11/12/30 CAL EUR 102.095
XS2717294487 ALERION GREEN 6,75% 12/12/29 CAL EUR 105.187
IT0005595373 ALPERIA GREEN 4,75% 5/6/29 CALL EUR 103.475
US023135BM78 AMAZON 4,25% 22/08/2057 CALL USD USD 82.2
US023135AP19 AMAZON 4,80% 05/12/34 USD CALL USD 102.92
BE6276040431 ANHEUSER-B INBEV 1,50% 18/04/30 EUR 95.05
BE6285455497 ANHEUSER-B INBEV 2,00% 17/03/28 EUR 99.178
BE6285457519 ANHEUSER-B INBEV 2,75% 17/03/36 EUR 93.6
XS2331921390 ANIMA HOLD 1,50% 22/04/2028 CALL EUR 96.825
XS2069040389 ANIMA HOLD 1,75% 23/10/2026 CALL EUR 99.475
XS1292389415 APPLE 2% 17/09/2027 EUR 99.525
US037833BZ29 APPLE 2,45% 04/08/2026 USD CALL USD 99.025
US037833BY53 APPLE 3,25% 23/2/26 USD CALL USD 99.609
US037833CD08 APPLE 3,85% 04/08/2046 USD CALL USD 82.22
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL EUR 98.594
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL EUR 98.773
US00206RBH49 ATT 4,30% 15/12/2042 CALL USD USD 85.41
XS2434701616 AUTOSTRADE 1,625% 25/01/28 CALL EUR 98.318
XS1327504087 AUTOSTRADE 1,75% 26/06/2026 EUR 100.081
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL EUR 97.025
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL EUR 97.984
XS2278566299 AUTOSTRADE 2,00% 15/01/2030 CALL EUR 95.869
XS2434702853 AUTOSTRADE 2,25% 25/01/32 CALL EUR 93.247
XS2579897633 AUTOSTRADE SUST 4,75% 24/1/31CAL EUR 107.145
XS2636745882 AUTOSTRADE SUST 5,125%14/6/33CAL EUR 108.69
XS1718418103 BASF 0,875% 15/11/2027 CALL EUR 97.375
XS2010447238 BMW FINANCE 0,75% 13/07/2026 EUR 99.166
XS1948611840 BMW FINANCE 1,50% 06/02/29 EUR 96.6
IT0006768151 CARRARO 5,25% 17/04/30 CALL EUR 102.8
XS1823623878 CNH IND 1,875% 19/01/2026 CALL EUR 100.047
XS1969600748 CNH IND1,75% 25/03/2027 CALL EUR 99.057
DE000A289QR9 DAIMLER GREEN 0,75% 10/09/2030 EUR 90.999
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR 127.43
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 97.1
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR 108.385
IT0005669400 DOLOMIT EN GREEN 3,5% 9/10/30CAL EUR 101.14
US260543CG61 DOW 4,375% CALL 15/11/42 USD USD 80.08
XS2433244089 E.ON 0,125% 18/01/2026 CALL EUR 99.658
XS2526828996 E.ON 2,875% 26/08/2028 CALL EUR 101
XS2574873266 E.ON 3,50% 12/01/2028 CALL EUR 102.04