Corporate Bonds

Corporate bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2250376477 A2A 0,625% 28/10/32 CALL EUR 81.0375
XS2986639701 A2A GREEN 3,625% 30/01/35 CALL EUR 100.238
XS2583205906 A2A GREEN 4,375% 03/02/34 CALL EUR 106.158
XS1701884204 A2A SPA 1,625% 19/10/27 CALL EUR 97.16685
XS1508912646 ACEA 1% 24/10/26 CALL EUR 97.682
XS2292486771 ACEA GREEN 0% 28/09/2025 CALL EUR 98.48145
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL EUR 86.6119
XS2579284469 ACEA GREEN 3,875% 24/01/31 CALL EUR 103.5617
FR0014004AF5 AIR FRANCE 3,875% 01/07/26 CALL EUR 100.80115
XS2395580892 ALERION GB 2,25% 03/11/27 CALL EUR 96.46405 96.35 96.35 96.35 1 34,000 32,759
XS2455938212 ALERION GREEN 3,50% 17/5/28 CALL EUR 99.7283
XS2932806065 ALERION GREEN 4,75% 11/12/30 CAL EUR 100.8785
XS2717294487 ALERION GREEN 6,75% 12/12/29 CAL EUR 107.166
IT0005595373 ALPERIA GREEN 4,75% 5/6/29 CALL EUR 104.1125
US023135BM78 AMAZON 4,25% 22/08/2057 CALL USD USD 81.9985
US023135AP19 AMAZON 4,80% 05/12/34 USD CALL USD 99.8335
BE6276040431 ANHEUSER-B INBEV 1,50% 18/04/30 EUR 94.25
BE6285455497 ANHEUSER-B INBEV 2,00% 17/03/28 EUR 98.16667
BE6285457519 ANHEUSER-B INBEV 2,75% 17/03/36 EUR 94.725
XS2331921390 ANIMA HOLD 1,50% 22/04/2028 CALL EUR 95.125
XS2069040389 ANIMA HOLD 1,75% 23/10/2026 CALL EUR 98.025
XS1292389415 APPLE 2% 17/09/2027 EUR 99.025
US037833BZ29 APPLE 2,45% 04/08/2026 USD CALL USD 97.37225
US037833BY53 APPLE 3,25% 23/2/26 USD CALL USD 98.99425
US037833CD08 APPLE 3,85% 04/08/2046 USD CALL USD 81.118
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL EUR 96.499
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL EUR 97.3225
XS0542534192 ATLANTIA 4,375% 16/09/2025 EUR 100.8728
US00206RBH49 ATT 4,30% 15/12/2042 CALL USD USD 84.3775
XS2434701616 AUTOSTRADE 1,625% 25/01/28 CALL EUR 96.447
XS1327504087 AUTOSTRADE 1,75% 26/06/2026 EUR 98.79895
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL EUR 95.069
XS1316569638 AUTOSTRADE 1,875% 4/11/2025 EUR 99.442
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL EUR 96.14955
XS2278566299 AUTOSTRADE 2,00% 15/01/2030 CALL EUR 94.4755
XS2434702853 AUTOSTRADE 2,25% 25/01/32 CALL EUR 91.7416
XS2579897633 AUTOSTRADE SUST 4,75% 24/1/31CAL EUR 106.586
XS2636745882 AUTOSTRADE SUST 5,125%14/6/33CAL EUR 108.7925
XS1718418103 BASF 0,875% 15/11/2027 CALL EUR 95.75
XS1823502650 BASF SE 0,875% 22/05/2025 EUR 99.58
XS2010447238 BMW FINANCE 0,75% 13/07/2026 EUR 97.58965
XS1948611840 BMW FINANCE 1,50% 06/02/29 EUR 95.3365 95.57 95.57 95.57 1 100,000 95,570
XS2215041513 CARRARO 3,75% 25/09/26 CALL EUR 100.02836
IT0006756438 CARRARO 7,75% 06/11/28 CALL EUR 105.94583 105.7 105.7 105.7 1 100,000 105,700
XS1733289406 CATTOLICA TM 14/12/2047 SUB CALL EUR 102.575
XS1678966935 CNH IND 1,75% 12/09/2025 CALL EUR 99.4295
XS1823623878 CNH IND 1,875% 19/01/2026 CALL EUR 99.23025
XS1969600748 CNH IND1,75% 25/03/2027 CALL EUR 97.73315
DE000A289QR9 DAIMLER GREEN 0,75% 10/09/2030 EUR 88.40255
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR 130.4835