Corporate Bonds

Corporate bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2250376477 A2A 0,625% 28/10/32 CALL EUR 84.492
XS2986639701 A2A GREEN 3,625% 30/01/35 CALL EUR 100.37
XS2583205906 A2A GREEN 4,375% 03/02/34 CALL EUR 106.03
XS1701884204 A2A SPA 1,625% 19/10/27 CALL EUR 99.037
XS1508912646 ACEA 1% 24/10/26 CALL EUR 99.36
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL EUR 89.282
XS2579284469 ACEA GREEN 3,875% 24/01/31 CALL EUR 104.022
FR0014004AF5 AIR FRANCE 3,875% 01/07/26 CALL EUR 100.147
XS2395580892 ALERION GB 2,25% 03/11/27 CALL EUR 100.069
XS2455938212 ALERION GREEN 3,50% 17/5/28 CALL EUR 100.145
XS3213330791 ALERION GREEN 4,625% 6/2/32 CALL EUR 101.475
XS2932806065 ALERION GREEN 4,75% 11/12/30 CAL EUR 102.519
XS2717294487 ALERION GREEN 6,75% 12/12/29 CAL EUR 105.748
IT0005595373 ALPERIA GREEN 4,75% 5/6/29 CALL EUR 103.317
US023135BM78 AMAZON 4,25% 22/08/2057 CALL USD USD 80.2
US023135AP19 AMAZON 4,80% 05/12/34 USD CALL USD 103.25
BE6276040431 ANHEUSER-B INBEV 1,50% 18/04/30 EUR 95.528
BE6285455497 ANHEUSER-B INBEV 2,00% 17/03/28 EUR 99.535
BE6285457519 ANHEUSER-B INBEV 2,75% 17/03/36 EUR 93.57
XS2331921390 ANIMA HOLD 1,50% 22/04/2028 CALL EUR 97.42
XS2069040389 ANIMA HOLD 1,75% 23/10/2026 CALL EUR 99.65
XS1292389415 APPLE 2% 17/09/2027 EUR 99.6
US037833BZ29 APPLE 2,45% 04/08/2026 USD CALL USD 99.366
US037833BY53 APPLE 3,25% 23/2/26 USD CALL USD 99.952
US037833CD08 APPLE 3,85% 04/08/2046 USD CALL USD 82.56
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL EUR 98.652
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL EUR 99.023
US00206RBH49 ATT 4,30% 15/12/2042 CALL USD USD 86.02
XS2434701616 AUTOSTRADE 1,625% 25/01/28 CALL EUR 98.329
XS1327504087 AUTOSTRADE 1,75% 26/06/2026 EUR 99.952
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL EUR 96.877
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL EUR 98.144
XS2278566299 AUTOSTRADE 2,00% 15/01/2030 CALL EUR 96.416
XS2434702853 AUTOSTRADE 2,25% 25/01/32 CALL EUR 93.815
XS2579897633 AUTOSTRADE SUST 4,75% 24/1/31CAL EUR 107.228
XS2636745882 AUTOSTRADE SUST 5,125%14/6/33CAL EUR 109.25
XS1718418103 BASF 0,875% 15/11/2027 CALL EUR 97.568
XS2010447238 BMW FINANCE 0,75% 13/07/2026 EUR 99.416
XS1948611840 BMW FINANCE 1,50% 06/02/29 EUR 96.972
IT0006768151 CARRARO 5,25% 17/04/30 CALL EUR 104.04
XS3239338042 CNH 3,625% 26/01/33 CALL EUR 99.08
XS1969600748 CNH IND1,75% 25/03/2027 CALL EUR 99.184
DE000A289QR9 DAIMLER GREEN 0,75% 10/09/2030 EUR 91.217
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR 126.377
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 97.55
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR 108.349
IT0005669400 DOLOMIT EN GREEN 3,5% 9/10/30CAL EUR 101.33
US260543CG61 DOW 4,375% CALL 15/11/42 USD USD 81.46
XS2526828996 E.ON 2,875% 26/08/2028 CALL EUR 101.128
XS2574873266 E.ON 3,50% 12/01/2028 CALL EUR 101.843