Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
11,597
Trades
for a turnover in € equal to
106,262,073
Most traded as of 12/05/2025
Display turnover in €
View number of trades
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 2,319,253 € 200 |
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 1,750,086 € 193 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,404,546 € 257 |
| FBK FIXLEV -4x SH NATGAS 30/12/2025 | 876,436 € 848 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 505,989 € 244 |
| FBK FIXLEV -7x SH OIL 22/12/2025 | 403,608 € 28 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 386,231 € 165 |
| BPM Digital SD3E 07/06/2028 | 283,020 € 15 |
| FBK FIXLEV -5x SH STELLANTIS 29/10/2026 | 276,908 € 413 |
| FBK FIXLEV 5x LG TELECOM ITALIA 29/10/2026 | 271,662 € 88 |
| FBK FIXLEV -4x SH NATGAS 30/12/2025 | 876,436 € 848 |
| FBK FIXLEV -5x SH STELLANTIS 29/10/2026 | 276,908 € 413 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,404,546 € 257 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 505,989 € 244 |
| FBK BEAR SH NASDAQ B25800 23/12/2025 | 110,688 € 217 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 2,319,253 € 200 |
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 1,750,086 € 193 |
| FBK BEAR SH FTSEMIB B44800 23/12/2025 | 48,321 € 186 |
| FBK BULL LG FTSEMIB B41600 23/12/2025 | 99,598 € 166 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 386,231 € 165 |
| BTP 1 OT 30 2,70% | 5,055,524 € 167 |
| BOT 13 NV 26 A | 3,166,855 € 84 |
| BTP 1 FB 28 2,00% | 3,039,606 € 95 |
| BOT 31 MZ 26 S | 2,150,488 € 13 |
| BOT 12 GN 26 A | 1,878,354 € 35 |
| BTP 1 AP 27 1,10% | 1,764,104 € 35 |
| BTP 1 AG 27 2,05% | 1,638,125 € 40 |
| BTP 1 DC 32 2,50% | 1,636,437 € 61 |
| BTP 1 MZ 38 3,25% | 1,557,492 € 65 |
| BTP Short Term 26 AG 27 2,10% | 1,539,348 € 50 |
| BTP 1 OT 30 2,70% | 5,055,524 € 167 |
| BTP 1 FB 28 2,00% | 3,039,606 € 95 |
| BOT 13 NV 26 A | 3,166,855 € 84 |
| BTP 1 MZ 38 3,25% | 1,557,492 € 65 |
| BTP 1 DC 32 2,50% | 1,636,437 € 61 |
| BTP 1 DC 26 1,25% | 1,237,783 € 56 |
| BTP Short Term 26 AG 27 2,10% | 1,539,348 € 50 |
| BTP 1 ST 33 2,45% | 865,609 € 42 |
| BTP 1 AG 27 2,05% | 1,638,125 € 40 |
| BTP 1 DC 30 1,65% | 949,649 € 40 |
| BANCO DESIO 3,50% 03/12/2026 | 378,750 € 1 |
| UNICREDIT 4,15% 26/04/27 | 296,960 € 5 |
| MEDIOBANCA 3,40% 21/10/2026 | 201,673 € 5 |
| ESSELUNGA 1,875% 25/10/2027 CALL | 197,800 € 2 |
| ICCREA BANCA S/UP 01/07/2026 | 149,660 € 2 |
| BCA POP SONDRIO 4,75% 31/03/2027 | 135,764 € 7 |
| BANCO DESIO S/UP 20/07/2026 | 104,687 € 3 |
| BANCO DESIO 3,40% 15/05/2027 | 100,350 € 1 |
| ENI 1,125% 19/9/2028 | 96,131 € 1 |
| BEI GREEN 2,125% 13/4/26 USD | 85,204 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 79,080 € 11 |
| BCA POP SONDRIO 4,75% 31/03/2027 | 135,764 € 7 |
| MEDIOBANCA 3,40% 21/10/2026 | 201,673 € 5 |
| UNICREDIT 4,15% 26/04/27 | 296,960 € 5 |
| BANCO DESIO S/UP 20/07/2026 | 104,687 € 3 |
| VOLKSBANK 4,25% 30/05/2029 | 61,378 € 3 |
| ESSELUNGA 1,875% 25/10/2027 CALL | 197,800 € 2 |
| BCA POP SONDRIO 1,45% 02/03/26 | 14,937 € 2 |
| BCC ROMA S/UP 01/12/27 58a | 25,130 € 2 |
| ICCREA BANCA S/UP 01/07/2026 | 149,660 € 2 |
| STELLANTIS | 2,331,875 € 386 |
| ENI | 1,824,672 € 221 |
| TELECOM ITALIA | 1,791,408 € 198 |
| ENEL | 1,764,947 € 198 |
| SAIPEM | 1,473,254 € 191 |
| LEONARDO | 1,437,465 € 178 |
| STMICROELECTRONICS | 1,395,878 € 229 |
| BANCA MONTE PASCHI SIENA | 1,219,527 € 213 |
| UNICREDIT | 933,937 € 90 |
| BRUNELLO CUCINELLI | 573,069 € 62 |
| STELLANTIS | 2,331,875 € 386 |
| STMICROELECTRONICS | 1,395,878 € 229 |
| ENI | 1,824,672 € 221 |
| BANCA MONTE PASCHI SIENA | 1,219,527 € 213 |
| ENEL | 1,764,947 € 198 |
| TELECOM ITALIA | 1,791,408 € 198 |
| SAIPEM | 1,473,254 € 191 |
| LEONARDO | 1,437,465 € 178 |
| UNICREDIT | 933,937 € 90 |
| DIASORIN | 413,754 € 76 |
| No data available yet |
| No data available yet |