Supranational bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2387370526 AFRICAN DEV BANK ZC 16/9/51 ZAR ZAR 7.491
XS2776676145 ASIAN DEV BANK ZC 08/03/27 TRY TRY 49.88225
XS2539440722 ASIAN I.I. BANK 30% 29/09/27 TRY TRY 105.53333 107.8 107.8 107.8 1 80,000 2,359.13310
XS2615715286 ASIAN I.I. BANK 40% 25/04/25 TRY TRY 96.29
XS1566126345 BEI 0 COUPON 16/2/27 TRY TRY 71.77 74.25 74.25 74.25 1 82,000 1,665.53593
XS1791485011 BEI 0,875% 14/01/2028 EUR 94.994
XS1490724975 BEI 1,00% 21/09/2026 GBP GBP 93.729
XS1171476143 BEI 1,25% 12/05/2025 SEK SEK 99.34865
XS1805260483 BEI 1,375% 07/03/2025 GBP GBP 98.865
XS1751359016 BEI 1,375% 12/05/2028 SEK SEK 96.62815
XS1753042743 BEI 1,50% 16/10/2048 EUR 73.208
XS1507486584 BEI 1,50% 21/11/2026 CALL USD USD 94.1802
XS1347679448 BEI 1,75% 12/11/2026 SEK SEK 99.1712
XS2100001192 BEI 1,75% 13/03/2025 NOK NOK 99.45695
US298785GS94 BEI 1,875% 10/02/2025 USD USD 99.3992
XS1807207581 BEI 11,00% 20/04/2026 TRY TRY 108.43245
XS0878008225 BEI 2,625% 15/03/2035 EUR 97.3124
XS0884635524 BEI 2,75% 15/03/2040 EUR 95.97
XS0975634204 BEI 3% 14/10/2033 EUR 101.99545
XS0755873253 BEI 3,50% 15/04/2027 EUR 102.7322
XS0768478868 BEI 3,75% 07/12/2027 GBP GBP 97.6504
XS0740808802 BEI 3,875% 08/06/2037 GBP GBP 91.3036
XS0505157965 BEI 4% 15/04/2030 EUR 107.4721
XS0219724878 BEI 4%15/10/37 EUR 111.737
XS0427291751 BEI 4,5% 15/10/2025 EUR 101.74195
XS0295479983 BEI 4,50% 07/03/2044 GBP GBP 93.226
XS2298601514 BEI 4,50% 16/02/2028 MXN MXN 87.05715
US298785KC96 BEI 4,75% 15/06/2029 USD USD 101.8169
US298785DV50 BEI 4,875 % 15/02/2036 USD USD 104.0309
XS0114126294 BEI 5,625% 07/06/2032 GBP GBP 106.6
XS1588672144 BEI 6,50% 07/07/2027 MXN MXN 93.18235
XS2236340522 BEI 6,50% 28/09/2032 ZAR ZAR 89.1145
XS2105803527 BEI 7,25% 23/01/2030 ZAR ZAR 97.639
XS1760775145 BEI 7,75% 30/01/2025 MXN MXN 99.22855
XS1605368536 BEI 8,00% 05/05/2027 ZAR ZAR 101.19065
XS1547492410 BEI 8,00% 11/01/2027 MXN MXN 98.7864 98.809 98.809 98.809 1 1,000,000 45,967.08164
XS1167524922 BEI 8,125% 21/12/26 ZAR ZAR 101.5581
XS1274823571 BEI 8,75% 18/08/2025 ZAR ZAR 100.99625
XS2194790262 BEI GREEN 0,01% 15/11/2035 EUR 72.565
XS1107718279 BEI GREEN 1,250% 13/11/2026 EUR 97.8069
XS1572222526 BEI GREEN 1,50% 02/03/2027 SEK SEK 98.4899
XS1641457277 BEI GREEN 1,50% 15/11/2047 EUR 74.559
US298785JA59 BEI GREEN 1,625% 09/10/2029 USD USD 88.3366 88.602 88.602 88.602 1 3,000 2,512.81906
US298785HD17 BEI GREEN 2,125% 13/4/26 USD USD 97.1
US298785HM16 BEI GREEN 2,375% 24/05/2027 USD USD 95.3286
XS1811852109 BEI GREEN 2,875% 13/06/2025 USD USD 98.881
XS2574382797 BEI GREEN 9,25% 13/01/2033 MXN MXN 101.8555 102.99 103 103 7 5,000,000 239,579.26273
XS1878833695 BEI SUST 0,3750% 15/05/2026 EUR 96.9104
XS1183208328 BEI SUST 1,00% 14/03/2031 EUR 91.06865
XS1107247725 BEI SUST 1,750% 15/09/2045 EUR 79.661 79.71 79.71 79.71 1 50,000 39,855