Intraday Statistics
52
Trades
for a turnover in € equal to
49,161
Most traded as of 09/01/2025
Display turnover in €
View number of trades
FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 9,372 € 3 |
FBK BEAR SH FTSEMIB B44000 23/09/2025 | 7,266 € 4 |
FBK FIXLEV -7x SH GOLD 01/10/2025 | 5,312 € 1 |
FBK FIXLEV 7x LG SILVER 12/11/2025 | 4,624 € 3 |
FBK FIXLEV -7x SH FTSEMIB 11/11/2025 | 3,672 € 1 |
FBK FIXLEV 7x LG NATGAS 29/09/2025 | 3,132 € 5 |
FBK FIXLEV -7x SH NATGAS 29/09/2025 | 2,141 € 6 |
FBK BULL LG NASDAQ B21000 23/09/2025 | 2,118 € 1 |
FBK FIXLEV 7x LG GOLD 01/10/2025 | 2,112 € 2 |
FBK BEAR SH NASDAQ B24600 23/09/2025 | 2,036 € 3 |
FBK FIXLEV -7x SH NATGAS 29/09/2025 | 2,141 € 6 |
FBK FIXLEV 7x LG NATGAS 29/09/2025 | 3,132 € 5 |
FBK BEAR SH FTSEMIB B44000 23/09/2025 | 7,266 € 4 |
FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 9,372 € 3 |
FBK BEAR SH NASDAQ B24600 23/09/2025 | 2,036 € 3 |
FBK FIXLEV 7x LG SILVER 12/11/2025 | 4,624 € 3 |
FBK FIXLEV 7x LG NASDAQ 12/11/2025 | 284 € 2 |
FBK BULL LG EURUSD B1.125 23/09/2025 | 987 € 2 |
FBK FIXLEV -7x SH SILVER 12/11/2025 | 1,376 € 2 |
FBK FIXLEV -7x SH ESTOXX 12/11/2025 | 592 € 2 |
Latest Vorvel Certificates news
ISIN | Date | Issuer | Long/Short | Underlying | Barrier/Floor | Underlying Value | Attachment |
---|---|---|---|---|---|---|---|
IT0005648008 | FBK | Short | FTSEMIB | 43200 | Avviso numero 263_25.pdf | ||
IT0005654071 | FBK | Short | FTSEMIB | 43200 | Avviso numero 263_25.pdf | ||
IT0005654063 | FBK | Short | FTSEMIB | 42400 | Avviso numero 258_25.pdf | ||
IT0005647992 | FBK | Short | FTSEMIB | 42400 | Avviso numero 258_25.pdf | ||
IT0005645988 | FBK | Short | NASDAQ | 24000 | Avviso numero 257_25.pdf |