Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES0000011868 BONOS 6,00% 31/01/2029 EUR 106.469
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 100.561
DE0001102580 BUND 0% 15/02/2032 EUR 84.322
DE0001102515 BUND 0% 15/05/2035 EUR 74.959
DE0001102549 BUND 0% 15/05/2036 EUR 72.149
DE0001102564 BUND 0% 15/08/2031 EUR 85.793
DE0001102481 BUND 0% 15/08/2050 EUR 40.3
DE0001102523 BUND 0% 15/11/2027 EUR 96.683
DE0001102572 BUND 0,00% 15/08/2052 EUR 37.44
DE0001102416 BUND 0,25% 15/02/2027 EUR 99
DE0001102465 BUND 0,25% 15/02/2029 EUR 93.597 93.602 93.602 93.602 1 2,000 1,872.04
DE0001102457 BUND 0,25% 15/08/2028 EUR 94.906
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.888
DE0001102598 BUND 1,00% 15/05/2038 EUR 75.872
DE0001102606 BUND 1,70% 15/08/2032 EUR 91.98
DE0001102614 BUND 1,80% 15/08/2053 EUR 65.74
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 92.776
DE0001102341 BUND 2,50% 15/08/2046 EUR 81.95
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 76.81
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 88.724
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 85.81
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 40.47
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 65.86
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 94.567
DE0001102473 BUNDES 0% 15/08/2029 EUR 91.584
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.6
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 61.91
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 83.59
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 94.37
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 104.724
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 106.697
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 103.006
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 109.825
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 111.883
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 109.382
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 109.788
CA135087K379 CANADA 1,25% 01/06/2030 CAD CAD 92.527 92.473 92.488 92.473 2 100,000 57,645.39051
CA135087J397 CANADA 2,25% 01/06/2029 CAD CAD 97.475
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 79.79
CA135087XW98 CANADA 5,00% 01/06/2037 CAD CAD 109.655 109.603 109.603 109.603 1 55,000 37,575.04831
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 85.579
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 88.645
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 92.13
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 98.86
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 96
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 88.325
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 94.521
NZGOVDT531C0 NUOVA ZELANDA 1,50% 15/5/31 NZD NZD 88.431
NZGOVDT541C9 NUOVA ZELANDA 1,75% 15/5/41 NZD NZD 64.62
NZGOVDT532C8 NUOVA ZELANDA 2,00% 15/5/32 NZD NZD 87.979