Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES0000012411 BONOS 5,75% 30/07/2032 EUR 118.92
ES0000011868 BONOS 6,00% 31/01/2029 EUR 112.776
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 100.667
DE0001102580 BUND 0% 15/02/2032 EUR 86.201
DE0001102515 BUND 0% 15/05/2035 EUR 77.55 77.625 77.625 77.625 1 5,000 3,881.25
DE0001102549 BUND 0% 15/05/2036 EUR 74.87 74.823 74.823 74.823 1 25,000 18,705.75
DE0001102564 BUND 0% 15/08/2031 EUR 87.535
DE0001102481 BUND 0% 15/08/2050 EUR 46.88
DE0001102523 BUND 0% 15/11/2027 EUR 95.932 95.882 95.916 95.905 3 31,000 29,727.76
DE0001102572 BUND 0,00% 15/08/2052 EUR 44.09
DE0001102416 BUND 0,25% 15/02/2027 EUR 97.683
DE0001102465 BUND 0,25% 15/02/2029 EUR 94.229 94.147 94.182 94.147 2 112,000 105,450.24
DE0001102457 BUND 0,25% 15/08/2028 EUR 95.162
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.402 97.361 97.361 97.361 1 5,000 4,868.05
DE0001102598 BUND 1,00% 15/05/2038 EUR 80.385
DE0001102382 BUND 1,00% 15/08/2025 EUR 99.942
DE0001102606 BUND 1,70% 15/08/2032 EUR 95.936 95.735 95.876 95.876 3 7,000 6,703.7
DE0001102614 BUND 1,80% 15/08/2053 EUR 75.69
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 97.689 97.693 97.693 97.693 1 50,000 48,846.5
DE0001102341 BUND 2,50% 15/08/2046 EUR 91.77
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 88.17
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 89.976 89.832 89.833 89.833 2 28,000 25,153.19
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 87.596
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 47.02
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 75.8
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 99.345
DE0001102473 BUNDES 0% 15/08/2029 EUR 92.256
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 98.159
DE0001030567 BUNDES 0,1% 15/04/26 EUR 98.905
DE0001102390 BUNDES 0,5% 15/02/2026 EUR 99.29
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.705
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 70.4
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 92.65
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 103.65
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 112.428
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 115.842
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 108.124
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 117.97
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 122.129 122.11 122.11 122.11 1 150,000 183,165
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 116.836
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 117.635
IE00BV8C9418 IRISH 1% 15/05/2026 EUR 99.287
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 86.142
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 89.182
NO0010757925 NORVEGIA 1,50% 19/02/2026 NOK NOK 98.655
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 92.696
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 97.333
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 95.903
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 89.807
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 91.546