Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES0000011868 BONOS 6,00% 31/01/2029 EUR 111.711
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 100.408
DE0001102580 BUND 0% 15/02/2032 EUR 86.058
DE0001102515 BUND 0% 15/05/2035 EUR 77.418 77.623 77.623 77.623 1 21,000 16,300.83
DE0001102549 BUND 0% 15/05/2036 EUR 74.685
DE0001102564 BUND 0% 15/08/2031 EUR 87.365
DE0001102481 BUND 0% 15/08/2050 EUR 45.15
DE0001102523 BUND 0% 15/11/2027 EUR 96.02 96.051 96.075 96.075 6 97,000 93,175.78
DE0001102572 BUND 0,00% 15/08/2052 EUR 42.31
DE0001102416 BUND 0,25% 15/02/2027 EUR 97.773
DE0001102465 BUND 0,25% 15/02/2029 EUR 94.109
DE0001102457 BUND 0,25% 15/08/2028 EUR 95.136
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.372 97.373 97.404 97.404 3 101,000 98,376.98
DE0001102598 BUND 1,00% 15/05/2038 EUR 79.802
DE0001102606 BUND 1,70% 15/08/2032 EUR 95.401
DE0001102614 BUND 1,80% 15/08/2053 EUR 73.41
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 97.102 97.296 97.296 97.296 1 1,000 972.96
DE0001102341 BUND 2,50% 15/08/2046 EUR 89.7
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 85.76
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 89.875
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 87.41
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 45.32
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 73.58
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 98.721
DE0001102473 BUNDES 0% 15/08/2029 EUR 92.16
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 98.39
DE0001030567 BUNDES 0,1% 15/04/26 EUR 98.971
DE0001102390 BUNDES 0,5% 15/02/2026 EUR 99.532
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.609
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 68.34
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 90.91
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 102
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 111.368
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 114.417
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 107.133 107.215 107.215 107.215 1 1,000 1,072.15
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 116.753
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 120.446
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 115.557
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 116.193
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 85.85
IE00BV8C9418 IRISH 1% 15/05/2026 EUR 99.381
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 85.777
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 88.787
NO0010757925 NORVEGIA 1,50% 19/02/2026 NOK NOK 99.166
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 92.241
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 97.305
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 95.581
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 89.331
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 93.503
NZGOVDT531C0 NUOVA ZELANDA 1,50% 15/5/31 NZD NZD 89.704