The files below containing data on Post-Trade Transparency according to the provisions included in the Delegated Regulation (UE) 2017/583 e 2017/587
| Market segments | Last session | Previous session | 
| Vorvel Equity Auction | Immagine  | Immagine  | 
| Vorvel Bonds | Immagine  | Immagine  | 
| Vorvel Certificates | Immagine  | Immagine  | 
| Vorvel RFQ | Immagine  | Immagine  | 
| Vorvel Primary Market | Immagine  | Immagine  | 
| Vorvel Equities (shares) |  |  | 
| Vorvel Equities (ETFs, ETCs, ETNs) |  |  | 
Attachments
          | Attachment | Size | 
|---|---|
| Legenda Campo MMTFlag | 174.25 KB |