Azioni italiane

Azioni italiane - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0001233417 A2A EUR 2.1437 2.109 2.143 2.115 35 69,000 146,587.142
IT0004056880 AMPLIFON EUR 24.2075
IT0003261697 AZIMUT EUR 25.9345 25.91 26.7 25.91 31 6,816 180,544.57
IT0004776628 BANCA MEDIOLANUM EUR 13.485 13.49 13.63 13.62 44 18,652 253,056.77
IT0005508921 BANCA MONTE PASCHI SIENA EUR 7.2415 7.268 7.518 7.326 147 130,374 961,471.714
IT0005218380 BANCO BPM EUR 9.8615 9.81 10.085 9.898 132 99,902 992,393.128
IT0000784196 BCA POP SONDRIO EUR 11.015 11.1 11.34 11.18 37 18,441 207,442.88
IT0000066123 BPER BANCA EUR 7.4381 7.502 7.706 7.566 119 114,803 872,939.132
IT0004764699 BRUNELLO CUCINELLI EUR 120.45 115.5 119.6 115.5 30 1,543 180,647.1
IT0001347308 BUZZI EUR 49.33
NL0015435975 CAMPARI EUR 6.247 6.176 6.304 6.184 84 63,427 395,384.982
IT0003492391 DIASORIN EUR 98.599
IT0003128367 ENEL EUR 6.6833 6.525 6.649 6.572 371 361,767 2,381,580.035
IT0003132476 ENI EUR 13.1375 13.14 13.272 13.204 153 97,368 1,287,298.256
NL0011585146 FERRARI EUR 422.67 413.9 421.4 416.8 102 1,291 539,513.5
IT0000062072 GENERALI EUR 32.125 31.83 32.37 31.91 49 15,495 496,901.76
IT0001250932 HERA EUR 3.5715
IT0001078911 INTERPUMP GROUP EUR 36.07
IT0005090300 INWIT EUR 9.62625
IT0005211237 ITALGAS EUR 6.0075 5.89 5.965 5.955 28 25,540 151,455.45
NL0015000LU4 IVECO GROUP EUR 15.861 15.835 16.325 15.925 88 32,365 519,419.2
IT0003856405 LEONARDO EUR 45.137 45.64 47.07 45.81 449 62,930 2,913,358.32
IT0000062957 MEDIOBANCA EUR 17.256 17.345 17.65 17.36 47 19,134 334,226.02
IT0004965148 MONCLER EUR 63.895 63.06 63.98 63.06 14 1,084 68,867.18
IT0005366767 NEXI EUR 5.115 5.112 5.246 5.144 57 51,773 268,507.256
IT0005278236 PIRELLI & C EUR 5.861 5.862 5.958 5.862 3 730 4,281.92
IT0003796171 POSTE ITALIANE EUR 15.6525 15.92 16.135 15.955 89 32,297 516,799.35
IT0004176001 PRYSMIAN EUR 56.154 55.86 56.64 56.04 25 1,556 87,426.78
IT0003828271 RECORDATI ORD EUR 53.875
IT0005495657 SAIPEM EUR 2.0354 2.018 2.082 2.021 135 311,722 636,897.995
IT0003153415 SNAM EUR 4.4857 4.366 4.433 4.404 57 50,737 223,173.879
NL00150001Q9 STELLANTIS EUR 11.6866 11.678 11.982 11.678 117 44,322 525,204.5
NL0000226223 STMICROELECTRONICS EUR 23.0185 23.375 23.925 23.645 102 17,864 421,685.505
IT0003497168 TELECOM ITALIA EUR 0.25797 0.2619 0.2708 0.2641 125 3,055,415 816,952.1052
LU2598331598 TENARIS EUR 16.83375 17.215 17.33 17.215 4 1,340 23,153.65
IT0003242622 TERNA EUR 7.7555
IT0005239360 UNICREDIT EUR 53.339 52.91 55 53.86 298 54,210 2,930,099.46
IT0004810054 UNIPOL EUR 14.425 14.29 14.6 14.29 35 21,075 304,425.65