Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005695132 FBK BEAR SH CAC40 B8100 21/04/2026 EUR 0.328 2.64 1.445 184 49,681 71,862.71
IT0005692584 FBK BEAR SH CAC40 B8400 21/04/2026 EUR 0.891 5.56 1.59 282 69,668 110,724.448
IT0005701302 FBK BEAR SH CAC40 B8700 19/05/2026 EUR 3.84 6.71 4.57 43 11,482 52,428.42
IT0005692592 FBK BEAR SH CAC40 B8700 21/04/2026 EUR 3.81 8.58 4.68 125 13,654 63,946.39
IT0005701310 FBK BEAR SH CAC40 B9000 19/05/2026 EUR 7.09 9.92 8.88 37 1,904 16,905.17
IT0005692600 FBK BEAR SH CAC40 B9000 21/04/2026 EUR 6.89 10.79 7.82 16 38 297.21
IT0005701328 FBK BEAR SH CAC40 B9300 19/05/2026 EUR 11 12.61 11.68 25 484 5,655.1
IT0005692618 FBK BEAR SH CAC40 B9300 21/04/2026 EUR 10.2 14.64 13.76 7 111 1,527.56
IT0005701336 FBK BEAR SH CAC40 B9600 19/05/2026 EUR
IT0005698698 FBK BEAR SH CAC40 B9600 21/04/2026 EUR 13.99 14.04 14.02 2 2 28.03
IT0005694499 FBK BEAR SH DAX B24600 23/06/2026 EUR 3.49 21 8.89 342 35,575 316,104.32
IT0005694507 FBK BEAR SH DAX B25200 23/06/2026 EUR 5.88 26.79 12.6 295 7,970 100,387.32
IT0005691990 FBK BEAR SH DAX B25800 23/06/2026 EUR 11.82 32.46 16.38 161 4,814 78,873.62
IT0005692006 FBK BEAR SH DAX B26400 23/06/2026 EUR 18.52 37.51 25.21 71 3,078 77,600.91
IT0005692014 FBK BEAR SH DAX B27000 23/06/2026 EUR 24.6 42.89 28.57 25 373 10,656.47
IT0005692022 FBK BEAR SH DAX B27600 23/06/2026 EUR 30.6 49.68 44.81 56 1,056 47,319.46
IT0005698649 FBK BEAR SH DAX B28200 23/06/2026 EUR 40 55 47.89 21 210 10,057.5
IT0005699605 FBK BEAR SH DAX B28800 23/06/2026 EUR 43.66 52.12 48.48 32 240 11,636.02
IT0005701450 FBK BEAR SH DAX B29400 23/06/2026 EUR 53.72 56.32 54.33 9 34 1,847.28
IT0005696700 FBK BEAR SH DOW B48600 22/06/2026 EUR 0.612 2.9 1.33 87 36,476 48,577.934
IT0005692956 FBK BEAR SH DOW B49500 22/06/2026 EUR 0.718 3.69 2.48 92 23,444 58,164.808
IT0005692964 FBK BEAR SH DOW B50400 22/06/2026 EUR 0.92 3.86 1.56 122 34,932 54,479.942
IT0005692972 FBK BEAR SH DOW B51300 22/06/2026 EUR 1.755 5.2 2.795 41 13,914 38,874.04
IT0005692980 FBK BEAR SH DOW B52200 22/06/2026 EUR 2.555 5.46 3.82 14 4,150 15,844.5
IT0005699746 FBK BEAR SH DOW B53100 22/06/2026 EUR 3.25 4.5 3.67 24 1,080 3,959.73
IT0005699787 FBK BEAR SH DOW B54000 22/06/2026 EUR 5.19 5.19 5.19 1 6 31.14
IT0005701369 FBK BEAR SH DOW B54900 22/06/2026 EUR
IT0005694523 FBK BEAR SH ESTOXX B6000 23/06/2026 EUR 1.125 5.63 3.17 102 14,440 45,749.195
IT0005692071 FBK BEAR SH ESTOXX B6150 23/06/2026 EUR 2.07 7.06 3.48 56 7,457 25,918.3
IT0005692089 FBK BEAR SH ESTOXX B6300 23/06/2026 EUR 3.76 8.49 5.5 47 2,015 11,091.9
IT0005692097 FBK BEAR SH ESTOXX B6450 23/06/2026 EUR 5.84 10.06 6.24 15 145 904.12
IT0005692105 FBK BEAR SH ESTOXX B6600 23/06/2026 EUR 8.28 9.07 8.6 9 22 189.23
IT0005694440 FBK BEAR SH ESTOXX B6750 23/06/2026 EUR 8.18 12.7 9.48 60 1,653 15,662.88
IT0005699639 FBK BEAR SH ESTOXX B6900 23/06/2026 EUR 9.84 10.42 10.13 2 2 20.26
IT0005700874 FBK BEAR SH ESTOXX B7050 23/06/2026 EUR 12.83 12.86 12.85 2 2 25.69
IT0005691859 FBK BEAR SH EURGBP B0.9 23/06/2026 EUR 0.497 0.516 0.508 4 340 172.6
IT0005691867 FBK BEAR SH EURGBP B0.92 23/06/2026 EUR 0.743 0.754 0.75 4 226 169.422
IT0005691891 FBK BEAR SH EURJPY B189 23/06/2026 EUR 0.171 0.403 0.233 25 28,587 6,657.701
IT0005691909 FBK BEAR SH EURJPY B192.5 23/06/2026 EUR 0.384 0.589 0.415 14 223 92.552
IT0005696775 FBK BEAR SH EURJPY B196 23/06/2026 EUR
IT0005691933 FBK BEAR SH EURUSD B1.175 23/06/2026 EUR 0.16 0.394 0.218 53 92,668 20,162.072
IT0005691941 FBK BEAR SH EURUSD B1.2 23/06/2026 EUR 0.285 0.59 0.371 76 61,705 22,886.229
IT0005694424 FBK BEAR SH EURUSD B1.225 23/06/2026 EUR 0.5 0.774 0.617 48 30,608 18,878.421
IT0005700866 FBK BEAR SH EURUSD B1.25 23/06/2026 EUR 0.734 0.808 0.777 5 1,202 934.095
IT0005694556 FBK BEAR SH FTSEMIB B44000 23/06/2026 EUR
IT0005695116 FBK BEAR SH FTSEMIB B44800 23/06/2026 EUR 0.065 0.1 0.0735 81 127,124 9,363.211
IT0005694457 FBK BEAR SH FTSEMIB B45600 23/06/2026 EUR 0.07 0.22 0.147 1,857 4,778,815 704,588.9265
IT0005692196 FBK BEAR SH FTSEMIB B46400 23/06/2026 EUR 0.153 0.305 0.225 447 1,463,351 328,851.268
IT0005692204 FBK BEAR SH FTSEMIB B47200 23/06/2026 EUR 0.061 0.382 0.142 2,237 4,523,396 641,588.466
IT0005692212 FBK BEAR SH FTSEMIB B48000 23/06/2026 EUR 0.058 0.464 0.157 1,507 2,295,797 361,394.443