Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005727240 FBK BEAR SH CAC40 B8400 20/10/2026 EUR 5.29 7.24 6.02 61 5,340 32,153.78
IT0005721854 FBK BEAR SH CAC40 B8700 20/10/2026 EUR 8 10.25 8.76 35 2,514 22,015.71
IT0005721862 FBK BEAR SH CAC40 B9000 20/10/2026 EUR 11 12.13 11.82 14 410 4,848.11
IT0005721870 FBK BEAR SH CAC40 B9300 20/10/2026 EUR 14.16 16.02 15.12 5 5 75.58
IT0005721888 FBK BEAR SH CAC40 B9600 20/10/2026 EUR 17.3 19.22 18.96 11 778 14,748.08
IT0005725368 FBK BEAR SH DAX B28200 22/12/2026 EUR 29.75 36.52 33.82 70 1,808 61,149.1
IT0005721482 FBK BEAR SH DAX B28800 22/12/2026 EUR 35.69 42.31 37.65 100 683 25,715.3
IT0005721490 FBK BEAR SH DAX B29400 22/12/2026 EUR 42.51 46.5 45.02 6 17 765.28
IT0005721508 FBK BEAR SH DAX B30000 22/12/2026 EUR
IT0005721516 FBK BEAR SH DAX B30600 22/12/2026 EUR 59.47 60.98 60.08 4 11 660.84
IT0005727257 FBK BEAR SH DOW B54000 22/12/2026 EUR 2.65 3.53 3.09 39 5,302 16,370.345
IT0005725384 FBK BEAR SH DOW B54900 22/12/2026 EUR 4.12 4.12 4.12 1 8 32.96
IT0005722589 FBK BEAR SH DOW B55800 22/12/2026 EUR 4.85 5.03 4.96 3 150 744.5
IT0005722597 FBK BEAR SH DOW B56700 22/12/2026 EUR
IT0005722605 FBK BEAR SH DOW B57600 22/12/2026 EUR
IT0005722613 FBK BEAR SH DOW B58500 22/12/2026 EUR
IT0005727216 FBK BEAR SH ESTOXX B6900 22/12/2026 EUR 7.08 8.8 8.6 22 605 5,201.56
IT0005721565 FBK BEAR SH ESTOXX B7050 22/12/2026 EUR 8.4 10.21 9.05 32 1,259 11,397.13
IT0005721573 FBK BEAR SH ESTOXX B7200 22/12/2026 EUR 10.41 11.86 10.97 13 64 702.01
IT0005721581 FBK BEAR SH ESTOXX B7350 22/12/2026 EUR 12.32 13.24 12.61 3 36 454.02
IT0005721599 FBK BEAR SH ESTOXX B7500 22/12/2026 EUR 13.07 14.95 14.13 8 54 762.84
IT0005721342 FBK BEAR SH EURGBP B0.88 22/12/2026 EUR
IT0005721359 FBK BEAR SH EURGBP B0.9 22/12/2026 EUR
IT0005724080 FBK BEAR SH EURGBP B0.92 22/12/2026 EUR
IT0005727729 FBK BEAR SH EURJPY B182 22/12/2026 EUR 0.391 0.413 0.408 3 40,000 16,300
IT0005721383 FBK BEAR SH EURJPY B185.5 22/12/2026 EUR
IT0005721391 FBK BEAR SH EURJPY B189 22/12/2026 EUR
IT0005727737 FBK BEAR SH EURUSD B1.15 22/12/2026 EUR 0.423 0.464 0.441 8 14,100 6,216.4
IT0005724379 FBK BEAR SH EURUSD B1.175 22/12/2026 EUR 0.58 0.687 0.649 21 42,410 27,533.128
IT0005721425 FBK BEAR SH EURUSD B1.2 22/12/2026 EUR 0.809 0.809 0.809 1 11 8.899
IT0005721433 FBK BEAR SH EURUSD B1.225 22/12/2026 EUR 1.075 1.135 1.105 3 2,100 2,318
IT0005727281 FBK BEAR SH FTSEMIB B52800 22/12/2026 EUR 0.226 0.472 0.327 522 1,114,450 364,934.893
IT0005727232 FBK BEAR SH FTSEMIB B53600 22/12/2026 EUR 0.308 0.541 0.428 348 484,177 207,178.619
IT0005724346 FBK BEAR SH FTSEMIB B54400 22/12/2026 EUR 0.388 0.627 0.488 516 414,822 202,304.466
IT0005721680 FBK BEAR SH FTSEMIB B55200 22/12/2026 EUR 0.477 0.71 0.569 124 198,259 112,868.122
IT0005721698 FBK BEAR SH FTSEMIB B56000 22/12/2026 EUR 0.56 0.79 0.652 160 64,285 41,899.379
IT0005721706 FBK BEAR SH FTSEMIB B56800 22/12/2026 EUR 0.645 0.727 0.654 7 2,235 1,462.455
IT0005721714 FBK BEAR SH FTSEMIB B57600 22/12/2026 EUR 0.725 0.933 0.831 35 20,668 17,180.017
IT0005721623 FBK BEAR SH GBPUSD B1.38 22/12/2026 EUR
IT0005721631 FBK BEAR SH GBPUSD B1.41 22/12/2026 EUR
IT0005727745 FBK BEAR SH GOLD B4800 30/11/2026 EUR 6.2 6.64 6.4 52 4,454 28,510.1
IT0005725988 FBK BEAR SH GOLD B4900 30/11/2026 EUR 6.33 7.67 6.88 364 43,581 299,894.52
IT0005727166 FBK BEAR SH GOLD B5000 30/11/2026 EUR 7.48 8.57 7.87 26 648 5,099.67
IT0005727174 FBK BEAR SH GOLD B5100 30/11/2026 EUR 8.21 8.75 8.63 6 1,820 15,711.3
IT0005727182 FBK BEAR SH GOLD B5200 30/11/2026 EUR 9.47 9.8 9.54 7 630 6,012
IT0005721938 FBK BEAR SH NASDAQ B31200 22/12/2026 EUR 5.11 11 7.65 467 35,224 269,328.02
IT0005721946 FBK BEAR SH NASDAQ B31800 22/12/2026 EUR 6.58 16.19 9.96 1,046 83,806 834,911.86
IT0005722522 FBK BEAR SH NASDAQ B32400 22/12/2026 EUR 12.06 21.85 15.84 396 15,395 243,873.16
IT0005722530 FBK BEAR SH NASDAQ B33000 22/12/2026 EUR 17.49 27.41 20.17 137 3,926 79,189.49
IT0005724114 FBK BEAR SH NASDAQ B33600 22/12/2026 EUR 25.04 32.62 27.48 82 1,131 31,079.24