Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005727810 FBK BEAR SH CAC40 B8100 20/10/2026 EUR 2.9 2.9 2.9 1 140 406
IT0005727240 FBK BEAR SH CAC40 B8400 20/10/2026 EUR 5.29 7.24 6.02 63 5,362 32,286.68
IT0005721854 FBK BEAR SH CAC40 B8700 20/10/2026 EUR 8 10.25 8.76 38 2,519 22,061.88
IT0005721862 FBK BEAR SH CAC40 B9000 20/10/2026 EUR 11 12.13 11.82 14 410 4,848.11
IT0005721870 FBK BEAR SH CAC40 B9300 20/10/2026 EUR 14.16 16.02 15.13 6 6 90.76
IT0005721888 FBK BEAR SH CAC40 B9600 20/10/2026 EUR 17.3 19.22 18.93 13 808 15,293.03
IT0005727760 FBK BEAR SH DAX B27600 22/12/2026 EUR
IT0005725368 FBK BEAR SH DAX B28200 22/12/2026 EUR 29.75 36.52 33.8 80 1,939 65,535.16
IT0005721482 FBK BEAR SH DAX B28800 22/12/2026 EUR 35.69 42.31 37.69 114 697 26,270.1
IT0005721490 FBK BEAR SH DAX B29400 22/12/2026 EUR 42.51 47.1 45.54 8 25 1,138.48
IT0005721508 FBK BEAR SH DAX B30000 22/12/2026 EUR
IT0005721516 FBK BEAR SH DAX B30600 22/12/2026 EUR 58.33 60.98 59.93 5 12 719.17
IT0005727257 FBK BEAR SH DOW B54000 22/12/2026 EUR 2.63 3.53 3.07 44 5,542 17,006.845
IT0005725384 FBK BEAR SH DOW B54900 22/12/2026 EUR 3.43 4.12 3.93 2 11 43.25
IT0005722589 FBK BEAR SH DOW B55800 22/12/2026 EUR 4.85 5.03 4.96 3 150 744.5
IT0005722597 FBK BEAR SH DOW B56700 22/12/2026 EUR
IT0005722605 FBK BEAR SH DOW B57600 22/12/2026 EUR
IT0005722613 FBK BEAR SH DOW B58500 22/12/2026 EUR
IT0005727786 FBK BEAR SH ESTOXX B6750 22/12/2026 EUR
IT0005727216 FBK BEAR SH ESTOXX B6900 22/12/2026 EUR 7.08 8.8 8.59 26 613 5,265.12
IT0005721565 FBK BEAR SH ESTOXX B7050 22/12/2026 EUR 8.4 10.21 9.06 34 1,310 11,873.12
IT0005721573 FBK BEAR SH ESTOXX B7200 22/12/2026 EUR 10.41 11.86 10.97 13 64 702.01
IT0005721581 FBK BEAR SH ESTOXX B7350 22/12/2026 EUR 12.32 13.24 12.61 3 36 454.02
IT0005721599 FBK BEAR SH ESTOXX B7500 22/12/2026 EUR 13.07 14.95 14.13 8 54 762.84
IT0005721342 FBK BEAR SH EURGBP B0.88 22/12/2026 EUR
IT0005721359 FBK BEAR SH EURGBP B0.9 22/12/2026 EUR
IT0005724080 FBK BEAR SH EURGBP B0.92 22/12/2026 EUR
IT0005727729 FBK BEAR SH EURJPY B182 22/12/2026 EUR 0.384 0.413 0.401 4 55,000 22,060
IT0005721383 FBK BEAR SH EURJPY B185.5 22/12/2026 EUR
IT0005721391 FBK BEAR SH EURJPY B189 22/12/2026 EUR
IT0005727737 FBK BEAR SH EURUSD B1.15 22/12/2026 EUR 0.423 0.464 0.441 8 14,100 6,216.4
IT0005724379 FBK BEAR SH EURUSD B1.175 22/12/2026 EUR 0.58 0.687 0.649 21 42,410 27,533.128
IT0005721425 FBK BEAR SH EURUSD B1.2 22/12/2026 EUR 0.809 0.809 0.809 1 11 8.899
IT0005721433 FBK BEAR SH EURUSD B1.225 22/12/2026 EUR 1.075 1.135 1.105 3 2,100 2,318
IT0005727802 FBK BEAR SH FTSEMIB B52000 22/12/2026 EUR 0.309 0.341 0.319 40 171,824 54,739.688
IT0005727281 FBK BEAR SH FTSEMIB B52800 22/12/2026 EUR 0.226 0.472 0.335 760 1,239,894 415,565.269
IT0005727232 FBK BEAR SH FTSEMIB B53600 22/12/2026 EUR 0.308 0.541 0.428 356 484,507 207,341.677
IT0005724346 FBK BEAR SH FTSEMIB B54400 22/12/2026 EUR 0.388 0.627 0.49 539 426,292 208,780.887
IT0005721680 FBK BEAR SH FTSEMIB B55200 22/12/2026 EUR 0.477 0.71 0.576 133 220,784 127,201.782
IT0005721698 FBK BEAR SH FTSEMIB B56000 22/12/2026 EUR 0.56 0.79 0.652 181 64,341 41,939.899
IT0005721706 FBK BEAR SH FTSEMIB B56800 22/12/2026 EUR 0.645 0.727 0.654 7 2,235 1,462.455
IT0005721714 FBK BEAR SH FTSEMIB B57600 22/12/2026 EUR 0.725 0.933 0.835 36 21,668 18,087.017
IT0005721623 FBK BEAR SH GBPUSD B1.38 22/12/2026 EUR
IT0005721631 FBK BEAR SH GBPUSD B1.41 22/12/2026 EUR
IT0005727745 FBK BEAR SH GOLD B4800 30/11/2026 EUR 5.62 6.64 5.86 108 17,282 101,204.28
IT0005725988 FBK BEAR SH GOLD B4900 30/11/2026 EUR 6.33 7.67 6.88 394 44,063 303,082.35
IT0005727166 FBK BEAR SH GOLD B5000 30/11/2026 EUR 7.48 8.57 7.87 26 648 5,099.67
IT0005727174 FBK BEAR SH GOLD B5100 30/11/2026 EUR 8.21 8.75 8.63 6 1,820 15,711.3
IT0005727182 FBK BEAR SH GOLD B5200 30/11/2026 EUR 9.47 9.8 9.54 7 630 6,012
IT0005721938 FBK BEAR SH NASDAQ B31200 22/12/2026 EUR 5.11 11 7.65 467 35,224 269,328.02