Foreign government bonds

Foreign Government bonds - 2025-08 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
US9128282A70 T NOTE 1,50% 15/08/2026 USD USD 97.552 98.72 97.677 38 1,214,000 1,020,845.91359
US912828Z781 T NOTE 1,50% 31/01/2027 USD USD 96.67 96.968 96.734 9 283,000 235,152.67225
US912828YB05 T NOTE 1,625% 15/08/2029 USD USD 92.061 92.471 92.257 4 73,000 58,317.55517
US912828YS30 T NOTE 1,75% 15/11/2029 USD USD 92.276 92.805 92.427 4 68,000 54,023.57737
US91282CDY49 T NOTE 1,875% 15/02/2032 USD USD 87.848 88.346 88.219 12 162,000 124,419.02206
US9128286T26 T NOTE 2,375% 15/05/2029 USD USD 95.178 95.521 95.344 11 130,000 106,770.29490
US91282CEF41 T NOTE 2,50% 31/03/2027 USD USD
US9128286B18 T NOTE 2,625% 15/02/2029 USD USD 96.332 96.839 96.483 9 284,000 236,485.31221
US91282CET45 T NOTE 2,625% 31/05/2027 USD USD
US91282CEN74 T NOTE 2,75% 30/04/2027 USD USD 97.771 99.003 98.679 4 70,000 59,181.54654
US91282CEP23 T NOTE 2,875% 15/05/2032 USD USD 93.5 94.408 93.958 3 58,000 46,629.50325
US91282CEM91 T NOTE 2,875% 30/04/2029 USD USD 96.49 97.478 96.984 2 10,000 8,473.17840
US91282CHC82 T NOTE 3,375% 15/05/33 USD USD 95.038 95.623 95.14 8 180,000 147,154.61151
US91282CGM73 T NOTE 3,50% 15/02/2033 USD USD 97.248 97.248 97.248 1 7,000 5,969.27394
US91282CGH88 T NOTE 3,50% 31/01/2028 USD USD 99.65 99.65 99.65 1 9,000 7,864.34584
US91282CGJ45 T NOTE 3,50% 31/01/2030 USD USD 99.366 99.764 99.646 4 86,000 74,141.14432
US91282CGE57 T NOTE 3,875% 15/01/2026 USD USD 100.136 100.136 100.136 1 2,000 1,756.15573
US91282CFZ95 T NOTE 3,875% 30/11/2027 USD USD 100.432 100.87 100.599 4 48,000 41,564.01674
US91282CFY21 T NOTE 3,875% 30/11/2029 USD USD 100.881 100.89 100.882 2 53,000 46,847.65377
US91282CGB19 T NOTE 3,875% 30/12/2029 USD USD 100.891 100.891 100.891 1 50,000 44,234.91757
US91282CGC91 T NOTE 3,875% 31/12/2027 USD USD 100.613 100.613 100.613 1 1,000 864.44712
US91282CGL90 T NOTE 4,00% 15/02/2026 USD USD
US91282CGA36 T NOTE 4,00% 15/12/2025 USD USD 100.084 100.084 100.084 1 30,000 25,702.10580
US91282CGQ87 T NOTE 4,00% 28/02/2030 USD USD 100.329 101.566 100.532 6 96,000 83,983.56232
US91282CGP05 T NOTE 4,00% 29/02/2028 USD USD 101.245 101.245 101.245 1 35,000 30,490.23404
US91282CKQ32 T NOTE 4,375% 15/05/34 USD USD 101.172 102.138 101.676 19 271,200 237,987.32281
US91282CHU80 T NOTE 4,375% 15/08/2026 USD USD 100.338 100.553 100.488 4 39,900 34,380.99330
US91282CJJ18 T NOTE 4,50% 15/11/2033 USD USD 102.494 103.272 102.826 2 89,000 79,017.21280
US91282CHV63 T NOTE 5,00% 31/08/2025 USD USD
GB00BL68HJ26 UK GILT 0,125% 30/01/2026 GBP GBP 98.584 98.876 98.876 2 50,038 57,388.99125
GB00BMGR2809 UK GILT 0,25% 31/07/2031 GBP GBP
GB00BLPK7227 UK GILT 0,50% 31/01/2029 GBP GBP 89.658 89.658 89.658 1 6,000 6,171.25158
GB00BMGR2916 UK GILT 0,625% 31/07/2035 GBP GBP 67.705 69.069 68.326 3 37,206 29,365.08624
GB00BJMHB534 UK GILT 0,875% 22/10/2029 GBP GBP 89.007 89.007 89.007 1 186 191.81210
GB00BDRHNP05 UK GILT 1,25% 22/07/2027 GBP GBP 95.275 95.524 95.5 8 78,170 85,852.41222
GB00BJQWYH73 UK GILT 1,25% 22/10/2041 GBP GBP 57.7 57.7 57.7 1 149,999 100,022.44655
GB00BLH38158 UK GILT 1,25% 31/07/2051 GBP GBP 41 41.3 41.12 4 9,503 4,514.57449
GB00BYZW3G56 UK GILT 1,50% 22/07/2026 GBP GBP 97.934 97.969 97.946 3 37,000 41,722.22095
GB00BD0XH204 UK GILT 1,75% 22/07/2057 GBP GBP 43.76 44.05 43.77 2 4,200 2,131.18160
GB00BTHH2R79 UK GILT 2,00% 07/09/2025 GBP GBP 99.782 99.782 99.782 1 1,900 2,187.94922
GB00B84Z9V04 UK GILT 3,25% 22/1/44 GBP GBP 74.81 76.87 75.18 7 79,000 68,734.33512
GB00BMV7TC88 UK GILT 3,25% 31/01/2033 GBP GBP 93.348 94.45 93.96 4 51,000 55,226.29407
GB00BN65R313 UK GILT 3,50% 22/01/2045 GBP GBP 76.9 79.22 78.11 4 280,000 252,669.06039
GB00BPCJD880 UK GILT 3,50% 22/10/2025 GBP GBP 99.881 99.881 99.881 1 5,000 5,782.15816
GB00BPCJD997 UK GILT 3,75% 22/10/2053 GBP GBP 73.99 74.57 74.38 3 6,000 5,164.25691
GB00BQC4R999 UK GILT 3,75% 29/01/2038 GBP GBP
GB00BL6C7720 UK GILT 4,125% 29/01/2027 GBP GBP 99.3 100.206 100.088 5 88,025 102,069.73471
GB0032452392 UK GILT 4,25% 07/03/2036 GBP GBP 95.193 97.54 96.516 13 464,000 517,756.06105
GB0004893086 UK GILT 4,25% 07/06/2032 GBP GBP 99.559 101.42 100.737 10 364,500 423,799.11687
GB00B3KJDS62 UK GILT 4,25% 07/09/2039 GBP GBP 91.284 93.8 92.334 29 491,000 523,707.32186