BP SONDRIO

B.P. Sondrio

Bid yield
Bid quantity
Bid price
Ask price
Ask quantity
Ask yield
Var %
Trend
Data sheet
IT0005459000 BCA POP SONDRIO 1,30% 13/10/26 13/10/2026 EUR Fixed rate 6M 1.30 3.171 19,000 97.3 98 33,000 2.679 PDF
IT0005434557 BCA POP SONDRIO 1,45% 02/03/26 02/03/2026 EUR Fixed rate 6M 1.45 3.124 15,000 98.58 98.99 15,000 2.637 PDF
IT0005440984 BCA POP SONDRIO 1,45% 10/05/26 10/05/2026 EUR Fixed rate 6M 1.45 3.145 10,000 98.24 98.8 32,000 2.601 PDF
IT0005432098 BCA POP SONDRIO 1,45% 25/01/26 25/01/2026 EUR Fixed rate 6M 1.45 3.109 15,000 98.75 98.94 1,000 2.855 = PDF
IT0005439143 BCA POP SONDRIO 1,50% 09/04/26 09/04/2026 EUR Fixed rate 6M 1.50 3.133 17,000 98.46 98.88 15,000 2.684 = PDF
IT0005429706 BCA POP SONDRIO 1,50% 15/12/25 15/12/2025 EUR Fixed rate 6M 1.50 3.089 13,000 98.97 99.9 28,000 1.654 = PDF
IT0005432106 BCA POP SONDRIO 1,65% 25/01/28 25/01/2028 EUR Fixed rate 6M 1.65 3.195 15,000 95.93 96.7 19,000 2.896 PDF
IT0005440992 BCA POP SONDRIO 1,75% 10/05/28 10/05/2028 EUR Fixed rate 6M 1.75 3.200 15,000 95.8 96.29 20,000 3.027 PDF
IT0005429714 BCA POP SONDRIO 1,75% 15/12/27 15/12/2027 EUR Fixed rate 6M 1.75 3.186 18,000 96.36 97.96 15,000 2.547 PDF
IT0005498339 BCA POP SONDRIO 2,75% 30/06/25 30/06/2025 EUR Fixed rate 6M 2.75 100.15 20,000 2.008 = PDF
IT0005507501 BCA POP SONDRIO 3,20% 30/09/2026 30/09/2026 EUR Fixed rate 6M 3.20 3.168 17,000 100.06 100.94 28,000 2.547 PDF
IT0005498347 BCA POP SONDRIO 3,25% 30/06/27 30/06/2027 EUR Fixed rate 6M 3.25 3.116 15,000 100.3 101.96 8,000 2.341 PDF
IT0005623555 BCA POP SONDRIO 3,60% 27/01/30 27/01/2030 EUR Fixed rate 6M 3.60 3.501 20,000 100.43 PDF
IT0005611006 BCA POP SONDRIO 3,85% 20/09/29 20/09/2029 EUR Fixed rate 6M 3.85 PDF
IT0005580201 BCA POP SONDRIO 4,00% 19/02/2027 19/02/2027 EUR Fixed rate 6M 4.00 PDF
IT0005581696 BCA POP SONDRIO 4,10% 27/02/2028 27/02/2028 EUR Fixed rate 6M 4.10 PDF
IT0005518664 BCA POP SONDRIO 4,25% 31/05/2025 31/05/2025 EUR Fixed rate 6M = PDF
IT0005529745 BCA POP SONDRIO 4,50% 08/02/2026 08/02/2026 EUR Fixed rate 6M 4.50 3.178 10,000 101.06 101.49 23,000 2.640 PDF
IT0005580219 BCA POP SONDRIO 4,50% 19/02/2029 19/02/2029 EUR Fixed rate 6M 4.50 104.99 4,000 3.111 PDF
IT0005541864 BCA POP SONDRIO 4,50% 28/04/2026 28/04/2026 EUR Fixed rate 6M 4.50 101.59 35,000 2.921 PDF
IT0005513137 BCA POP SONDRIO 4,75% 28/10/2025 28/10/2025 EUR Fixed rate 6M 4.75 100.97 8,000 2.893 PDF
IT0005534943 BCA POP SONDRIO 4,75% 31/03/2027 31/03/2027 EUR Fixed rate 6M 4.75 103.34 35,000 2.981 PDF
IT0005541872 BCA POP SONDRIO 5,00% 28/04/2028 28/04/2028 EUR Fixed rate 6M 5.00 105.29 15,000 3.155 PDF
IT0005529737 BCA POP SONDRIO 5,25% 08/02/2028 08/02/2028 EUR Fixed rate 6M 5.25 3.199 15,000 105.47 105.94 10,000 3.029 -0.0379 - PDF
IT0005518672 BCA POP SONDRIO 5,25% 31/01/2028 31/01/2028 EUR Fixed rate 6M 5.25 105.8 35,000 3.063 PDF
IT0005513152 BCA POP SONDRIO 5,50% 28/10/2027 28/10/2027 EUR Fixed rate 6M 5.50 105.8 2,000 3.098 PDF
IT0005503831 BCA POP. SONDRIO TV 22/8/2027 22/08/2027 EUR Mixed Rate 6M 3.96 PDF