Banking bonds

Banking bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2089368596 INTESA SP SUST 0,75% 04/12/2024 EUR 98.999
XS2545759099 INTESA SP. SOCIAL 5,25% 13/01/30 EUR 108.2144
XS2241390983 INTESA SPAOLO 2,1% 13/11/30 USD USD 82.0144
XS1222597905 INTESA SPAOLO 2,855% 23/04/25 SU EUR 99.2602
XS2625195891 INTSANPAOLO GREEN 4% 19/5/26 EUR 100.96805
XS2625196352 INTSANPAOLO GREEN 4,875% 19/5/30 EUR 106.38735
XS1402921412 JP MORGAN 1,50% 29/10/2026 EUR 96.54545
US46625HRS12 JPMORGAN 3,20% 15/06/26 CALL USD USD 96.81005
XS1612940558 KFW GREEN 0,25% 30/06/2025 EUR 94.7131
XS2315837778 KFW GREEN 1,125% 08/08/2025 NOK NOK 96.5298
XS2090859252 MEDIOBANCA 0,875% 15/01/2026 EUR 96.139
XS2027957815 MEDIOBANCA 1,125% 15/07/2025 EUR 97.64455
XS1973750869 MEDIOBANCA 1,625% 07/01/2025 EUR 99.0905
XS2262077675 MEDIOBANCA 2,30% 23/11/30 SUBCAL EUR 97.2
XS2227196404 MEDIOBANCA GREEN 1,0% 08/09/2027 EUR 92.8769
XS2597999452 MEDIOBANCA TM 14/3/28 CALL EUR 102.86165
XS2431320378 MEDIOBANCA TM 17/07/2029 CALL EUR 90.40605
XS2563002653 MEDIOBANCA TM SUST 07/02/29 CALL EUR 103.345
XS2270393379 MONTE PASCHI 1,875% 09/01/26 EUR 96.9576
XS2110110686 MONTE PASCHI 2,625% 28/04/2025 EUR 98.80385
XS2055091784 MONTE PASCHI 3,625% 24/09/2024 EUR 99.86005
XS2785686523 MONTE PASCHI TM 15/03/2029 CALL EUR 101.1231
XS1752894292 MONTE PASCHI TV 18/1/28 CALL SUB EUR 106.93695
XS1603892149 MORGAN STANLEY 1,875% 27/04/2027 EUR 96.885
XS2332589972 NEXI 1,625% 30/04/2026 CALL EUR 96.19965
XS2066703989 NEXI 1,75% 31/10/2024 CALL EUR 99.382
XS2332590475 NEXI 2,125% 30/4/2029 CALL EUR 91.6259
XS1069928783 RABOBANK ZC 23/05/2034 ZAR ZAR 36.625
FR0013476090 RCI BANQUE 1,125% 15/01/27 CALL EUR 94.6835
FR0013334695 RCI BANQUE 1,625% 26/05/26 CALL EUR 96.7294
FR0013412707 RCI BANQUE 1,75% 10/04/26 CALL EUR 96.7975
FR001400E904 RCI BANQUE 4,125% 01/12/25 CALL EUR 100.4555
FR001400H2O3 RCI BANQUE 4,50% 06/04/27 CALL EUR 102.003
FR001400F0U6 RCI BANQUE 4,625% 13/7/26 CALL EUR 101.6615 101.5 101.5 101.5 1 1,000 1,015
FR001400B1L7 RCI BANQUE 4,75% 06/07/27 CAL EUR 103.2
FR001400KY69 RCI BANQUE 4,875% 02/10/29 CALL EUR 105
FR001400CRG6 RCI BANQUE 4,875% 21/9/28 CALL EUR 103.8635
FR0013322146 RCI BANQUE TV 12/03/2025 EUR 100.5425
DE000A1UDWN5 SIEMENS FIN 2,875% 10/03/2028 EUR 100.725
FR0013448859 SOCIETE GENERALE 0,875% 24/09/29 EUR 86.5965
XS2799786848 TAMBURI INV 4,625% 21/6/29 CALL EUR 102.375
XS2289133915 UNICREDIT 0,325% 19/01/2026 EUR 95.465
XS2063547041 UNICREDIT 0,50% 09/04/2025 EUR 97.75425
XS2433141947 UNICREDIT 1,625% 18/01/2032 EUR 86.6805
XS2104968404 UNICREDIT 1,80% 20/01/2030 EUR 90.418
XS1508450688 UNICREDIT 2,125% 24/10/26 EUR 97.415
XS2360310044 UNICREDIT GREEN TM 05/07/29 CALL EUR 89.85
XS2588885025 UNICREDIT TM 16/02/29 CALL EUR 102.495
XS2190134184 UNICREDIT TM 16/06/2026 CALL EUR 98.082
XS2577053825 UNICREDIT TM 17/01/2029 CALL EUR 103.8585