Banking bonds

Banking bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
FR0013448859 SOCIETE GENERALE 0,875% 24/09/29 EUR 92.056
XS2799786848 TAMBURI INV 4,625% 21/6/29 CALL EUR 101.625
XS2433141947 UNICREDIT 1,625% 18/01/2032 EUR 90.261
XS2104968404 UNICREDIT 1,80% 20/01/2030 EUR 94.812
XS1508450688 UNICREDIT 2,125% 24/10/26 EUR 99.886
XS2360310044 UNICREDIT GREEN TM 05/07/29 CALL EUR 95.41
IT0005689986 UNICREDIT TM 15/07/30 CALL EUR 98.419
XS2588885025 UNICREDIT TM 16/02/29 CALL EUR 101.686
XS2577053825 UNICREDIT TM 17/01/2029 CALL EUR 102.26
XS2433139966 UNICREDIT TM 18/01/2028 CALL EUR 99.213
XS2101558307 UNICREDIT TV 15/01/2032 CALL SUB EUR 99.833
XS1725580622 UNIPOL 3,5% 29/11/27 CALL EUR 100.336
XS1784311703 UNIPOL 3,875% 01/03/2028 SUB EUR 100.716
XS2237434803 UNIPOL GREEN 3,25% 23/9/30 CALL EUR 99.65
XS2374594823 VOLKSWAGEN FIN. 0,375% 12/2/30 EUR 89.588
XS2438616240 VOLKSWAGEN FIN. 0,875% 31/01/28 EUR 96.666