Banking bonds

Banking bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS1750986744 ENEL FIN GREN 1,125% 16/9/26 CAL EUR 95.5893
XS2066706909 ENEL FIN SUST 0,375% 17/6/27 CAL EUR 92.10135
XS2066706735 ENEL FIN SUST 1,125% 17/10/34CAL EUR 77.9865
XS2531420656 ENEL FIN SUST 3,875% 9/3/29 CALL EUR 102.104
XS2398807383 FINECOBANK TM 21/10/27 CALL EUR 93.6155
XS2590759986 FINECOBANK TM 23/02/29 CALL EUR 103.172
XS1941841311 GENERALI 3,875% 29/01/2029 SUB EUR 100.322
XS1062900912 GENERALI 4,125% SUB 04/05/2026 EUR 101.182
XS0452314536 GENERALI 5,125% 16/09/2024 EUR 100.23845
XS2056491587 GENERALI GREEN 2,124% 1/10/30SUB EUR 89.9012
XS2468223107 GENERALI GREN 5,8% 6/7/32 SUBCAL EUR 109.4425
XS2201857534 GENERALI GRN 2,429%14/7/31SUBCAL EUR 89.20625
XS2678749990 GENERALI SUS 5,27% 12/9/33SUBCAL EUR 106.7165
XS1311440082 GENERALI TM SUB CALL 27/10/47 EUR 104.05305
XS1428773763 GENERALI TM SUB CALL 8/6/48 EUR 102.879
XS2609970848 GENERALIGREN 5,399%20/4/33SUBCAL EUR 107.5645
XS2043678841 GOLDMAN SACHS 0,125% 19/08/2024 EUR 99.9595
XS1796209010 GOLDMAN SACHS 2% 22/03/2028 EUR 95.7495
XS1116263325 GOLDMAN SACHS 2,125% 30/09/2024 EUR 99.84265
XS1074144871 GOLDMAN SACHS 2,875% 03/06/2026 EUR 99.56465
XS2084827935 ICCREA 4,125% 28/11/29 SUB CALL EUR 99.47311
XS2407593222 ICCREA BANCA 2,125% 17/1/27 CALL EUR 97.6547
IT0005447039 ICCREA BANCA S/UP 01/07/2026 EUR 96.09375 96.69 96.75 96.75 4 60,000 58,028.1
IT0005518698 ICCREA BANCA S/UP 28/11/2027 EUR 104.05 104.373 104.46 104.46 2 30,000 31,320.6
IT0005565491 ICCREA BANCA S/UP 29/09/28 EUR 102.7375 103.301 103.301 103.301 1 10,000 10,330.1
IT0005479040 ICCREA BANCA S/UP 30/12/2026 EUR 95.775
XS2758880798 ICCREA BANCA SOC. TM 5/2/30 CALL EUR 102.00295
XS2491620865 ICCREA BANCA TM 15/03/2027 CALL EUR 99.575
IT0005143653 ICCREA BANCA TM 16/11/2025 EUR 101.75
XS2577533875 ICCREA BANCA TM 20/01/2028 CALL EUR 107.245
XS2443527234 ICCREA BANCA TM 20/09/27 CALL EUR 104.9552
XS2239094936 ICCREA BANCA TM 20/10/2025 CALL EUR 99.499
XS2397352662 ICCREA TM 18/01/2032 SUB CALL EUR 99.5235
XS2564398753 ILLIMITY BANK 6,625% 9/12/2025 EUR 101.949
XS2361258317 ILLIMITY BANK TM 7/10/31 SUB CAL EUR 92.95
IT0000966017 INTESA S. PAOLO ZC 08/01/2027 EUR 91.6724
XS2317069685 INTESA S.P. GREEN 0,75% 16/03/28 EUR 90.8835
XS2589361240 INTESA S.P. TM 20/02/34 SUB CALL EUR 106.137
XS1109765005 INTESA S.PAOLO 3,928% 15/9/26SUB EUR 100.48935
XS2081018629 INTESA SANPAOLO 1,00% 19/11/26 EUR 94.6205
XS2067213913 INTESA SANPAOLO 1,625% 21/04/25 EUR 98.559
XS2022424993 INTESA SANPAOLO 1,75% 04/07/29 EUR 92.4155
XS1785340172 INTESA SANPAOLO 1,75% 20/03/28 EUR 94.0815
XS2179037697 INTESA SANPAOLO 2,125% 26/05/25 EUR 98.81
XS2673808486 INTESA SANPAOLO 4,375% 29/08/27 EUR 102.6877
XS2673808726 INTESA SANPAOLO 5,125% 29/08/31 EUR 108.467
XS2597970800 INTESA SANPAOLO TV 17/03/2025 EUR 100.38775
IT0001200390 INTESA SANPAOLO ZC 17/02/28 EUR 88.90955
XS2592658947 INTESA SP GREEN 5,625% 08/03/33 EUR 110.9555
XS2592650373 INTESA SP GREEN TM 08/03/28 CALL EUR 103.38755