Obbligazioni Corporate

Obbligazioni corporate - del mese 2026-04

Prezzo Min
Prezzo Max
Prezzo Medio
Numero Contratti
Quantità negoziata
Controvalore
XS2574873183 E.ON GREEN 3,875% 12/01/35 CALL EUR
XS0162990229 EDF 5,625% 21/02/2033 EUR
XS1425966287 ENEL 1,375% 1/6/26 EUR
XS0306646042 ENEL 5,625% 21/06/2027 EUR 103,33 103,33 103,33 1 50.000 51.665
XS0452187320 ENEL 5,75% 14/09/2040 GBP GBP
XS2589260996 ENEL FIN SUST 4,5% 20/02/43 CALL EUR
XS2589260723 ENEL SUST 4,00% 20/02/31 CALL EUR
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL EUR
XS1493328477 ENI 1,125% 19/9/2028 EUR 95,539 95,539 95,539 1 100.000 95.539
XS1551068676 ENI 1,5% 17/1/2027 EUR 99,11 99,11 99,11 1 100.000 99.110
XS1412711217 ENI 1,625% 17/5/28 EUR
XS1023703090 ENI 3,625% 29/01/2029 EUR
XS2623956773 ENI 4,25% 19/05/2033 CALL EUR
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL EUR
XS2623957078 ENI SUST 3,625% 19/05/2027 CALL EUR
IT0005521171 ENI SUST 4,30% 10/02/2028 EUR 101,701 102,34 102,014 25 230.000 234.631,09
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL EUR
US345370CR99 FORD 4,346% 08/12/26 CALL USD USD 100,234 100,234 100,234 1 2.000 1.734,60241
US345370CS72 FORD 5,291% 08/12/46 CALL USD USD 81,99 81,99 81,99 1 2.000 1.403,33761
US345370CQ17 FORD MOTOR 4,75% 15/01/43 USD USD 79,47 79,47 79,47 1 24.000 16.172,98397
XS2623496085 FORD MOTOR 6,125% 15/05/28 CALL EUR
US345370BY59 FORD MOTOR 6,625% 01/10/2028 USD USD
US345370CA64 FORD MOTOR CREDIT 7 45% 16/07/31 USD 108,718 108,913 108,816 2 20.000 18.625,61588
XS2532681074 FS GREEN 3,75% 14/04/2027 EUR
XS2627121259 FS GREEN 4,125% 23/05/2029 EUR
XS1612543121 GE 1,5% 17/05/2029 CALL EUR
US369604BF92 GE 4,125% 9/10/2042 USD USD
US36962GW752 GE TV 05/05/2026 USD USD
XS1733289406 GENERALI TM 14/12/2047 SUB CALL EUR
FR0010014845 GIE PSA TRESORERIE 6% 19/09/33 EUR 108,44 110,69 109,82 3 18.000 19.767,2
US382550BG56 GOODYEAR 4,875% 15/3/27 USD CALL USD
XS2577874782 HEIDLBERG SUST 3,75% 31/5/32 CAL EUR
XS2852894679 HEINEKEN 3,812% 04/07/36 CALL EUR
XS0880764435 HERA 5,20% 29/1/2028 EUR
XS2613472963 HERA SUST 4,25% 20/04/2033 CALL EUR
US428236BR31 HP INC 6,00% CALL 15/09/2041 USD USD
XS0162513211 INNOGY FIN. 5,75%14/02/33 EUR
XS2051904733 INT GAME TECH 2,375% 15/4/28 CAL EUR
XS2331288212 ITAL WINE B 2,50% 13/05/27 CALL EUR 98,4 98,4 98,4 1 50.000 49.200
XS1551917591 ITALGAS 1,625% 19/1/2027 EUR
XS2010037682 JAGUAR 6,875% 15/11/2026 CALL EUR
XS3207981161 MAIRE SUST 4,00% 13/11/30 CALL EUR 101 101 101 1 10.000 10.100
US64110LAN64 NETFLIX 4,375% 15/11/26 USD CAL USD
XS2289795465 NEWLAT F. 2,625% 19/02/27 CALL EUR
XS2958536976 NEWLAT FOOD 4,75% 12/02/31 CALL EUR
XS2393520734 OVS SUST 2,25% 10/11/2027 CALL EUR
XS2696224315 PIAGGIO 6,50% 05/10/2030 CALL EUR
XS2577396430 PIRELLI 4,25% SUST 18/01/28 CALL EUR
XS2643320018 PORSCHE 4,125% 27/09/2027 CALL EUR
XS2615940215 PORSCHE 4,50% 27/09/2028 CALL EUR