Obbl. senza LP

Obbligazioni senza LP

Rend. Acquisto
No. proposte (in acquisto)
Q.tà Acquisto
Prezzo Acquisto
Prezzo Vendita
Q.tà Vendita
No. proposte (in vendita)
Rend. Vendita
Var %
Scheda
US71645WAS08 PETROBRAS 6,75% 27/1/2041 USD 27/01/2041 USD Fixed rate 6M 6,75
US71645WAQ42 PETROBRAS 6,875% 20/1/2040 USD 20/01/2040 USD Fixed rate 6M 6,88
US71647NAK54 PETROBRAS 7,25% 17/3/2044 USD 17/03/2044 USD Fixed rate 6M 7,25
US71647NAS80 PETROBRAS 7,375% 17/1/27 CAL USD 17/01/2027 USD Fixed rate 6M 7,38
XS1346201889 POLONIA 2,375% 18/01/2036 18/01/2036 EUR Fixed rate 1Y 2,38
US731011AU68 POLONIA 3,25% 06/04/26 USD 06/04/2026 USD Fixed rate 6M 3,25
XS2802892054 PORSCHE 4,125% 27/09/2032 CALL 27/09/2032 EUR Fixed rate 1Y 4,13
XS0525602339 RABOBANK 4,125% 14/07/2025 14/07/2025 EUR Fixed rate 1Y 4,13
AT0000A2QRW0 REPUB. AUSTRIA 0% 20/04/2025 20/04/2025 EUR Zero Coupon -
AT0000A2HLC4 REPUB. AUSTRIA 0,85% 30/06/2120 30/06/2120 EUR Fixed rate 1Y 0,85
AT0000A1PEF7 REPUB. AUSTRIA 1,50% 02/11/2086 02/11/2086 EUR Fixed rate 1Y 1,50
AT0000A1XML2 REPUB. AUSTRIA 2,10% 20/09/2117 20/09/2117 EUR Fixed rate 1Y 2,10
XS1768067297 ROMANIA 2,50% 08/02/2030 08/02/2030 EUR Fixed rate 1Y 2,50
XS1970549561 ROMANIA 3,50% 03/04/2034 03/04/2034 EUR Fixed rate 1Y 3,50
XS2049616548 SIEMENS FIN 0% 05/09/2024 05/09/2024 EUR Fixed rate 1Y
XS2767499275 SNAM GREEN 3,375% 19/02/28 CALL 19/02/2028 EUR Fixed rate 1Y 3,38
US91282CHT18 T NOTE 3,875% 15/08/2033 USD 15/08/2033 USD Fixed rate 6M 3,88
US91282CHX20 T NOTE 4,375% 31/08/2028 USD 31/08/2028 USD Fixed rate 6M 4,38
US91282CJE21 T NOTE 5,00% 31/10/2025 USD 31/10/2025 USD Fixed rate 6M 5,00
XS2798883240 TELECOM ITA 2,875% 28/01/26 CALL 28/01/2026 EUR Fixed rate 1Y 2,88
US88167AAE10 TEVA 3,15% 01/10/26 CALL USD 01/10/2026 USD Fixed rate 6M 3,15
US88163VAD10 TEVA 6,15% 01/02/36 CALL USD 01/02/2036 USD Fixed rate 6M 6,15
US900123BB58 TURCHIA 7,25% 05/03/2038 USD 05/03/2038 USD Fixed rate 6M 7,25
XS2680932907 UNGHERIA 5,375% 12/09/2033 12/09/2033 EUR Fixed rate 1Y 5,38
IT0005579534 UNICREDIT S/D 10/01/2034 CALL 10/01/2034 EUR Mixed Rate 1Y 6,50
US760942AZ58 URUGUAY 4,50% 14/08/2024 USD 14/08/2024 USD Fixed rate 6M 4,50
XS1206541366 VOLKSWAGEN FIN 3,50% PERPET CAL - EUR Mixed Rate 1Y
XS1048428442 VOLKSWAGEN FIN 4,625% PERPET CAL - EUR Mixed Rate 1Y
XS2374595127 VOLKSWAGEN FIN. 0% 12/02/2025 12/02/2025 EUR Fixed rate 1Y
XS2374595044 VOLKSWAGEN FIN. 0,125% 12/02/27 12/02/2027 EUR Fixed rate 1Y 0,13
XS2282094494 VOLKSWAGEN LEAS. 0,25% 12/1/26 12/01/2026 EUR Fixed rate 1Y 0,25