BANCA MACERATA AZIONI ORD. FRAZ.
-
-
ISIN
IT0005509820
Date
23/01/2026 - 11:30am
ISIN |
IT0005509820 |
Issuer |
Banca Macerata S.p.A. |
Issuer web site |
https://www.bancamacerata.it/ |
Start trading date |
17/10/2022 |
Direct member |
Equita Sim |
Information
| 1,800,063 | 47,941,917 | 0.1 | 1,801.00 | 2 | 36,002.00 | 21.738 | 4.0 - 4.00 | 21 - 22.6 |
Current values related to the observed period
| 11/10/2025 | 21.38922 | 1,855 | 0.00277768 | 0.10305195 |
Book
| 2 | 20 | 21 | 21 | 4,690 | 3 |
| 21.4 | 973 | 4 | |||
| 21.8 | 150 | 1 | |||
| 22 | 480 | 1 | |||
Market Depth |
|||||
| 20 | 6,293 | ||||
Auction values
| 21 | 20 |
Current intermediate period
| Data Inizio: 11/12/2025 - Data Fine: 10/02/2026 | |||||
|---|---|---|---|---|---|
| 12/12/2025 | - | - | - | - | - |
| 19/12/2025 | - | - | - | - | - |
| 23/12/2025 | - | - | - | - | - |
| 02/01/2026 | - | - | - | - | - |
| 09/01/2026 | 21 | 1 | 50 | 1,050 | 50 |
| 16/01/2026 | - | - | - | - | 50 |
| 23/01/2026 | - | - | - | - | - |
| 30/01/2026 | |||||
| 06/02/2026 | |||||
