Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
3,387
Trades
for a turnover in € equal to
29,293,301
Most traded as of 03/17/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 348,832 € 86 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 127,526 € 76 |
| FBK FIXLEV -7x SH ESTOXX BANKS 29/10/2026 | 119,846 € 15 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 117,891 € 42 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 93,058 € 49 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 78,872 € 179 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 71,534 € 4 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 66,192 € 5 |
| FBK FIXLEV 5x LG ENI 29/10/2026 | 63,747 € 31 |
| BPM Digital SXDE|SX6E 29/12/2028 | 54,360 € 1 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 78,872 € 179 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 348,832 € 86 |
| FBK BEAR SH FTSEMIB B45600 24/03/2026 | 43,386 € 78 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 127,526 € 76 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 51,093 € 57 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 34,167 € 50 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 93,058 € 49 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 14,738 € 49 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 117,891 € 42 |
| FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 | 26,162 € 40 |
| BTP 15 NV 32 3,25% | 2,413,265 € 20 |
| BOT 12 GN 26 A | 765,239 € 8 |
| BTP 1 AP 27 1,10% | 510,179 € 5 |
| BOT 12 MZ 27 A | 408,327 € 14 |
| BOT 14 LG 26 A | 371,447 € 10 |
| BTP 15 ST 27 0,95% | 346,245 € 10 |
| BOT 14 DC 26 A | 342,100 € 8 |
| BTP 1 DC 32 2,50% | 332,323 € 9 |
| BTP Piu 25 FB 33 | 297,202 € 2 |
| BTP 1 MZ 37 0,95% | 296,988 € 6 |
| BTP 15 NV 32 3,25% | 2,413,265 € 20 |
| BOT 12 MZ 27 A | 408,327 € 14 |
| BTP 1 OT 35 3,60% | 261,321 € 13 |
| BTP 1 MZ 35 3,35% | 205,133 € 10 |
| BTP 15 ST 27 0,95% | 346,245 € 10 |
| BOT 14 LG 26 A | 371,447 € 10 |
| BTP 1 DC 32 2,50% | 332,323 € 9 |
| BOT 12 GN 26 A | 765,239 € 8 |
| BTP 1 GN 27 2,2% | 157,669 € 8 |
| BOT 14 DC 26 A | 342,100 € 8 |
| BEI 4,50% 16/02/2028 MXN | 36,766 € 1 |
| BCC ROMA S/UP 01/12/27 58a | 24,955 € 2 |
| BEI 7,25% 23/01/2030 ZAR | 22,198 € 1 |
| SUD AFRICA 6,50% 28/02/41 ZAR | 20,084 € 1 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 19,822 € 1 |
| BANCO DESIO 3,30% 08/03/2027 | 9,993 € 1 |
| IFC 9,00% 22/01/2036 ZAR | 5,437 € 1 |
| VOLKSBANK TV 07/06/2028 | 3,912 € 1 |
| MEDIOBANCA S/UP 30/09/26 | 998 € 1 |
| EMBARQ 7,995% 01/06/36 USD CALL | 679 € 1 |
| BCC ROMA S/UP 01/12/27 58a | 24,955 € 2 |
| BANCO DESIO 3,30% 08/03/2027 | 9,993 € 1 |
| SUD AFRICA 6,50% 28/02/41 ZAR | 20,084 € 1 |
| IFC 9,00% 22/01/2036 ZAR | 5,437 € 1 |
| BEI 4,50% 16/02/2028 MXN | 36,766 € 1 |
| MEDIOBANCA S/UP 30/09/26 | 998 € 1 |
| BEI 7,25% 23/01/2030 ZAR | 22,198 € 1 |
| EMBARQ 7,995% 01/06/36 USD CALL | 679 € 1 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 19,822 € 1 |
| VOLKSBANK TV 07/06/2028 | 3,912 € 1 |
| ENI | 3,330,212 € 298 |
| LEONARDO | 1,658,676 € 145 |
| UNICREDIT | 1,462,449 € 125 |
| AMPLIFON | 1,393,641 € 193 |
| ENEL | 1,150,047 € 86 |
| BANCA MONTE PASCHI SIENA | 973,562 € 86 |
| PRYSMIAN | 958,026 € 78 |
| TELECOM ITALIA | 586,213 € 52 |
| NEXI | 505,901 € 102 |
| STELLANTIS | 473,847 € 49 |
| ENI | 3,330,212 € 298 |
| AMPLIFON | 1,393,641 € 193 |
| LEONARDO | 1,658,676 € 145 |
| UNICREDIT | 1,462,449 € 125 |
| NEXI | 505,901 € 102 |
| ENEL | 1,150,047 € 86 |
| BANCA MONTE PASCHI SIENA | 973,562 € 86 |
| PRYSMIAN | 958,026 € 78 |
| A2A | 279,087 € 53 |
| TELECOM ITALIA | 586,213 € 52 |
| No data available yet |
| No data available yet |