Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
16,556
Trades
for a turnover in € equal to
159,909,134
Most traded as of 03/17/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,014,065 € 351 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 967,212 € 800 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 591,106 € 406 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 453,113 € 206 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 412,989 € 225 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 331,330 € 235 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 306,756 € 19 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 281,629 € 13 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 252,877 € 158 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 231,438 € 132 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 967,212 € 800 |
| FBK BEAR SH FTSEMIB B45600 24/03/2026 | 134,034 € 457 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 591,106 € 406 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,014,065 € 351 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 331,330 € 235 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 412,989 € 225 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 453,113 € 206 |
| FBK BEAR SH NASDAQ B25800 24/03/2026 | 116,071 € 163 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 252,877 € 158 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 139,587 € 154 |
| BTP 15 GN 29 2,35% | 4,958,900 € 53 |
| BOT 12 MZ 27 A | 3,943,038 € 63 |
| BOT 14 ST 26 A | 3,016,369 € 43 |
| BTP 15 NV 32 3,25% | 2,599,898 € 28 |
| BOT 12 FB 27 A | 2,538,502 € 20 |
| BOT 12 GN 26 A | 2,319,601 € 25 |
| BOT 14 DC 26 A | 1,787,325 € 21 |
| BTP 15 GN 29 2,80% | 1,755,110 € 31 |
| BOT 14 AG 26 A | 1,740,525 € 12 |
| BTP 1 MZ 35 3,35% | 1,625,878 € 80 |
| BTP 1 MZ 35 3,35% | 1,625,878 € 80 |
| BOT 12 MZ 27 A | 3,943,038 € 63 |
| BTP 15 GN 29 2,35% | 4,958,900 € 53 |
| BTP 1 FB 37 4% | 1,019,226 € 52 |
| BTP 1 FB 31 2,85% | 1,293,427 € 51 |
| BTP 1 OT 35 3,60% | 943,802 € 46 |
| BOT 14 ST 26 A | 3,016,369 € 43 |
| BTP 1 FB 28 2,00% | 1,453,578 € 40 |
| BTP 1 DC 32 2,50% | 1,217,172 € 38 |
| BTP 15 MZ 28 0,25% | 1,548,325 € 35 |
| BANCA SELLA 5,00% 16/05/28 | 829,240 € 8 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 828,360 € 8 |
| BANCA SELLA 5,00% 13/06/29 | 209,820 € 2 |
| TERNA 1% 11/10/2028 | 191,240 € 2 |
| BANCO DESIO 3,40% 15/05/2027 | 190,307 € 5 |
| BANCO DESIO S/UP 26/05/2026 | 180,432 € 1 |
| BANCO DESIO 3,30% 08/03/2027 | 144,153 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 83,852 € 10 |
| IFC ZC 20/01/2037 MXN | 72,822 € 4 |
| BEI 4,50% 16/02/2028 MXN | 64,549 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 83,852 € 10 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 828,360 € 8 |
| BANCA SELLA 5,00% 16/05/28 | 829,240 € 8 |
| BANCO DESIO 3,40% 15/05/2027 | 190,307 € 5 |
| BCA POP SONDRIO 2,90% 17/06/28 | 44,641 € 5 |
| BEI 6,50% 07/07/2027 MXN | 34,278 € 4 |
| IFC ZC 20/01/2037 MXN | 72,822 € 4 |
| BCO DESIO GREEN 3,2% 6/11/31 CAL | 58,955 € 4 |
| BANCO DESIO 3,25% 13/06/31 CALL | 64,043 € 3 |
| BCA POP SONDRIO 2,90% 11/01/29 | 19,662 € 3 |
| ENI | 14,108,768 € 1110 |
| UNICREDIT | 6,632,078 € 498 |
| LEONARDO | 5,792,328 € 521 |
| AMPLIFON | 5,645,850 € 1088 |
| ENEL | 4,928,982 € 465 |
| BANCA MONTE PASCHI SIENA | 4,656,731 € 433 |
| TELECOM ITALIA | 4,352,481 € 334 |
| PRYSMIAN | 2,721,215 € 214 |
| SAIPEM | 2,360,672 € 211 |
| NEXI | 2,014,246 € 300 |
| ENI | 14,108,768 € 1110 |
| AMPLIFON | 5,645,850 € 1088 |
| LEONARDO | 5,792,328 € 521 |
| UNICREDIT | 6,632,078 € 498 |
| ENEL | 4,928,982 € 465 |
| BANCA MONTE PASCHI SIENA | 4,656,731 € 433 |
| TELECOM ITALIA | 4,352,481 € 334 |
| NEXI | 2,014,246 € 300 |
| STELLANTIS | 1,896,341 € 235 |
| PRYSMIAN | 2,721,215 € 214 |
| No data available yet |
| No data available yet |