Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
26,029
Trades
for a turnover in € equal to
173,626,707
Most traded as of 03/09/2026
Display turnover in €
View number of trades
| FBK FIXLEV 4x LG OIL 23/03/2026 | 6,186,127 € 1760 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 2,564,766 € 1676 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,626,104 € 860 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,366,977 € 659 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 802,771 € 494 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 793,162 € 306 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 643,296 € 155 |
| FBK FIXLEV -4x SH SILVER 01/05/2026 | 590,660 € 65 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 502,713 € 391 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 502,498 € 280 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 6,186,127 € 1760 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 2,564,766 € 1676 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,626,104 € 860 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,366,977 € 659 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 802,771 € 494 |
| FBK BULL LG OIL B65 23/03/2026 | 275,537 € 459 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 431,501 € 442 |
| FBK BEAR SH NASDAQ B25800 24/03/2026 | 366,546 € 412 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 174,441 € 407 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 502,713 € 391 |
| BOT 12 FB 27 A | 2,903,431 € 53 |
| BOT 12 GN 26 A | 2,154,293 € 24 |
| CCTEU 15 AP 33 | 1,785,439 € 7 |
| BOT 31 MZ 26 S | 1,771,969 € 7 |
| BOT 14 LG 26 A | 1,680,373 € 22 |
| BOT 13 MZ 26 A | 1,459,824 € 12 |
| BTP 1 ST 36 2,25% | 1,400,083 € 13 |
| BOT 14 ST 26 A | 1,342,422 € 22 |
| BOT 14 DC 26 A | 1,265,202 € 26 |
| BTP 15 MZ 28 0,25% | 1,258,644 € 13 |
| BOT 12 FB 27 A | 2,903,431 € 53 |
| BOT 14 DC 26 A | 1,265,202 € 26 |
| BOT 12 GN 26 A | 2,154,293 € 24 |
| BOT 14 ST 26 A | 1,342,422 € 22 |
| BOT 14 LG 26 A | 1,680,373 € 22 |
| BOT 14 AG 26 A | 935,008 € 16 |
| BOT 14 GE 27 A | 1,033,064 € 16 |
| CCTEU 15 AP 34 | 712,049 € 15 |
| CCTEU 15 AP 35 | 552,133 € 14 |
| BTP 15 MZ 28 0,25% | 1,258,644 € 13 |
| ARGENTINA PAR S/UP 31/12/2038 | 350,049 € 38 |
| BANCO DESIO S/UP 26/09/2027 | 282,878 € 6 |
| BANCO DESIO S/UP 26/05/2026 | 173,360 € 2 |
| BEI 6,50% 28/09/2032 ZAR | 154,755 € 6 |
| EUROPEAN UNION 0,0% 06/07/26 | 149,025 € 1 |
| BCA POP SONDRIO 1,65% 25/01/28 | 110,922 € 1 |
| BANCA SELLA 5,00% 13/06/29 | 104,930 € 1 |
| WEBUILD 5,375% 20/06/29 CALL | 104,190 € 1 |
| BANCA SELLA 5,00% 16/05/28 | 103,660 € 1 |
| TELECOM ITALIA 7,75% 24/01/2033 | 100,454 € 6 |
| ARGENTINA PAR S/UP 31/12/2038 | 350,049 € 38 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 44,613 € 9 |
| WORLD BANK SUST 3% 06/02/27 AUD | 21,426 € 7 |
| TELECOM ITALIA 7,75% 24/01/2033 | 100,454 € 6 |
| BANCO DESIO S/UP 26/09/2027 | 282,878 € 6 |
| BEI 6,50% 28/09/2032 ZAR | 154,755 € 6 |
| IBRD ZC 29/05/2035 ZAR | 28,986 € 5 |
| ICCREA BANCA S/UP 29/09/28 | 73,850 € 5 |
| BCA POP SONDRIO 3,40% 24/01/30 | 90,030 € 4 |
| BCA POP SONDRIO 1,75% 10/05/28 | 34,203 € 4 |
| LEONARDO | 16,574,391 € 1166 |
| BANCA MONTE PASCHI SIENA | 11,715,363 € 1131 |
| ENI | 10,322,748 € 758 |
| UNICREDIT | 9,674,853 € 835 |
| SAIPEM | 5,405,998 € 571 |
| NEXI | 4,208,060 € 659 |
| TELECOM ITALIA | 3,725,095 € 387 |
| ENEL | 3,605,985 € 284 |
| BPER BANCA | 3,053,496 € 252 |
| PRYSMIAN | 2,870,586 € 358 |
| LEONARDO | 16,574,391 € 1166 |
| BANCA MONTE PASCHI SIENA | 11,715,363 € 1131 |
| UNICREDIT | 9,674,853 € 835 |
| ENI | 10,322,748 € 758 |
| NEXI | 4,208,060 € 659 |
| SAIPEM | 5,405,998 € 571 |
| TELECOM ITALIA | 3,725,095 € 387 |
| STELLANTIS | 2,424,166 € 374 |
| PRYSMIAN | 2,870,586 € 358 |
| BANCO BPM | 2,725,745 € 289 |
| No data available yet |
| No data available yet |