Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
22,441
Trades
for a turnover in € equal to
197,211,397
Most traded as of 03/04/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 2,214,341 € 610 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 1,874,485 € 349 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,760,733 € 513 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 993,890 € 466 |
| FBK FIXLEV 7x LG DOW 29/10/2026 | 825,503 € 58 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 804,781 € 275 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 694,676 € 441 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 656,165 € 39 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 554,470 € 25 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 473,376 € 242 |
| FBK BULL LG FTSEMIB B44000 24/03/2026 | 361,368 € 671 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 2,214,341 € 610 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,760,733 € 513 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 993,890 € 466 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 694,676 € 441 |
| FBK BEAR SH NASDAQ B25800 24/03/2026 | 216,907 € 435 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 338,790 € 376 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 353,298 € 361 |
| FBK BEAR SH FTSEMIB B48000 24/03/2026 | 307,987 € 360 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 1,874,485 € 349 |
| BTP 1 OT 30 2,70% | 2,604,347 € 69 |
| BTP 1 FB 28 2,00% | 2,596,174 € 79 |
| BTP 15 MZ 29 2,40% | 2,456,435 € 71 |
| BTP 1 MZ 35 3,35% | 2,385,217 € 109 |
| BOT 12 FB 27 A | 2,328,278 € 55 |
| BTP 1 DC 32 2,50% | 2,277,116 € 79 |
| BTP 1 FB 36 3,45% | 2,251,792 € 77 |
| BTP 1 DC 27 2,65% | 2,235,255 € 61 |
| BTP 1 OT 35 3,60% | 1,847,566 € 33 |
| BTP Short Term 26 AG 27 2,10% | 1,807,206 € 40 |
| BTP 1 MZ 35 3,35% | 2,385,217 € 109 |
| BTP 1 FB 28 2,00% | 2,596,174 € 79 |
| BTP 1 DC 32 2,50% | 2,277,116 € 79 |
| BTP 1 FB 36 3,45% | 2,251,792 € 77 |
| BTP 15 MZ 29 2,40% | 2,456,435 € 71 |
| BTP 1 OT 30 2,70% | 2,604,347 € 69 |
| BTP 1 DC 27 2,65% | 2,235,255 € 61 |
| BTP 15 GN 29 2,35% | 1,501,457 € 61 |
| BOT 12 FB 27 A | 2,328,278 € 55 |
| BTP 1 MZ 32 1,65% | 1,284,092 € 47 |
| BANCA SELLA 5,00% 13/06/29 | 316,835 € 4 |
| BCA POP SONDRIO 1,50% 09/04/26 | 193,724 € 6 |
| VOLKSWAGEN FIN 3,50% PERPET CAL | 147,057 € 3 |
| ICCREA BANCA S/UP 29/09/28 | 117,095 € 1 |
| BANCA SELLA 5,00% 16/05/28 | 104,090 € 1 |
| ENEL FIN SUST 4,5% 20/02/43 CALL | 103,160 € 1 |
| INTESA SANPAOLO 4,21% 31/03/26 | 100,100 € 1 |
| MEDIOBANCA 2,90% 28/09/2027 | 100,000 € 1 |
| ICCREA BANCA S/UP 01/07/2026 | 79,810 € 2 |
| CASSA RAVENNA 3,50% 28/03/27 | 79,330 € 6 |
| ARGENTINA PAR S/UP 31/12/2038 | 73,724 € 9 |
| ARGENTINA S/UP 09/01/2038 CALL | 9,104 € 6 |
| BCA POP SONDRIO 1,50% 09/04/26 | 193,724 € 6 |
| CASSA RAVENNA 3,50% 28/03/27 | 79,330 € 6 |
| BANCO DESIO GREEN 2,75% 25/5/28 | 60,769 € 5 |
| BANCA SELLA 5,00% 13/06/29 | 316,835 € 4 |
| BCA POP SONDRIO 3,60% 27/01/30 | 24,181 € 3 |
| SUD AFRICA 8,75% 31/01/2044 ZAR | 54,487 € 3 |
| C. AGRICOLE ITA 4,00% 27/02/28 | 38,524 € 3 |
| EBRD 27,5% 13/02/2029 TRY | 10,119 € 3 |
| BANCA MONTE PASCHI SIENA | 15,411,678 € 1680 |
| UNICREDIT | 10,943,381 € 707 |
| LEONARDO | 10,392,678 € 745 |
| ENI | 7,056,966 € 529 |
| SAIPEM | 5,279,526 € 504 |
| BPER BANCA | 4,017,483 € 301 |
| ENEL | 3,967,193 € 349 |
| TELECOM ITALIA | 3,052,006 € 307 |
| POSTE ITALIANE | 2,299,073 € 221 |
| STELLANTIS | 2,014,296 € 277 |
| BANCA MONTE PASCHI SIENA | 15,411,678 € 1680 |
| LEONARDO | 10,392,678 € 745 |
| UNICREDIT | 10,943,381 € 707 |
| ENI | 7,056,966 € 529 |
| SAIPEM | 5,279,526 € 504 |
| ENEL | 3,967,193 € 349 |
| TELECOM ITALIA | 3,052,006 € 307 |
| BPER BANCA | 4,017,483 € 301 |
| STELLANTIS | 2,014,296 € 277 |
| LOTTOMATICA GROUP | 1,627,366 € 265 |
| No data available yet |
| No data available yet |