Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
16,810
Trades
for a turnover in € equal to
134,623,865
Most traded as of 03/27/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,230,031 € 515 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 728,997 € 373 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 631,717 € 395 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 600,797 € 386 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 459,768 € 303 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 432,040 € 24 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 410,241 € 215 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 374,092 € 234 |
| BPM Digital SMI 31/03/2027 | 353,269 € 13 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 350,389 € 200 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,230,031 € 515 |
| FBK BULL LG FTSEMIB B40800 23/06/2026 | 264,253 € 494 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 631,717 € 395 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 600,797 € 386 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 728,997 € 373 |
| FBK BULL LG NASDAQ B22800 22/06/2026 | 192,522 € 334 |
| FBK BEAR SH FTSEMIB B44000 23/06/2026 | 149,454 € 331 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 459,768 € 303 |
| FBK BEAR SH OIL B105 22/04/2026 | 97,434 € 245 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 374,092 € 234 |
| BTP 1 FB 37 4% | 4,698,856 € 181 |
| BOT 12 MZ 27 A | 3,613,361 € 59 |
| BTP 1 OT 39 4,15% | 3,523,197 € 152 |
| BOT 30 ST 26 S | 2,526,256 € 37 |
| BOT 14 ST 26 A | 2,369,746 € 35 |
| BOT 14 LG 26 A | 2,223,650 € 10 |
| BTP 1 AP 27 1,10% | 2,053,942 € 11 |
| BOT 12 GN 26 A | 1,785,519 € 19 |
| BOT 14 DC 26 A | 1,719,973 € 35 |
| BOT 14 MG 26 A | 1,520,241 € 54 |
| BTP 1 FB 37 4% | 4,698,856 € 181 |
| BTP 1 OT 39 4,15% | 3,523,197 € 152 |
| BTP 1 AG 29 3,00% | 1,342,907 € 66 |
| BOT 12 MZ 27 A | 3,613,361 € 59 |
| BOT 14 MG 26 A | 1,520,241 € 54 |
| BTP 15 LG 31 3,45% | 682,027 € 39 |
| BOT 30 ST 26 S | 2,526,256 € 37 |
| BOT 14 ST 26 A | 2,369,746 € 35 |
| BOT 14 DC 26 A | 1,719,973 € 35 |
| BTP 1 DC 27 2,65% | 674,111 € 32 |
| BANCO DESIO S/UP 26/05/2026 | 1,110,991 € 23 |
| BANCO DESIO S/UP 01/03/2027 | 388,444 € 11 |
| CREDIT AGRICOLE TM PERP CALL | 198,700 € 1 |
| GENERALI TM SUB CALL 8/6/48 | 102,520 € 1 |
| BANCO DESIO S/UP 26/09/2027 | 80,880 € 3 |
| BANCO DESIO S/UP 25/07/2027 | 80,728 € 2 |
| ARGENTINA S/UP 09/07/2046 CALL | 76,645 € 3 |
| ARGENTINA PAR S/UP 31/12/2038 | 75,495 € 12 |
| BANCO DESIO 3,40% 15/05/2027 | 74,229 € 4 |
| BCA POP SONDRIO 5,25% 08/02/2028 | 56,701 € 3 |
| BANCO DESIO S/UP 26/05/2026 | 1,110,991 € 23 |
| ARGENTINA PAR S/UP 31/12/2038 | 75,495 € 12 |
| BANCO DESIO S/UP 01/03/2027 | 388,444 € 11 |
| BCA POP SONDRIO 1,75% 10/05/28 | 52,322 € 6 |
| BANCO DESIO S/UP 16/06/2026 | 45,894 € 4 |
| BANCO DESIO 3,40% 15/05/2027 | 74,229 € 4 |
| BCA POP SONDRIO 3,60% 27/01/30 | 32,808 € 4 |
| BANCO DESIO 3,30% 08/03/2027 | 30,093 € 3 |
| VOLKSBANK 4,25% 10/04/2029 | 35,489 € 3 |
| ARGENTINA S/UP 09/07/2046 CALL | 76,645 € 3 |
| ENI | 8,157,794 € 463 |
| BANCA MONTE PASCHI SIENA | 7,870,963 € 559 |
| UNICREDIT | 7,726,906 € 597 |
| SAIPEM | 5,658,631 € 550 |
| LEONARDO | 3,297,667 € 424 |
| NEXI | 2,912,196 € 401 |
| ENEL | 2,793,485 € 288 |
| PRYSMIAN | 2,080,303 € 220 |
| TELECOM ITALIA | 2,016,442 € 179 |
| BANCO BPM | 1,955,323 € 153 |
| UNICREDIT | 7,726,906 € 597 |
| BANCA MONTE PASCHI SIENA | 7,870,963 € 559 |
| SAIPEM | 5,658,631 € 550 |
| ENI | 8,157,794 € 463 |
| LEONARDO | 3,297,667 € 424 |
| NEXI | 2,912,196 € 401 |
| ENEL | 2,793,485 € 288 |
| PRYSMIAN | 2,080,303 € 220 |
| AMPLIFON | 1,109,509 € 192 |
| TELECOM ITALIA | 2,016,442 € 179 |
| No data available yet |
| No data available yet |