Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
22,508
Trades
for a turnover in € equal to
169,494,787
Most traded as of 03/19/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,243,594 € 800 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,002,379 € 503 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 734,207 € 168 |
| FBK FIXLEV 7x LG DAX 29/10/2026 | 639,411 € 184 |
| FBK FIXLEV 4x LG SILVER 01/05/2026 | 616,188 € 507 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 595,484 € 354 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 528,605 € 650 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 459,096 € 141 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 442,113 € 21 |
| FBK FIXLEV -7x SH GOLD 01/04/2026 | 435,130 € 160 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,243,594 € 800 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 528,605 € 650 |
| FBK FIXLEV 4x LG SILVER 01/05/2026 | 616,188 € 507 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,002,379 € 503 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 237,156 € 486 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 399,319 € 374 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 360,111 € 362 |
| FBK BULL LG GOLD B4500 01/04/2026 | 205,004 € 359 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 595,484 € 354 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 66,525 € 343 |
| BOT 12 MZ 27 A | 2,851,386 € 84 |
| BOT 14 ST 26 A | 2,399,611 € 36 |
| BTP 1 FB 37 4% | 2,251,445 € 51 |
| BOT 14 DC 26 A | 1,853,892 € 32 |
| BTP 1 OT 30 2,70% | 1,742,704 € 40 |
| BOT 14 LG 26 A | 1,541,522 € 18 |
| BOT 14 MG 26 A | 1,443,868 € 11 |
| BTP 15 GN 29 2,80% | 1,417,294 € 47 |
| BTP 15 MZ 28 0,25% | 1,210,405 € 16 |
| CCTEU 15 AP 35 | 1,126,441 € 24 |
| BOT 12 MZ 27 A | 2,851,386 € 84 |
| BTP 1 FB 36 3,45% | 1,063,262 € 54 |
| BTP 1 OT 35 3,60% | 997,055 € 52 |
| BTP 1 FB 37 4% | 2,251,445 € 51 |
| BTP 15 GN 29 2,80% | 1,417,294 € 47 |
| BTP 1 AG 35 3,65% | 1,066,537 € 40 |
| BTP 1 OT 30 2,70% | 1,742,704 € 40 |
| BOT 14 ST 26 A | 2,399,611 € 36 |
| BOT 14 DC 26 A | 1,853,892 € 32 |
| BTP 15 NV 32 3,25% | 1,024,391 € 31 |
| BANCO BPM 1,83% 30/09/2026 | 1,491,150 € 1 |
| BANCO BPM 2,85% 01/11/2026 | 998,400 € 1 |
| BANCO BPM 2,40% 22/07/2026 | 998,400 € 1 |
| BANCO BPM 1,99% 11/11/2026 | 990,700 € 1 |
| BANCO BPM 1,96% 23/12/2026 | 495,200 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 312,616 € 33 |
| BANCA SELLA 5,00% 16/05/28 | 217,497 € 3 |
| BANCO DESIO S/UP 01/03/2027 | 154,183 € 3 |
| BCO DESIO GREEN 3,2% 6/11/31 CAL | 107,064 € 4 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 103,420 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 312,616 € 33 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 74,659 € 6 |
| BEI 8,125% 21/12/26 ZAR | 49,243 € 4 |
| VOLKSWAGEN FIN 3,50% PERPET CAL | 29,367 € 4 |
| BCO DESIO GREEN 3,2% 6/11/31 CAL | 107,064 € 4 |
| IBRD GREEN 7,07% 26/06/29 MXN | 52,069 € 4 |
| BANCO DESIO S/UP 24/04/2028 | 56,265 € 3 |
| BANCA SELLA 5,00% 16/05/28 | 217,497 € 3 |
| BCA POP SONDRIO 5,25% 31/01/2028 | 25,810 € 3 |
| BANCO DESIO S/UP 01/03/2027 | 154,183 € 3 |
| ENI | 14,709,932 € 1163 |
| BANCA MONTE PASCHI SIENA | 10,196,852 € 1090 |
| UNICREDIT | 8,407,497 € 900 |
| LEONARDO | 6,630,257 € 476 |
| PRYSMIAN | 5,508,226 € 546 |
| INWIT | 4,704,111 € 748 |
| TELECOM ITALIA | 3,977,163 € 463 |
| BPER BANCA | 3,344,915 € 273 |
| ENEL | 3,079,231 € 366 |
| SAIPEM | 2,596,591 € 234 |
| ENI | 14,709,932 € 1163 |
| BANCA MONTE PASCHI SIENA | 10,196,852 € 1090 |
| UNICREDIT | 8,407,497 € 900 |
| INWIT | 4,704,111 € 748 |
| PRYSMIAN | 5,508,226 € 546 |
| LEONARDO | 6,630,257 € 476 |
| TELECOM ITALIA | 3,977,163 € 463 |
| ENEL | 3,079,231 € 366 |
| NEXI | 1,570,371 € 273 |
| BPER BANCA | 3,344,915 € 273 |
| No data available yet |
| No data available yet |