Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
14,667
Trades
for a turnover in € equal to
120,132,056
Most traded as of 03/24/2026
Display turnover in €
View number of trades
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 845,177 € 411 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 738,591 € 413 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 622,115 € 28 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 469,347 € 280 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 467,854 € 248 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 421,338 € 209 |
| FBK FIXLEV -7x SH DAX 29/10/2026 | 350,014 € 77 |
| FBK FIXLEV 5x LG TESLA 29/10/2026 | 331,101 € 40 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 321,279 € 13 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 316,656 € 138 |
| FBK BULL LG FTSEMIB B40800 23/06/2026 | 258,355 € 476 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 738,591 € 413 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 845,177 € 411 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 469,347 € 280 |
| FBK BEAR SH FTSEMIB B45600 23/06/2026 | 177,949 € 279 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 271,300 € 277 |
| FBK BEAR SH NASDAQ B25200 22/06/2026 | 34,886 € 255 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 467,854 € 248 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 421,338 € 209 |
| FBK BULL LG NASDAQ B22800 22/06/2026 | 77,709 € 170 |
| BOT 12 MZ 27 A | 3,408,188 € 70 |
| BOT 14 OT 26 A | 2,503,733 € 23 |
| BOT 12 FB 27 A | 2,426,861 € 30 |
| BOT 12 GN 26 A | 2,040,548 € 24 |
| BOT 14 ST 26 A | 1,845,274 € 23 |
| BTP 1 DC 30 1,65% | 1,710,703 € 17 |
| BOT 14 GE 27 A | 1,685,212 € 16 |
| BTP 01 ST 40 5,00% | 1,576,012 € 23 |
| BOT 14 DC 26 A | 1,524,977 € 30 |
| BOT 13 NV 26 A | 1,081,529 € 11 |
| BOT 12 MZ 27 A | 3,408,188 € 70 |
| BOT 14 DC 26 A | 1,524,977 € 30 |
| BOT 12 FB 27 A | 2,426,861 € 30 |
| BTP 1 AG 29 3,00% | 946,186 € 28 |
| BOT 12 GN 26 A | 2,040,548 € 24 |
| BOT 14 OT 26 A | 2,503,733 € 23 |
| BTP 15 ST 27 0,95% | 724,767 € 23 |
| BOT 14 ST 26 A | 1,845,274 € 23 |
| BTP 01 ST 40 5,00% | 1,576,012 € 23 |
| BTP 1 OT 35 3,60% | 288,364 € 22 |
| BANCO BPM 2,85% 01/11/2026 | 998,400 € 1 |
| WORLD BANK SUST 3% 06/02/27 AUD | 148,581 € 4 |
| ICCREA BANCA S/UP 01/07/2026 | 129,544 € 4 |
| TELECOM ITALIA 7,75% 24/01/2033 | 121,515 € 2 |
| BANCO DESIO 3,40% 15/05/2027 | 96,940 € 6 |
| ARGENTINA PAR S/UP 31/12/2038 | 85,174 € 16 |
| BANCO DESIO S/UP 01/03/2028 | 75,757 € 2 |
| VOLKSBANK 4,25% 30/05/2029 | 66,957 € 2 |
| BANCO DESIO S/UP 20/07/2026 | 65,221 € 2 |
| EBRD 30% 26/05/2027 TRY | 59,867 € 6 |
| ARGENTINA PAR S/UP 31/12/2038 | 85,174 € 16 |
| EBRD 30% 26/05/2027 TRY | 59,867 € 6 |
| BANCO DESIO 3,40% 15/05/2027 | 96,940 € 6 |
| EBRD 25% 07/03/2031 TRY | 26,124 € 4 |
| ICCREA BANCA S/UP 01/07/2026 | 129,544 € 4 |
| WORLD BANK SUST 3% 06/02/27 AUD | 148,581 € 4 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 29,665 € 3 |
| BEI 6,50% 28/09/2032 ZAR | 14,267 € 2 |
| IBRD GREEN 7,07% 26/06/29 MXN | 13,966 € 2 |
| BEI 0 COUPON 16/2/27 TRY | 839 € 2 |
| UNICREDIT | 6,785,609 € 450 |
| ENI | 6,739,660 € 432 |
| POSTE ITALIANE | 6,736,060 € 580 |
| LEONARDO | 5,993,816 € 617 |
| TELECOM ITALIA | 4,033,923 € 398 |
| SAIPEM | 3,887,409 € 322 |
| BANCA MONTE PASCHI SIENA | 3,458,739 € 313 |
| ENEL | 1,871,339 € 272 |
| INWIT | 1,371,588 € 239 |
| STELLANTIS | 1,252,419 € 131 |
| LEONARDO | 5,993,816 € 617 |
| POSTE ITALIANE | 6,736,060 € 580 |
| UNICREDIT | 6,785,609 € 450 |
| ENI | 6,739,660 € 432 |
| TELECOM ITALIA | 4,033,923 € 398 |
| SAIPEM | 3,887,409 € 322 |
| BANCA MONTE PASCHI SIENA | 3,458,739 € 313 |
| ENEL | 1,871,339 € 272 |
| INWIT | 1,371,588 € 239 |
| NEXI | 1,197,648 € 187 |
| No data available yet |
| No data available yet |