Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
5,748
Trades
for a turnover in € equal to
56,772,486
Most traded as of 04/09/2026
Display turnover in €
View number of trades
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 259,104 € 121 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 217,017 € 12 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 214,634 € 7 |
| IS Digital SD3E 30/12/2030 | 185,911 € 13 |
| FBK FIXLEV 5x LG ENI 29/10/2026 | 170,189 € 66 |
| IS Digital FTSEMIB 13/07/2028 | 160,047 € 6 |
| BPM Digital SMI 31/03/2027 | 151,125 € 5 |
| BPM Digital SX5E 15/09/2028 | 150,263 € 8 |
| BPM Digital SD3E 30/06/2028 | 146,590 € 8 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 134,382 € 75 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 259,104 € 121 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 117,288 € 116 |
| FBK BEAR SH FTSEMIB B47200 23/06/2026 | 36,926 € 100 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 77,726 € 84 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 134,382 € 75 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 60,118 € 70 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 46,983 € 69 |
| FBK FIXLEV 5x LG ENI 29/10/2026 | 170,189 € 66 |
| FBK BULL LG OIL B90 22/04/2026 | 50,357 € 63 |
| FBK FIXLEV -7x SH DAX 29/10/2026 | 79,029 € 62 |
| BOT 14 ST 26 A | 1,252,979 € 49 |
| BTP 15 LG 28 0,50% | 1,127,381 € 25 |
| BTP 15 ST 27 0,95% | 787,159 € 16 |
| BTP 15 GN 28 2,65% | 763,247 € 19 |
| BOT 14 OT 26 A | 704,529 € 8 |
| BOT 14 AG 26 A | 504,131 € 9 |
| BTP 1 MZ 34 4,20% | 435,242 € 12 |
| BOT 14 DC 26 A | 418,036 € 11 |
| BTP 1 AP 31 0,90% | 405,223 € 11 |
| BTP 1 FB 35 3,85% | 393,320 € 11 |
| BOT 14 ST 26 A | 1,252,979 € 49 |
| BTP 15 LG 28 0,50% | 1,127,381 € 25 |
| BTP 15 GN 28 2,65% | 763,247 € 19 |
| BTP 15 ST 27 0,95% | 787,159 € 16 |
| BTP 1 DC 27 2,65% | 379,847 € 16 |
| BTP 1 DC 30 1,65% | 292,257 € 13 |
| BTP 1 MZ 34 4,20% | 435,242 € 12 |
| BTP Short Term 26 AG 27 2,10% | 374,217 € 12 |
| BTP 1 FB 35 3,85% | 393,320 € 11 |
| BOT 14 DC 26 A | 418,036 € 11 |
| ICCREA BANCA S/UP 01/07/2026 | 299,686 € 2 |
| IBRD GREEN 7,07% 26/06/29 MXN | 96,582 € 2 |
| ICCREA BANCA S/UP 29/09/28 | 94,205 € 2 |
| WORLD BANK SUST 3% 06/02/27 AUD | 49,761 € 2 |
| IFC 7,00% 20/07/2027 MXN | 48,820 € 1 |
| BEI 6,50% 28/09/2032 ZAR | 47,391 € 1 |
| SUD AFRICA 8,00% 31/01/2030 ZAR | 31,634 € 1 |
| ICCREA BANCA S/UP 28/11/2027 | 31,404 € 1 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 31,015 € 2 |
| BANCO DESIO S/UP 27/05/2027 | 30,307 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 17,227 € 3 |
| ICCREA BANCA S/UP 29/09/28 | 94,205 € 2 |
| WORLD BANK SUST 3% 06/02/27 AUD | 49,761 € 2 |
| BANCO DESIO S/UP 27/05/2027 | 30,307 € 2 |
| ICCREA BANCA S/UP 01/07/2026 | 299,686 € 2 |
| IBRD GREEN 7,07% 26/06/29 MXN | 96,582 € 2 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 31,015 € 2 |
| SUD AFRICA 6,25% 31/03/2036 ZAR | 13,212 € 1 |
| BEI 6,50% 28/09/2032 ZAR | 47,391 € 1 |
| CASSA RAVENNA ZC 3,00% 28/09/28 | 1,880 € 1 |
| ENI | 5,972,951 € 465 |
| SAIPEM | 4,043,966 € 366 |
| LEONARDO | 3,884,760 € 351 |
| BANCA MONTE PASCHI SIENA | 3,086,691 € 199 |
| UNICREDIT | 3,022,251 € 146 |
| BANCO BPM | 1,571,457 € 70 |
| ENEL | 1,414,788 € 107 |
| PRYSMIAN | 977,180 € 73 |
| NEXI | 908,603 € 106 |
| FINCANTIERI | 782,918 € 77 |
| ENI | 5,972,951 € 465 |
| SAIPEM | 4,043,966 € 366 |
| LEONARDO | 3,884,760 € 351 |
| BANCA MONTE PASCHI SIENA | 3,086,691 € 199 |
| UNICREDIT | 3,022,251 € 146 |
| ENEL | 1,414,788 € 107 |
| NEXI | 908,603 € 106 |
| FINCANTIERI | 782,918 € 77 |
| PRYSMIAN | 977,180 € 73 |
| BANCO BPM | 1,571,457 € 70 |
| No data available yet |
| No data available yet |