Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
3,097
Trades
for a turnover in € equal to
33,659,035
Most traded as of 09/16/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 171,352 € 48 |
| IS Digital SD3E 29/11/2030 | 142,985 € 2 |
| FBK FIXLEV -5x SH STELLANTIS 29/10/2026 | 131,705 € 23 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 129,672 € 23 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 129,481 € 122 |
| IS Digital SD3E 30/12/2030 | 121,487 € 4 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 108,179 € 58 |
| BPM Digital SD3E 30/06/2028 | 71,855 € 3 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 67,526 € 12 |
| BPM Digital SMI 31/03/2027 | 60,498 € 4 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 129,481 € 122 |
| FBK BEAR SH FTSEMIB B54400 22/09/2026 | 18,356 € 71 |
| FBK BULL LG FTSEMIB B50400 22/09/2026 | 19,407 € 60 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 108,179 € 58 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 171,352 € 48 |
| FBK BEAR SH OIL B110 23/09/2026 | 22,826 € 43 |
| FBK FIXLEV -4x SH OIL 23/09/2026 | 54,211 € 41 |
| FBK FIXLEV 5x LG PRYSMIAN 29/10/2026 | 29,531 € 39 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 45,287 € 29 |
| FBK FIXLEV 5x LG CAMPARI 29/10/2026 | 15,790 € 27 |
| BTP 1 FB 37 4% | 1,410,687 € 62 |
| BTP 1 LG 29 3,35% | 1,030,106 € 28 |
| BTP 15 MZ 28 0,25% | 773,920 € 16 |
| BOT 14 ST 27 A | 694,184 € 19 |
| BTP 15 ST 29 3,00% | 607,221 € 12 |
| BTP Short Term 30 OT 28 3,00% | 573,099 € 23 |
| BTP 1 MZ 30 3,50% | 559,385 € 24 |
| BTP 1 AG 29 3,00% | 557,501 € 27 |
| BTP 15 LG 31 3,45% | 462,902 € 18 |
| BTP 15 LG 28 0,50% | 423,389 € 12 |
| BTP 1 FB 37 4% | 1,410,687 € 62 |
| BTP 1 LG 29 3,35% | 1,030,106 € 28 |
| BTP 1 AG 29 3,00% | 557,501 € 27 |
| BTP 1 MZ 30 3,50% | 559,385 € 24 |
| BTP Short Term 30 OT 28 3,00% | 573,099 € 23 |
| BOT 14 ST 27 A | 694,184 € 19 |
| BTP 15 LG 31 3,45% | 462,902 € 18 |
| BTP 1 DC 27 2,65% | 360,473 € 17 |
| BTP 15 MZ 28 0,25% | 773,920 € 16 |
| BTP 15 GN 30 3,70% | 380,661 € 15 |
| BANCO DESIO S/UP 01/03/2028 | 60,070 € 2 |
| BEI GREEN 9,25% 13/01/2033 MXN | 47,931 € 2 |
| C.C.RA-FO-IM S/UP 20/11/29 739a | 47,403 € 3 |
| ICCREA BANCA S/UP 29/09/28 | 30,945 € 1 |
| TURCHIA 7,25% 05/03/2038 USD | 20,667 € 2 |
| BANCO DESIO 2,85% 05/03/2028 | 19,654 € 1 |
| BANCO DESIO 3,25% 05/03/2030 | 19,453 € 2 |
| VOLKSBANK TV 07/03/2028 | 14,759 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 13,760 € 3 |
| CASSA RAVENNA S/UP 25/10/27 SINK | 12,928 € 4 |
| CASSA RAVENNA S/UP 25/10/27 SINK | 12,928 € 4 |
| C.C.RA-FO-IM S/UP 20/11/29 739a | 47,403 € 3 |
| CASSA RAVENNA 2,25% 13/04/28 SUB | 11,592 € 3 |
| ARGENTINA PAR S/UP 31/12/2038 | 13,760 € 3 |
| BANCO DESIO S/UP 01/03/2028 | 60,070 € 2 |
| VOLKSBANK TV 07/03/2028 | 14,759 € 2 |
| BANCO DESIO 3,25% 05/03/2030 | 19,453 € 2 |
| BEI GREEN 9,25% 13/01/2033 MXN | 47,931 € 2 |
| TURCHIA 7,25% 05/03/2038 USD | 20,667 € 2 |
| VOLKSBANK 4,25% 30/05/2029 | 9,223 € 2 |
| ENI | 3,498,508 € 147 |
| UNICREDIT | 1,611,708 € 76 |
| SAIPEM | 1,121,521 € 78 |
| STELLANTIS | 1,009,698 € 141 |
| ENEL | 1,008,510 € 81 |
| BANCA MONTE PASCHI SIENA | 639,969 € 48 |
| GENERALI | 472,922 € 48 |
| LEONARDO | 449,550 € 38 |
| STMICROELECTRONICS | 437,124 € 46 |
| PRYSMIAN | 358,201 € 27 |
| ENI | 3,498,508 € 147 |
| STELLANTIS | 1,009,698 € 141 |
| ENEL | 1,008,510 € 81 |
| SAIPEM | 1,121,521 € 78 |
| UNICREDIT | 1,611,708 € 76 |
| GENERALI | 472,922 € 48 |
| BANCA MONTE PASCHI SIENA | 639,969 € 48 |
| STMICROELECTRONICS | 437,124 € 46 |
| WEBUILD | 193,555 € 42 |
| POSTE ITALIANE | 247,673 € 42 |
| No data available yet |
| No data available yet |