Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
20,085
Trades
for a turnover in € equal to
183,443,475
Most traded as of 03/20/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,692,375 € 817 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,003,994 € 536 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 614,337 € 166 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 582,619 € 328 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 541,809 € 445 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 460,071 € 271 |
| FBK BULL LG FTSEMIB B40800 23/06/2026 | 402,152 € 694 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 402,149 € 21 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 385,167 € 301 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 333,430 € 172 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,692,375 € 817 |
| FBK BULL LG FTSEMIB B40800 23/06/2026 | 402,152 € 694 |
| FBK BULL LG GOLD B4500 01/04/2026 | 293,695 € 560 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,003,994 € 536 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 541,809 € 445 |
| FBK BULL LG GOLD B4300 01/04/2026 | 12,301 € 373 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 301,495 € 330 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 582,619 € 328 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 385,167 € 301 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 460,071 € 271 |
| BOT 12 MZ 27 A | 5,812,502 € 94 |
| BTP 1 OT 39 4,15% | 3,141,788 € 66 |
| BTP 15 GN 29 2,35% | 3,075,414 € 53 |
| BTP 1 FB 37 4% | 2,470,796 € 67 |
| BOT 31 LG 26 S | 2,254,714 € 6 |
| BTP 1 AP 30 1,35% | 2,002,346 € 12 |
| BTP 1 OT 35 3,60% | 1,898,112 € 73 |
| BTP 01 ST 38 2,95% | 1,892,010 € 33 |
| BOT 12 FB 27 A | 1,813,929 € 40 |
| BTP 15 GN 29 2,80% | 1,767,149 € 72 |
| BOT 12 MZ 27 A | 5,812,502 € 94 |
| BTP 1 FB 36 3,45% | 1,629,258 € 91 |
| BTP 1 AG 35 3,65% | 1,742,697 € 84 |
| BTP 1 OT 35 3,60% | 1,898,112 € 73 |
| BTP 15 GN 29 2,80% | 1,767,149 € 72 |
| BTP 1 FB 37 4% | 2,470,796 € 67 |
| BTP 1 OT 39 4,15% | 3,141,788 € 66 |
| BTP 1 DC 27 2,65% | 1,699,388 € 57 |
| BTP 15 GN 29 2,35% | 3,075,414 € 53 |
| BTP 15 NV 32 3,25% | 1,554,766 € 50 |
| BANCA SELLA 5,00% 13/06/29 | 209,720 € 2 |
| EUROPE NEXT GEN 2,75% 05/10/26 | 150,270 € 1 |
| BCA POP SONDRIO 1,50% 09/04/26 | 131,903 € 4 |
| BANCA SELLA 5,00% 16/05/28 | 103,550 € 1 |
| ICCREABANCA GREEN 3,375% 30/1/30 | 99,450 € 1 |
| BMW FINANCE 1,50% 06/02/29 | 95,450 € 1 |
| BANCO DESIO 3,40% 15/05/2027 | 79,818 € 4 |
| BANCO DESIO S/UP 16/06/2026 | 64,747 € 2 |
| WORLD BK GREEN 6,25% 7/10/26 MXN | 62,708 € 2 |
| BP PUGLIESE 3,50% 16/06/2030 | 46,525 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 23,936 € 9 |
| BCA POP SONDRIO 1,50% 09/04/26 | 131,903 € 4 |
| BEI 6,50% 28/09/2032 ZAR | 12,719 € 4 |
| BANCO DESIO 3,40% 15/05/2027 | 79,818 € 4 |
| CASSA RAVENNA 3,50% 28/03/27 | 27,030 € 4 |
| BEI 8,125% 21/12/26 ZAR | 20,016 € 4 |
| IBRD ZC 29/05/2035 ZAR | 7,022 € 4 |
| ASIAN DEV BANK ZC 27/3/35 TRYCAL | 1,163 € 4 |
| SUD AFRICA 6,25% 31/03/2036 ZAR | 35,578 € 3 |
| SUD AFRICA 8,25% 31/03/32 ZAR | 3,307 € 3 |
| ENI | 17,082,611 € 1005 |
| UNICREDIT | 14,553,067 € 972 |
| BANCA MONTE PASCHI SIENA | 7,286,068 € 604 |
| ENEL | 6,310,554 € 727 |
| LEONARDO | 4,693,067 € 418 |
| INWIT | 4,156,805 € 529 |
| SAIPEM | 3,674,888 € 298 |
| TELECOM ITALIA | 3,031,320 € 316 |
| NEXI | 2,926,035 € 245 |
| BPER BANCA | 1,863,518 € 180 |
| ENI | 17,082,611 € 1005 |
| UNICREDIT | 14,553,067 € 972 |
| ENEL | 6,310,554 € 727 |
| BANCA MONTE PASCHI SIENA | 7,286,068 € 604 |
| INWIT | 4,156,805 € 529 |
| LEONARDO | 4,693,067 € 418 |
| TELECOM ITALIA | 3,031,320 € 316 |
| SAIPEM | 3,674,888 € 298 |
| NEXI | 2,926,035 € 245 |
| PRYSMIAN | 1,773,374 € 189 |
| No data available yet |
| No data available yet |