BANCA AGR POP SICILIA AZ. ORD.
-
-
ISIN
IT0005419095
Date
08/09/2026 - 11:34pm
ISIN |
IT0005419095 |
Issuer |
Banca Agricola Popolare di Sicilia S.C.p.A. |
Issuer web site |
https://www.baps.it/ |
Start trading date |
31/08/2020 |
Direct member |
Equita Sim |
Information
| 27,871,850 | 584,842,948 | 0.1 | 27,872.00 | 3 | 836,156.00 | 18.5 | 4.0 - 4.00 | 17.8 - 19.2 |
Current values related to the observed period
| 13/09/2025 | 17.8 | 688,716 | 0.87882936 | 2.47100928 |
Book
| 3 | 472 | 17.8 | 17.8 | 926,591 | 1,088 |
| 17.9 | 1,948 | 8 | |||
| 18 | 2,842 | 7 | |||
| 18.2 | 1 | 1 | |||
| 18.5 | 2,801 | 11 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 17/07/2026 - Data Fine: 16/09/2026 | |||||
|---|---|---|---|---|---|
| 17/07/2026 | 17.8 | 28 | 6,835 | 121,663 | 6,835 |
| 24/07/2026 | 17.8 | 16 | 6,656 | 118,476.8 | 13,491 |
| 31/07/2026 | 17.8 | 14 | 6,767 | 120,452.6 | 20,258 |
| 07/08/2026 | 17.8 | 12 | 6,497 | 115,646.6 | 26,755 |
| 14/08/2026 | 17.8 | 28 | 6,870 | 122,286 | 33,625 |
| 21/08/2026 | 17.8 | 21 | 6,497 | 115,646.6 | 40,122 |
| 28/08/2026 | 17.8 | 23 | 6,875 | 122,375 | 46,997 |
| 04/09/2026 | 17.8 | 103 | 197,949 | 3,523,492.2 | 244,946 |
| 11/09/2026 | |||||
