BANCA AGR POP SICILIA AZ. ORD.

11.700
-
ISIN
IT0005419095
Date
09/05/2025 - 9:14pm

ISIN
IT0005419095
Issuer
Banca Agricola Popolare di Sicilia S.C.p.A.
Issuer web site
https://www.baps.it/
Start trading date
31/08/2020
Direct member
Equita Sim

Current values related to the observed period

14/09/2024 11.7 141,617 0.09584422 0.49050199

Book

11.7 374,126 669
11.8 949 2
11.9 450 2
12 7,514 17
12.1 12,590 34
Market Depth

Current intermediate period

Data Inizio: 17/03/2025 - Data Fine: 16/05/2025
21/03/2025 11.7 14 3,528 41,277.6 3,528
28/03/2025 11.7 14 3,909 45,735.3 7,437
04/04/2025 11.7 13 3,344 39,124.8 10,781
11/04/2025 11.7 14 3,712 43,430.4 14,493
17/04/2025 11.7 8 3,391 39,674.7 17,884
25/04/2025 11.7 13 3,398 39,756.6 21,282
02/05/2025 11.7 6 2,757 32,256.9 24,039
09/05/2025 11.7 12 3,633 42,506.1 27,672
16/05/2025