BANCA AGR POP SICILIA AZ. ORD.
-
-
ISIN
IT0005419095
Date
29/10/2025 - 11:05pm
ISIN |
IT0005419095 |
Issuer |
Banca Agricola Popolare di Sicilia S.C.p.A. |
Issuer web site |
https://www.baps.it/ |
Start trading date |
31/08/2020 |
Direct member |
Equita Sim |
Information
| 27,871,850 | 566,849,624 | 0.1 | 27,872.00 | 3 | 836,156.00 | 18.5 | 4.0 - 4.00 | 17.8 - 19.2 |
Current values related to the observed period
| 13/09/2025 | 17.8 | 22,485 | 0.08067279 | 0.08067279 |
Book
| 4 | 350 | 17.8 | 17.8 | 1,672,322 | 1,780 |
| 17.9 | 2,492 | 6 | |||
| 18 | 15,807 | 36 | |||
| 18.2 | 3,580 | 5 | |||
| 18.3 | 2,090 | 2 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 17/09/2025 - Data Fine: 16/11/2025 | |||||
|---|---|---|---|---|---|
| 19/09/2025 | 17.8 | 12 | 4,198 | 74,724.4 | 4,198 |
| 26/09/2025 | 17.8 | 14 | 4,436 | 78,960.8 | 8,634 |
| 03/10/2025 | 17.8 | 10 | 3,906 | 69,526.8 | 12,540 |
| 10/10/2025 | 17.8 | 13 | 3,511 | 62,495.8 | 16,051 |
| 17/10/2025 | 17.8 | 10 | 3,447 | 61,356.6 | 19,498 |
| 24/10/2025 | 17.8 | 12 | 2,987 | 53,168.6 | 22,485 |
| 31/10/2025 | |||||
| 07/11/2025 | |||||
| 14/11/2025 | |||||
