BANCA AGR POP SICILIA AZ. ORD.

-
-
ISIN
IT0005419095
Date
05/03/2026 - 1:28pm

ISIN
IT0005419095
Issuer
Banca Agricola Popolare di Sicilia S.C.p.A.
Issuer web site
https://www.baps.it/
Start trading date
31/08/2020
Direct member
Equita Sim

Current values related to the observed period

13/09/2025 17.8 371,418 0.08574960 1.33259184

Book

1 220 18.5 17.8 657,615 1,027
10 1,778 17.8 17.9 1,701 6
18 7,741 17
18.2 1,127 1
18.5 12,534 19
Market Depth
1,998 690,875

Current intermediate period

Data Inizio: 17/01/2026 - Data Fine: 16/03/2026
23/01/2026 17.8 16 4,501 80,117.8 4,501
30/01/2026 17.8 17 4,469 79,548.2 8,970
06/02/2026 17.8 19 4,314 76,789.2 13,284
13/02/2026 17.8 21 3,686 65,610.8 16,970
20/02/2026 17.8 18 3,525 62,745 20,495
27/02/2026 17.8 15 3,405 60,609 23,900
06/03/2026
13/03/2026