BANCA AGR POP SICILIA AZ. ORD.
-
-
ISIN
IT0005419095
Date
12/03/2025 - 12:25pm
ISIN |
IT0005419095 |
Issuer |
Banca Agricola Popolare di Sicilia S.C.p.A. |
Issuer web site |
https://www.baps.it/ |
Start trading date |
31/08/2020 |
Direct member |
Equita Sim |
Information
28,871,850 | 514,943,939 | 0.1 | 28,872.00 | 3 | 866,156.00 | 12.1 | 4.0 - 4.00 | 11.7 - 12.5 |
Current values related to the observed period
14/09/2024 | 11.7 | 104,148 | 0.09896837 | 0.36072507 |
Book
2 | 500 | 11.7 | 11.7 | 726,730 | 972 |
11.8 | 975 | 11 | |||
11.9 | 4,900 | 8 | |||
12 | 22,343 | 41 | |||
12.1 | 29,257 | 63 | |||
Market Depth |
|||||
500 | 790,459 |
Auction values
11.7 | 500 |
Current intermediate period
Data Inizio: 17/01/2025 - Data Fine: 16/03/2025 | |||||
---|---|---|---|---|---|
17/01/2025 | 11.7 | 23 | 13,728 | 160,617.6 | 13,728 |
24/01/2025 | 11.7 | 9 | 2,639 | 30,876.3 | 16,367 |
31/01/2025 | 11.7 | 20 | 3,727 | 43,605.9 | 20,094 |
07/02/2025 | 11.7 | 9 | 2,054 | 24,031.8 | 22,148 |
14/02/2025 | 11.7 | 11 | 2,126 | 24,874.2 | 24,274 |
21/02/2025 | 11.7 | 9 | 1,920 | 22,464 | 26,194 |
28/02/2025 | 11.7 | 4 | 1,264 | 14,788.8 | 27,458 |
07/03/2025 | 11.7 | 7 | 1,116 | 13,057.2 | 28,574 |
14/03/2025 |