C R BOLZANO AZIONI ORDINARIE
11.200
-
ISIN
IT0005058547
Date
25/10/2026 - 6:06am
ISIN |
IT0005058547 |
Issuer |
Cassa di Risparmio di Bolzano SPA Sudtiroler Sparkasse AG |
Issuer web site |
https://www.sparkasse.it |
Start trading date |
27/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 59,980,038 | 967,255,000 | 0.5 | 299,901.00 | 11.4168 | 8.0 - 8.00 | 10.6 - 12.3 |
Current values related to the observed period
| 29/08/2026 | 11.01871 | 88,343 | 0.14728734 | 0.14728734 |
Book
| 1 | 1,000 | 10.6 | 11.2 | 1,069 | 2 |
| 11.4 | 26,008 | 65 | |||
| 11.5 | 1,400 | 3 | |||
| 11.6 | 2,340 | 3 | |||
| 11.8 | 300 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 01/09/2026 - Data Fine: 31/10/2026 | |||||
|---|---|---|---|---|---|
| 04/09/2026 | 11.4 | 25 | 14,892 | 169,768.8 | 14,892 |
| 11/09/2026 | 10.7 | 7 | 4,800 | 51,360 | 19,692 |
| 18/09/2026 | 10.7 | 22 | 13,852 | 148,216.4 | 33,544 |
| 25/09/2026 | 10.7 | 20 | 6,981 | 74,696.7 | 40,525 |
| 02/10/2026 | 11 | 28 | 8,154 | 89,694 | 48,679 |
| 09/10/2026 | 11 | 20 | 10,155 | 111,705 | 58,834 |
| 16/10/2026 | 11 | 19 | 12,581 | 138,391 | 71,415 |
| 23/10/2026 | 11.2 | 26 | 16,928 | 189,593.6 | 88,343 |
| 30/10/2026 | |||||
