11.200
-
ISIN
IT0005058547
Date
23/11/2024 - 10:57am
ISIN |
IT0005058547 |
Issuer |
Cassa di Risparmio di Bolzano SPA Sudtiroler Sparkasse AG |
Issuer web site |
https://www.sparkasse.it |
Start trading date |
27/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
59,940,038 | 816,573,149 | 0.5 | 299,701.00 | 10.7843 | 8.0 - 8.00 | 9.95 - 11.6 |
Current values related to the observed period
26/10/2024 | 11.01931 | 38,772 | 0.06468464 | 0.06468464 |
Book
3 | 7,170 | 10.7 | 11.2 | 45,901 | 113 |
11.4 | 110 | 1 | |||
11.5 | 1,551 | 1 | |||
11.6 | 16,130 | 27 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 01/11/2024 - Data Fine: 31/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 11.2 | 10 | 8,615 | 96,488 | 8,615 |
08/11/2024 | 11 | 15 | 7,852 | 86,372 | 16,467 |
15/11/2024 | 10.7 | 16 | 10,871 | 116,319.7 | 27,338 |
22/11/2024 | 11.2 | 25 | 11,434 | 128,060.8 | 38,772 |
29/11/2024 | |||||
06/12/2024 | |||||
13/12/2024 | |||||
20/12/2024 | |||||
27/12/2024 |