9.820
-
ISIN
IT0003458640
Date
23/11/2024 - 9:16am
ISIN |
IT0003458640 |
Issuer |
Banca Popolare dell Alto Adige S.p.A. |
Issuer web site |
https://www.volksbank.it |
Start trading date |
25/09/2017 |
Direct member |
Equita Sim |
Information
50,498,438 | 923,967,488 | 0.5 | 252,493.00 | 9.1047 | 8.0 - 8.00 | 8.38 - 9.82 |
Current values related to the observed period
05/10/2024 | 9.82 | 171,860 | 0.34032736 | 0.34032736 |
Book
31 | 40,497 | 9.82 | |||
1 | 100 | 9.8 | |||
1 | 10 | 9.7 | |||
1 | 995 | 9.3 | |||
5 | 5,261 | 9.26 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 05/10/2024 - Data Fine: 04/12/2024 | |||||
---|---|---|---|---|---|
11/10/2024 | 9.82 | 86 | 33,708 | 331,012.56 | 33,708 |
18/10/2024 | 9.82 | 55 | 19,357 | 190,085.74 | 53,065 |
25/10/2024 | 9.82 | 56 | 20,703 | 203,303.46 | 73,768 |
01/11/2024 | 9.82 | 37 | 11,278 | 110,749.96 | 85,046 |
08/11/2024 | 9.82 | 53 | 34,221 | 336,050.22 | 119,267 |
15/11/2024 | 9.82 | 46 | 23,325 | 229,051.5 | 142,592 |
22/11/2024 | 9.82 | 61 | 29,268 | 287,411.76 | 171,860 |
29/11/2024 |