BANCA POPOLARE LAJATICO AZ. ORD.
-
-
ISIN
IT0001345443
Date
19/10/2025 - 6:22am
ISIN |
IT0001345443 |
Issuer |
Banca Popolare di Lajatico Soc. Coop. p.A. |
Issuer web site |
https://www.bplajatico.it/ |
Start trading date |
26/06/2017 |
Direct member |
Equita Sim |
Information
1,848,732 | 85,186,497 | 0.1 | 1,849.00 | 3 | 55,462.00 | 16.5 | 4.0 - 4.00 | 15.9 - 17.1 |
Current values related to the observed period
28/12/2024 | 15.9 | 15,456 | 0.07881077 | 0.83603248 |
Book
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 01/09/2025 - Data Fine: 31/10/2025 | |||||
---|---|---|---|---|---|
05/09/2025 | 15.9 | 6 | 314 | 4,992.6 | 314 |
12/09/2025 | 15.9 | 1 | 154 | 2,448.6 | 468 |
19/09/2025 | 15.9 | 3 | 258 | 4,102.2 | 726 |
26/09/2025 | 15.9 | 1 | 150 | 2,385 | 876 |
03/10/2025 | 15.9 | 5 | 256 | 4,070.4 | 1,132 |
10/10/2025 | 15.9 | 3 | 183 | 2,909.7 | 1,315 |
17/10/2025 | 15.9 | 1 | 142 | 2,257.8 | 1,457 |
24/10/2025 | |||||
31/10/2025 |