8.400
-
ISIN
IT0001090783
Date
22/12/2024 - 5:17am
ISIN |
IT0001090783 |
Issuer |
Cassa di Risparmio di Asti SPA |
Issuer web site |
https://www.bancadiasti.it |
Start trading date |
31/07/2017 |
Direct member |
Banca Akros S.p.A. |
Information
70,537,048 | 1,070,999,487 | 0.1 | 70,538.00 | 3 | 2,116,112.00 | 8.7172 | 4.0 - 4.00 | 8.4 - 9.05 |
Current values related to the observed period
29/06/2024 | 8.40371 | 356,836 | 0.21077293 | 0.50588451 |
Book
8.4 | 349,562 | 455 | |||
8.45 | 500 | 1 | |||
8.7 | 1,250 | 2 | |||
9 | 533 | 1 | |||
9.05 | 333 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 29/10/2024 - Data Fine: 28/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 8.4 | 27 | 10,300 | 86,520 | 10,300 |
08/11/2024 | 8.4 | 14 | 10,440 | 87,696 | 20,740 |
15/11/2024 | 8.4 | 24 | 11,200 | 94,080 | 31,940 |
22/11/2024 | 8.4 | 27 | 17,225 | 144,690 | 49,165 |
29/11/2024 | 8.4 | 27 | 16,319 | 137,079.6 | 65,484 |
06/12/2024 | 8.4 | 31 | 16,432 | 138,028.8 | 81,916 |
13/12/2024 | 8.4 | 66 | 34,112 | 286,540.8 | 116,028 |
20/12/2024 | 8.4 | 52 | 32,645 | 274,218 | 148,673 |
27/12/2024 |