BANCA POPOLARE LAZIO AZ. ORD.
-
-
ISIN
IT0001045118
Date
05/08/2026 - 3:08am
ISIN |
IT0001045118 |
Issuer |
Banca Popolare del Lazio S.C.p.A. |
Issuer web site |
https://www.bplazio.it/ |
Start trading date |
29/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 6,771,476 | 261,201,909 | 0.1 | 6,772.00 | 2 | 135,430.00 | 15.3 | 4.0 - 4.00 | 14.7 - 15.9 |
Current values related to the observed period
| 23/08/2025 | 14.7 | 74,582 | 0.08783905 | 1.10141423 |
Book
| 14.7 | 83,470 | 163 | |||
| 15 | 250 | 1 | |||
| 15.3 | 250 | 1 | |||
| 15.9 | 60 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 29/06/2026 - Data Fine: 28/08/2026 | |||||
|---|---|---|---|---|---|
| 03/07/2026 | 14.7 | 4 | 1,122 | 16,493.4 | 1,122 |
| 10/07/2026 | 14.7 | 6 | 1,150 | 16,905 | 2,272 |
| 17/07/2026 | 14.7 | 3 | 1,183 | 17,390.1 | 3,455 |
| 24/07/2026 | 14.7 | 4 | 1,222 | 17,963.4 | 4,677 |
| 31/07/2026 | 14.7 | 2 | 1,271 | 18,683.7 | 5,948 |
| 07/08/2026 | |||||
| 14/08/2026 | |||||
| 21/08/2026 | |||||
| 28/08/2026 | |||||
