BANCA POPOLARE LAZIO AZ. ORD.
-
-
ISIN
IT0001045118
Date
12/02/2026 - 6:44pm
ISIN |
IT0001045118 |
Issuer |
Banca Popolare del Lazio S.C.p.A. |
Issuer web site |
https://www.bplazio.it/ |
Start trading date |
29/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 6,771,476 | 261,201,909 | 0.1 | 6,772.00 | 2 | 135,430.00 | 15.3 | 4.0 - 4.00 | 14.7 - 15.9 |
Current values related to the observed period
| 23/08/2025 | 14.7 | 26,102 | 0.08069142 | 0.38546987 |
Book
| 9 | 950 | 14.7 | 14.7 | 101,206 | 216 |
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 29/12/2025 - Data Fine: 27/02/2026 | |||||
|---|---|---|---|---|---|
| 02/01/2026 | 14.7 | 4 | 602 | 8,849.4 | 602 |
| 09/01/2026 | 14.7 | 7 | 746 | 10,966.2 | 1,348 |
| 16/01/2026 | 14.7 | 4 | 708 | 10,407.6 | 2,056 |
| 23/01/2026 | 14.7 | 9 | 1,062 | 15,611.4 | 3,118 |
| 30/01/2026 | 14.7 | 5 | 669 | 9,834.3 | 3,787 |
| 06/02/2026 | 14.7 | 13 | 1,677 | 24,651.9 | 5,464 |
| 13/02/2026 | |||||
| 20/02/2026 | |||||
| 27/02/2026 | |||||
