15.300
-
ISIN
IT0001045118
Date
22/12/2024 - 4:56am
ISIN |
IT0001045118 |
Issuer |
Banca Popolare del Lazio S.C.p.A. |
Issuer web site |
https://www.bplazio.it/ |
Start trading date |
29/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
6,771,476 | 267,304,776 | 0.1 | 6,772.00 | 3 | 203,145.00 | 15.9 | 4.0 - 4.00 | 15.3 - 16.5 |
Current values related to the observed period
24/08/2024 | 15.3 | 20,365 | 0.10114486 | 0.30074684 |
Book
15.3 | 100,576 | 210 | |||
16 | 500 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 29/10/2024 - Data Fine: 28/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 15.3 | 1 | 602 | 9,210.6 | 602 |
08/11/2024 | 15.3 | 3 | 635 | 9,715.5 | 1,237 |
15/11/2024 | 15.3 | 2 | 633 | 9,684.9 | 1,870 |
22/11/2024 | 15.3 | 3 | 654 | 10,006.2 | 2,524 |
29/11/2024 | 15.3 | 1 | 680 | 10,404 | 3,204 |
06/12/2024 | 15.3 | 9 | 1,314 | 20,104.2 | 4,518 |
13/12/2024 | 15.3 | 8 | 1,031 | 15,774.3 | 5,549 |
20/12/2024 | 15.3 | 17 | 1,300 | 19,890 | 6,849 |
27/12/2024 |