BCA POP DEL FRUSINATE AZIONI ORD
-
-
ISIN
IT0001040820
Date
29/05/2025 - 6:46am
ISIN |
IT0001040820 |
Issuer |
Banca Popolare del Frusinate SCRL |
Issuer web site |
https://www.bpf.it/ |
Start trading date |
28/06/2018 |
Direct member |
Equita Sim |
Information
617,303 | 120,159,212 | 0.1 | 618.00 | 3 | 18,520.00 | 92.7758 | 8.0 - 8.00 | 85.5 - 100 |
Current values related to the observed period
28/12/2024 | 95.67911 | 14,734 | 0.75052284 | 2.38683434 |
Book
1 | 200 | 100 | 100 | 1,882 | 11 |
1 | 100 | 95 | |||
1 | 100 | 94 | |||
1 | 67 | 92 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 01/05/2025 - Data Fine: 30/06/2025 | |||||
---|---|---|---|---|---|
02/05/2025 | 100 | 15 | 1,140 | 114,000 | 1,140 |
09/05/2025 | 100 | 20 | 1,243 | 124,300 | 2,383 |
16/05/2025 | 100 | 22 | 1,700 | 170,000 | 4,083 |
23/05/2025 | 100 | 6 | 550 | 55,000 | 4,633 |
30/05/2025 | |||||
06/06/2025 | |||||
13/06/2025 | |||||
20/06/2025 | |||||
27/06/2025 |