-
-
ISIN
IT0001040820
Date
21/11/2024 - 4:49pm
ISIN |
IT0001040820 |
Issuer |
Banca Popolare del Frusinate SCRL |
Issuer web site |
https://www.bpf.it/ |
Start trading date |
28/06/2018 |
Direct member |
Equita Sim |
Information
617,303 | 112,852,236 | 0.1 | 618.00 | 3 | 18,520.00 | 104 | 12.0 - 12.00 | 92 - 116 |
Current values related to the observed period
01/01/2024 | 92.94536 | 5,033 | 0.06479800 | 0.81532084 |
Book
1 | 100 | 92 | 92 | 5,589 | 27 |
94 | 113 | 1 | |||
95 | 400 | 2 | |||
96 | 1,986 | 12 | |||
104 | 1,899 | 8 | |||
Market Depth |
|||||
100 | 12,387 |
Auction values
92 | 100 |
Current intermediate period
Data Inizio: 01/11/2024 - Data Fine: 31/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 92 | 1 | 100 | 9,200 | 100 |
08/11/2024 | 92 | 3 | 100 | 9,200 | 200 |
15/11/2024 | 92 | 2 | 200 | 18,400 | 400 |
22/11/2024 | |||||
29/11/2024 | |||||
06/12/2024 | |||||
13/12/2024 | |||||
20/12/2024 | |||||
27/12/2024 |