92.000
-
ISIN
IT0001040820
Date
22/12/2024 - 3:45am
ISIN |
IT0001040820 |
Issuer |
Banca Popolare del Frusinate SCRL |
Issuer web site |
https://www.bpf.it/ |
Start trading date |
28/06/2018 |
Direct member |
Equita Sim |
Information
617,303 | 112,852,236 | 0.1 | 618.00 | 3 | 18,520.00 | 104 | 12.0 - 12.00 | 92 - 116 |
Current values related to the observed period
01/01/2024 | 92.81570 | 5,833 | 0.19439400 | 0.94491684 |
Book
92 | 3,894 | 24 | |||
94 | 113 | 1 | |||
95 | 400 | 2 | |||
96 | 806 | 6 | |||
104 | 199 | 2 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 01/11/2024 - Data Fine: 31/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 92 | 1 | 100 | 9,200 | 100 |
08/11/2024 | 92 | 3 | 100 | 9,200 | 200 |
15/11/2024 | 92 | 2 | 200 | 18,400 | 400 |
22/11/2024 | 92 | 1 | 100 | 9,200 | 500 |
29/11/2024 | 92 | 4 | 400 | 36,800 | 900 |
06/12/2024 | 92 | 2 | 100 | 9,200 | 1,000 |
13/12/2024 | 92 | 2 | 100 | 9,200 | 1,100 |
20/12/2024 | 92 | 1 | 100 | 9,200 | 1,200 |
27/12/2024 |