-
-
ISIN
IT0001040820
Date
04/12/2024 - 2:12pm
ISIN |
IT0001040820 |
Issuer |
Banca Popolare del Frusinate SCRL |
Issuer web site |
https://www.bpf.it/ |
Start trading date |
28/06/2018 |
Direct member |
Equita Sim |
Information
617,303 | 112,852,236 | 0.1 | 618.00 | 3 | 18,520.00 | 104 | 12.0 - 12.00 | 92 - 116 |
Current values related to the observed period
01/01/2024 | 92.85993 | 5,533 | 0.14579550 | 0.89631834 |
Book
1 | 100 | 92 | 92 | 5,207 | 28 |
94 | 113 | 1 | |||
95 | 400 | 2 | |||
96 | 1,086 | 9 | |||
104 | 1,699 | 7 | |||
Market Depth |
|||||
100 | 9,705 |
Auction values
92 | 100 |
Current intermediate period
Data Inizio: 01/11/2024 - Data Fine: 31/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 92 | 1 | 100 | 9,200 | 100 |
08/11/2024 | 92 | 3 | 100 | 9,200 | 200 |
15/11/2024 | 92 | 2 | 200 | 18,400 | 400 |
22/11/2024 | 92 | 1 | 100 | 9,200 | 500 |
29/11/2024 | 92 | 4 | 400 | 36,800 | 900 |
06/12/2024 | |||||
13/12/2024 | |||||
20/12/2024 | |||||
27/12/2024 |