-
-
ISIN
IT0001036760
Date
04/12/2024 - 2:01pm
ISIN |
IT0001036760 |
Issuer |
Banca Popolare Pugliese SCRL |
Issuer web site |
http://www.bpp.it/ |
Start trading date |
30/06/2017 |
Direct member |
Equita Sim |
Information
60,837,959 | 322,357,828 | 0.5 | 304,190.00 | 0.9045 | 8.0 - 8.00 | 0.835 - 0.975 |
Current values related to the observed period
26/10/2024 | 0.91478 | 106,471 | 0.17500751 | 0.17500751 |
Book
1 | 300 | 0.975 | 0.835 | 6,200 | 1 |
1 | 7,200 | 0.84 | 0.84 | 7,765 | 6 |
1 | 15,000 | 0.835 | 0.855 | 4,160 | 1 |
0.9 | 920 | 2 | |||
0.94 | 2,500 | 1 | |||
Market Depth |
|||||
22,500 | 95,563 |
Auction values
0.84 | 7,500 |
Current intermediate period
Data Inizio: 01/11/2024 - Data Fine: 31/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 0.95 | 12 | 13,772 | 13,083.4 | 13,772 |
08/11/2024 | 0.975 | 27 | 42,520 | 41,457 | 56,292 |
15/11/2024 | 0.95 | 10 | 6,422 | 6,100.9 | 62,714 |
22/11/2024 | 0.84 | 13 | 30,507 | 25,625.88 | 93,221 |
29/11/2024 | 0.84 | 11 | 13,250 | 11,130 | 106,471 |
06/12/2024 | |||||
13/12/2024 | |||||
20/12/2024 | |||||
27/12/2024 |