16.700
-
ISIN
IT0001005229
Date
22/12/2024 - 4:43am
ISIN |
IT0001005229 |
Issuer |
La Cassa di Ravenna S.p.A. |
Issuer web site |
https://www.lacassa.com |
Start trading date |
08/05/2017 |
Direct member |
Banca Akros S.p.A. |
Information
29,110,000 | 461,676,073 | 0.5 | 145,550.00 | 16.6499 | 8.0 - 8.00 | 15.35 - 17.95 |
Current values related to the observed period
26/10/2024 | 16.7 | 102,288 | 0.35138440 | 0.35138440 |
Book
16.7 | 13,585 | 39 | |||
17.95 | 305 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 01/11/2024 - Data Fine: 31/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 16.7 | 23 | 12,052 | 201,268.4 | 12,052 |
08/11/2024 | 16.7 | 27 | 10,186 | 170,106.2 | 22,238 |
15/11/2024 | 16.7 | 19 | 11,560 | 193,052 | 33,798 |
22/11/2024 | 16.7 | 33 | 21,214 | 354,273.8 | 55,012 |
29/11/2024 | 16.7 | 22 | 11,747 | 196,174.9 | 66,759 |
06/12/2024 | 16.7 | 45 | 11,580 | 193,386 | 78,339 |
13/12/2024 | 16.7 | 42 | 11,073 | 184,919.1 | 89,412 |
20/12/2024 | 16.7 | 33 | 12,876 | 215,029.2 | 102,288 |
27/12/2024 |