BANCA DI IMOLA AZIONI ORDINARIE
12.500
-
ISIN
IT0000300746
Date
16/03/2026 - 7:28am
ISIN |
IT0000300746 |
Issuer |
Banca di Imola SPA |
Issuer web site |
http://www.bancadiimola.it/ita/ |
Start trading date |
08/05/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 8,120,181 | 146,147,128 | 0.5 | 40,601.00 | 11.5951 | 8.0 - 8.00 | 10.7 - 12.5 |
Current values related to the observed period
| 28/02/2026 | 11.77764 | 1,154 | 0.01421151 | 0.01421151 |
Book
| 1 | 460 | 12.5 | |||
| 2 | 100 | 12.3 | |||
| 1 | 200 | 12 | |||
| 1 | 258 | 11.7 | |||
| 6 | 2,053 | 11.6 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 01/03/2026 - Data Fine: 30/04/2026 | |||||
|---|---|---|---|---|---|
| 06/03/2026 | 11.7 | 9 | 1,042 | 12,191.4 | 1,042 |
| 13/03/2026 | 12.5 | 3 | 112 | 1,400 | 1,154 |
| 20/03/2026 | |||||
| 27/03/2026 | |||||
| 02/04/2026 | |||||
| 10/04/2026 | |||||
| 17/04/2026 | |||||
| 24/04/2026 | |||||
| 30/04/2026 | |||||
