BANCA DI IMOLA AZIONI ORDINARIE
10.600
-
ISIN
IT0000300746
Date
25/10/2025 - 12:21pm
ISIN |
IT0000300746 |
Issuer |
Banca di Imola SPA |
Issuer web site |
http://www.bancadiimola.it/ita/ |
Start trading date |
08/05/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 8,120,181 | 146,147,128 | 0.5 | 40,601.00 | 10.4478 | 8.0 - 8.00 | 9.65 - 11.2 |
Current values related to the observed period
| 30/08/2025 | 10.52682 | 1,208 | 0.01487652 | 0.01487652 |
Book
| 1 | 676 | 10.6 | |||
| 5 | 703 | 10.5 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 01/09/2025 - Data Fine: 31/10/2025 | |||||
|---|---|---|---|---|---|
| 05/09/2025 | 10.5 | 4 | 163 | 1,711.5 | 163 |
| 12/09/2025 | - | - | - | - | 163 |
| 19/09/2025 | 10.5 | 5 | 207 | 2,173.5 | 370 |
| 26/09/2025 | 10.5 | 3 | 138 | 1,449 | 508 |
| 03/10/2025 | 10.5 | 3 | 114 | 1,197 | 622 |
| 10/10/2025 | 10.5 | 9 | 256 | 2,688 | 878 |
| 17/10/2025 | 10.5 | 2 | 6 | 63 | 884 |
| 24/10/2025 | 10.6 | 3 | 324 | 3,434.4 | 1,208 |
| 31/10/2025 | |||||
