BANCA DI IMOLA AZIONI ORDINARIE
11.600
-
ISIN
IT0000300746
Date
09/01/2026 - 10:40pm
ISIN |
IT0000300746 |
Issuer |
Banca di Imola SPA |
Issuer web site |
http://www.bancadiimola.it/ita/ |
Start trading date |
08/05/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 8,120,181 | 146,147,128 | 0.5 | 40,601.00 | 10.7918 | 8.0 - 8.00 | 9.95 - 11.6 |
Current values related to the observed period
| 24/12/2025 | 11.51207 | 58 | 0.00071427 | 0.00071427 |
Book
| 1 | 323 | 11.6 | |||
| 1 | 100 | 11.4 | |||
| 1 | 200 | 11.2 | |||
| 1 | 275 | 11.1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 01/01/2026 - Data Fine: 28/02/2026 | |||||
|---|---|---|---|---|---|
| 02/01/2026 | 11.3 | 1 | 17 | 192.1 | 17 |
| 09/01/2026 | 11.6 | 2 | 41 | 475.6 | 58 |
| 16/01/2026 | |||||
| 23/01/2026 | |||||
| 30/01/2026 | |||||
| 06/02/2026 | |||||
| 13/02/2026 | |||||
| 20/02/2026 | |||||
| 27/02/2026 | |||||
