10.200
-
ISIN
IT0000300746
Date
22/12/2024 - 4:54am
ISIN |
IT0000300746 |
Issuer |
Banca di Imola SPA |
Issuer web site |
http://www.bancadiimola.it/ita/ |
Start trading date |
08/05/2017 |
Direct member |
Banca Akros S.p.A. |
Information
8,120,181 | 136,118,867 | 0.5 | 40,601.00 | 9.941 | 8.0 - 8.00 | 9.15 - 10.7 |
Current values related to the observed period
26/10/2024 | 10.18792 | 2,310 | 0.02844764 | 0.02844764 |
Book
10.2 | 132 | 7 | |||
10.3 | 40 | 3 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 01/11/2024 - Data Fine: 31/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | 10.2 | 6 | 828 | 8,445.6 | 828 |
08/11/2024 | 10.2 | 3 | 235 | 2,397 | 1,063 |
15/11/2024 | 10.2 | 4 | 67 | 683.4 | 1,130 |
22/11/2024 | 10.2 | 7 | 412 | 4,202.4 | 1,542 |
29/11/2024 | 10.2 | 8 | 507 | 5,171.4 | 2,049 |
06/12/2024 | 10.2 | 2 | 68 | 693.6 | 2,117 |
13/12/2024 | 9.9 | 1 | 93 | 920.7 | 2,210 |
20/12/2024 | 10.2 | 8 | 100 | 1,020 | 2,310 |
27/12/2024 |