-
-
ISIN
IT0000220464
Date
19/01/2025 - 3:13pm
ISIN |
IT0000220464 |
Issuer |
Banca di Credito Popolare Societa Cooperativa per Azioni |
Issuer web site |
https://www.bcp.it |
Start trading date |
28/12/2020 |
Direct member |
Equita Sim |
Information
7,766,938 | 166,295,597 | 0.1 | 7,767.00 | 1 | 77,670.00 | 14.882 | 16.0 - 16.00 | 12.6 - 17.2 |
Current values related to the observed period
28/12/2024 |
Book
12.4 | 55,715 | 21 | |||
12.6 | 47,406 | 56 | |||
13 | 1,000 | 1 | |||
16.2 | 746 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 01/01/2025 - Data Fine: 28/02/2025 | |||||
---|---|---|---|---|---|
03/01/2025 | - | - | - | - | - |
10/01/2025 | - | - | - | - | - |
17/01/2025 | - | - | - | - | - |
24/01/2025 | |||||
31/01/2025 | |||||
07/02/2025 | |||||
14/02/2025 | |||||
21/02/2025 | |||||
28/02/2025 |