-
-
ISIN
IT0000220464
Date
21/12/2024 - 5:39pm
ISIN |
IT0000220464 |
Issuer |
Banca di Credito Popolare Societa Cooperativa per Azioni |
Issuer web site |
https://www.bcp.it |
Start trading date |
28/12/2020 |
Direct member |
Equita Sim |
Information
7,766,938 | 195,097,975 | 0.1 | 7,767.00 | 1 | 77,670.00 | 16.2 | 24.0 - 24.00 | 12.4 - 20 |
Current values related to the observed period
01/01/2024 | 14.88197 | 8,337 | 0.10733960 |
Book
12.4 | 122,120 | 119 | |||
13 | 9,304 | 5 | |||
13.7 | 5 | 1 | |||
14 | 7,745 | 4 | |||
16.2 | 746 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 01/11/2024 - Data Fine: 31/12/2024 | |||||
---|---|---|---|---|---|
01/11/2024 | - | - | - | - | - |
08/11/2024 | - | - | - | - | - |
15/11/2024 | - | - | - | - | - |
22/11/2024 | - | - | - | - | - |
29/11/2024 | - | - | - | - | - |
06/12/2024 | - | - | - | - | - |
13/12/2024 | - | - | - | - | - |
20/12/2024 | - | - | - | - | - |
27/12/2024 |