-
-
ISIN
IT0000220449
Date
04/12/2024 - 1:31pm
ISIN |
IT0000220449 |
Issuer |
Banca Valsabbina Societa Cooperativa per Azioni |
Issuer web site |
https://www.Bancavalsabbina.com/ |
Start trading date |
18/07/2016 |
Direct member |
Equita Sim |
Information
35,516,827 | 450,235,720 | 0.1 | 35,517.00 | 2 | 710,337.00 | 10.8705 | 6.0 - 6.00 | 10.25 - 11.5 |
Current values related to the observed period
28/09/2024 | 10.85 | 397,482 | 0.05552579 | 1.11913713 |
Book
6 | 1,150 | 11.5 | 10.8 | 3,144 | 9 |
5 | 1,021 | 11 | 10.85 | 77,751 | 137 |
6 | 700 | 10.95 | 10.95 | 751 | 4 |
2 | 300 | 10.9 | 11 | 3,235 | 5 |
19 | 5,746 | 10.85 | 11.4 | 206 | 1 |
Market Depth |
|||||
9,031 | 85,087 |
Auction values
10.85 | 8,917 |
Current intermediate period
Data Inizio: 28/11/2024 - Data Fine: 27/01/2025 | |||||
---|---|---|---|---|---|
29/11/2024 | 10.85 | 147 | 19,721 | 213,972.85 | 19,721 |
06/12/2024 | |||||
13/12/2024 | |||||
20/12/2024 | |||||
27/12/2024 | |||||
03/01/2025 | |||||
10/01/2025 | |||||
17/01/2025 | |||||
24/01/2025 |