-
-
ISIN
IT0000220449
Date
15/01/2025 - 7:27am
ISIN |
IT0000220449 |
Issuer |
Banca Valsabbina Societa Cooperativa per Azioni |
Issuer web site |
https://www.Bancavalsabbina.com/ |
Start trading date |
18/07/2016 |
Direct member |
Equita Sim |
Information
35,516,827 | 450,235,720 | 0.1 | 35,517.00 | 2 | 710,337.00 | 10.8705 | 6.0 - 6.00 | 10.25 - 11.5 |
Current values related to the observed period
28/09/2024 | 10.85 | 509,571 | 0.37111986 | 1.43473121 |
Book
2 | 200 | 11.5 | 10.25 | 195 | 1 |
8 | 909 | 10.95 | 10.5 | 3,959 | 2 |
18 | 16,590 | 10.85 | 10.8 | 2,116 | 4 |
1 | 114 | 10.25 | 10.85 | 46,219 | 89 |
10.9 | 202 | 2 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 28/11/2024 - Data Fine: 27/01/2025 | |||||
---|---|---|---|---|---|
29/11/2024 | 10.85 | 147 | 19,721 | 213,972.85 | 19,721 |
06/12/2024 | 10.85 | 94 | 10,261 | 111,331.85 | 29,982 |
13/12/2024 | 10.85 | 92 | 14,633 | 158,768.05 | 44,615 |
20/12/2024 | 10.85 | 58 | 15,815 | 171,592.75 | 60,430 |
27/12/2024 | 10.85 | 32 | 14,805 | 160,634.25 | 75,235 |
03/01/2025 | 10.85 | 62 | 27,104 | 294,078.4 | 102,339 |
10/01/2025 | 10.85 | 103 | 29,471 | 319,760.35 | 131,810 |
17/01/2025 | |||||
24/01/2025 |