BANCA VALSABBINA AZIONI ORD.
-
-
ISIN
IT0000220449
Date
16/07/2025 - 4:42pm
ISIN |
IT0000220449 |
Issuer |
Banca Valsabbina Societa Cooperativa per Azioni |
Issuer web site |
https://www.Bancavalsabbina.com/ |
Start trading date |
18/07/2016 |
Direct member |
Equita Sim |
Information
35,516,827 | 450,235,720 | 0.1 | 35,517.00 | 2 | 710,337.00 | 10.85 | 4.0 - 4.00 | 10.45 - 11.25 |
Current values related to the observed period
15/02/2025 | 11.19070 | 670,523 | 0.26709312 | 1.88790232 |
Book
40 | 19,362 | 11.25 | 10.45 | 207 | 1 |
10.85 | 18 | 1 | |||
11 | 4,031 | 2 | |||
11.1 | 446 | 2 | |||
11.25 | 44,086 | 79 | |||
Market Depth |
|||||
19,362 | 48,788 |
Auction values
11.25 | 19,362 |
Current intermediate period
Data Inizio: 15/06/2025 - Data Fine: 14/08/2025 | |||||
---|---|---|---|---|---|
20/06/2025 | 11.25 | 114 | 21,002 | 236,272.5 | 21,002 |
27/06/2025 | 11.25 | 108 | 22,776 | 256,230 | 43,778 |
04/07/2025 | 11.25 | 76 | 20,031 | 225,348.75 | 63,809 |
11/07/2025 | 11.25 | 100 | 31,054 | 349,357.5 | 94,863 |
18/07/2025 | |||||
25/07/2025 | |||||
01/08/2025 | |||||
08/08/2025 | |||||
14/08/2025 |