BANCA VALSABBINA AZIONI ORD.
-
-
ISIN
IT0000220449
Date
30/09/2026 - 5:25pm
ISIN |
IT0000220449 |
Issuer |
Banca Valsabbina Societa Cooperativa per Azioni |
Issuer web site |
https://www.Bancavalsabbina.com/ |
Start trading date |
18/07/2016 |
Direct member |
Equita Sim |
Information
| 35,516,827 | 512,083,228 | 0.1 | 35,517.00 | 2 | 710,337.00 | 12.05 | 4.0 - 4.00 | 11.6 - 12.5 |
Current values related to the observed period
| 25/04/2026 | 12.5 | 621,037 | 0.32605109 | 1.74857118 |
Book
| 112 | 94,560 | 12.5 | 11.6 | 981 | 2 |
| 11.9 | 104 | 1 | |||
| 12 | 612 | 2 | |||
| 12.5 | 24,877 | 32 | |||
Market Depth |
|||||
| 94,560 | 26,574 | ||||
Auction values
| 12.5 | 26,574 |
Current intermediate period
| Data Inizio: 25/08/2026 - Data Fine: 24/10/2026 | |||||
|---|---|---|---|---|---|
| 28/08/2026 | 12.5 | 94 | 21,345 | 266,812.5 | 21,345 |
| 04/09/2026 | 12.5 | 164 | 20,956 | 261,950 | 42,301 |
| 11/09/2026 | 12.5 | 115 | 32,351 | 404,387.5 | 74,652 |
| 18/09/2026 | 12.5 | 66 | 26,448 | 330,600 | 101,100 |
| 25/09/2026 | 12.5 | 84 | 14,703 | 183,787.5 | 115,803 |
| 02/10/2026 | |||||
| 09/10/2026 | |||||
| 16/10/2026 | |||||
| 23/10/2026 | |||||
