BANCA VALSABBINA AZIONI ORD.
-
-
ISIN
IT0000220449
Date
23/01/2026 - 11:30am
ISIN |
IT0000220449 |
Issuer |
Banca Valsabbina Societa Cooperativa per Azioni |
Issuer web site |
https://www.Bancavalsabbina.com/ |
Start trading date |
18/07/2016 |
Direct member |
Equita Sim |
Information
| 35,516,827 | 484,376,186 | 0.1 | 35,517.00 | 2 | 710,337.00 | 11.6 | 4.0 - 4.00 | 11.15 - 12.05 |
Current values related to the observed period
| 06/12/2025 | 12.05 | 236,052 | 0.66462018 | 0.66462018 |
Book
| 79 | 31,463 | 12.05 | 11.15 | 1,881 | 4 |
| 1 | 3,460 | 11.15 | 11.8 | 318 | 1 |
| 11.9 | 4,745 | 1 | |||
| 12 | 417 | 2 | |||
| 12.05 | 64,366 | 129 | |||
Market Depth |
|||||
| 34,923 | 71,727 | ||||
Auction values
| 12.05 | 31,463 |
Current intermediate period
| Data Inizio: 06/12/2025 - Data Fine: 05/02/2026 | |||||
|---|---|---|---|---|---|
| 12/12/2025 | 12.05 | 89 | 42,022 | 506,365.1 | 42,022 |
| 19/12/2025 | 12.05 | 68 | 44,286 | 533,646.3 | 86,308 |
| 23/12/2025 | 12.05 | 39 | 31,285 | 376,984.25 | 117,593 |
| 02/01/2026 | 12.05 | 38 | 39,109 | 471,263.45 | 156,702 |
| 09/01/2026 | 12.05 | 70 | 32,390 | 390,299.5 | 189,092 |
| 16/01/2026 | 12.05 | 164 | 46,960 | 565,868 | 236,052 |
| 23/01/2026 | - | - | - | - | - |
| 30/01/2026 | |||||
