BANCA VALSABBINA AZIONI ORD.
            -
          
          
            -
          
        ISIN
            IT0000220449
          Date
            04/11/2025 - 3:39am
          ISIN  | 
                      IT0000220449 | 
Issuer  | 
                      Banca Valsabbina Societa Cooperativa per Azioni | 
Issuer web site  | 
                      https://www.Bancavalsabbina.com/ | 
Start trading date  | 
                      18/07/2016 | 
Direct member  | 
                      Equita Sim | 
Information
| 35,516,827 | 484,376,186 | 0.1 | 35,517.00 | 2 | 710,337.00 | 11.1986 | 4.0 - 4.00 | 10.8 - 11.6 | 
Current values related to the observed period
            | 26/07/2025 | 11.6 | 555,019 | 0.52788781 | 1.56269309 | 
Book
| 21 | 9,103 | 11.6 | 10.8 | 306 | 2 | 
| 10.9 | 565 | 1 | |||
| 11 | 102 | 1 | |||
| 11.6 | 8,566 | 12 | |||
Market Depth  | 
                  |||||
Auction values
Current intermediate period
            | Data Inizio: 26/09/2025 - Data Fine: 25/11/2025 | |||||
|---|---|---|---|---|---|
| 26/09/2025 | 11.6 | 100 | 38,257 | 443,781.2 | 38,257 | 
| 03/10/2025 | 11.6 | 76 | 31,115 | 360,934 | 69,372 | 
| 10/10/2025 | 11.6 | 112 | 34,244 | 397,230.4 | 103,616 | 
| 17/10/2025 | 11.6 | 70 | 14,893 | 172,758.8 | 118,509 | 
| 24/10/2025 | 11.6 | 130 | 52,776 | 612,201.6 | 171,285 | 
| 31/10/2025 | 11.6 | 101 | 16,204 | 187,966.4 | 187,489 | 
| 07/11/2025 | |||||
| 14/11/2025 | |||||
| 21/11/2025 | |||||
