BANCA VALSABBINA AZIONI ORD.
-
-
ISIN
IT0000220449
Date
25/03/2026 - 3:13pm
ISIN |
IT0000220449 |
Issuer |
Banca Valsabbina Societa Cooperativa per Azioni |
Issuer web site |
https://www.Bancavalsabbina.com/ |
Start trading date |
18/07/2016 |
Direct member |
Equita Sim |
Information
| 35,516,827 | 484,376,186 | 0.1 | 35,517.00 | 2 | 710,337.00 | 11.6 | 4.0 - 4.00 | 11.15 - 12.05 |
Current values related to the observed period
| 06/12/2025 | 12.05 | 525,305 | 0.61241394 | 1.47903133 |
Book
| 51 | 16,393 | 12.05 | 11.15 | 103 | 1 |
| 1 | 820 | 12 | 12.05 | 31,160 | 58 |
Market Depth |
|||||
| 17,213 | 31,263 | ||||
Auction values
| 12.05 | 16,393 |
Current intermediate period
| Data Inizio: 06/02/2026 - Data Fine: 05/04/2026 | |||||
|---|---|---|---|---|---|
| 06/02/2026 | 12.05 | 162 | 35,641 | 429,474.05 | 35,641 |
| 13/02/2026 | 12.05 | 185 | 43,723 | 526,862.15 | 79,364 |
| 20/02/2026 | 12.05 | 116 | 20,496 | 246,976.8 | 99,860 |
| 27/02/2026 | 12.05 | 159 | 28,391 | 342,111.55 | 128,251 |
| 06/03/2026 | 12.05 | 116 | 27,512 | 331,519.6 | 155,763 |
| 13/03/2026 | 12.05 | 135 | 31,616 | 380,972.8 | 187,379 |
| 20/03/2026 | 12.05 | 135 | 30,131 | 363,078.55 | 217,510 |
| 27/03/2026 | |||||
| 02/04/2026 | |||||
