Foreign government bonds

Foreign Government bonds - 2025-09 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 100.386 100.386 100.386 1 2,000 2,007.72
DE0001102580 BUND 0% 15/02/2032 EUR 85.855 86.155 86.118 2 40,000 34,447
DE0001102515 BUND 0% 15/05/2035 EUR 76.652 77.566 77.166 15 468,000 361,135.24
DE0001102549 BUND 0% 15/05/2036 EUR 74.579 74.579 74.579 1 20,000 14,915.8
DE0001102564 BUND 0% 15/08/2031 EUR
DE0001102481 BUND 0% 15/08/2050 EUR 44.28 45.1 44.74 4 83,000 37,132.2
DE0001102523 BUND 0% 15/11/2027 EUR 95.857 96.096 95.896 21 573,000 549,481.67
DE0001102572 BUND 0,00% 15/08/2052 EUR
DE0001102416 BUND 0,25% 15/02/2027 EUR 97.71 97.733 97.717 2 42,000 41,040.96
DE0001102465 BUND 0,25% 15/02/2029 EUR 93.906 94.263 94.043 25 326,000 306,581.4
DE0001102457 BUND 0,25% 15/08/2028 EUR 95.171 95.171 95.171 1 15,000 14,275.65
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.256 97.378 97.289 16 496,000 482,552.31
DE0001102598 BUND 1,00% 15/05/2038 EUR 79.218 79.399 79.375 2 115,000 91,281.7
DE0001102606 BUND 1,70% 15/08/2032 EUR 95.202 95.575 95.399 6 119,000 113,524.63
DE0001102614 BUND 1,80% 15/08/2053 EUR
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 96.825 97.293 97.036 5 151,000 146,524.04
DE0001102341 BUND 2,50% 15/08/2046 EUR 89.09 89.09 89.09 1 10,000 8,909
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 84.04 85.2 84.62 2 40,000 33,848
DE0001030708 BUND GREEN 0% 15/08/2030 EUR
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 87.216 87.31 87.263 2 50,000 43,631.5
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 45.62 45.62 45.62 1 4,000 1,824.8
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 98.631 99.212 99.037 3 66,000 65,364.11
DE0001102473 BUNDES 0% 15/08/2029 EUR
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 98.273 98.351 98.299 2 30,000 29,489.7
DE0001030567 BUNDES 0,1% 15/04/26 EUR
DE0001102440 BUNDES 0,5% 15/02/2028 EUR
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 68.05 68.46 68.35 2 74,000 50,578.4
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 90.46 90.46 90.46 1 150,000 135,690
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 102.3 102.3 102.3 1 50,000 51,150
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 110.847 112.115 111.017 6 227,000 252,007.66
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 114.642 114.642 114.642 1 1,000 1,146.42
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 107.284 107.495 107.299 3 37,000 39,700.55
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 116.353 116.901 116.492 3 43,000 50,091.39
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 119.938 121.142 120.4 3 38,000 45,751.98
DE0001135176 BUNDES 5,50% 04/01/2031 EUR
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 116.258 116.637 116.365 4 10,000 11,636.46
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD
IE00BV8C9418 IRISH 1% 15/05/2026 EUR
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 86.65 86.65 86.65 1 112,000 8,287.26357
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK
NO0010757925 NORVEGIA 1,50% 19/02/2026 NOK NOK 99.176 99.176 99.176 1 6,000 509.88047
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 92.792 92.792 92.792 1 60,000 4,739.72673
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 95.596 96.283 95.784 3 37,000 3,048.82306
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 89.264 89.632 89.448 2 2,000 152.76547
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD
NZGOVDT531C0 NUOVA ZELANDA 1,50% 15/5/31 NZD NZD 89 89 89 1 20,000 8,950.57072
NZGOVDT541C9 NUOVA ZELANDA 1,75% 15/5/41 NZD NZD
NZGOVDT532C8 NUOVA ZELANDA 2,00% 15/5/32 NZD NZD 88.399 89.35 88.785 7 110,000 49,252.62140