Intraday Statistics
6,694
Trades
for a turnover in € equal to
66,880,231
Most traded as of 02/16/2026
Display turnover in €
View number of trades
| UNICREDIT | 10,300,126 € 633 |
| ENEL | 7,319,625 € 792 |
| BANCA MONTE PASCHI SIENA | 5,565,687 € 500 |
| SAIPEM | 4,846,612 € 418 |
| ENI | 3,739,909 € 314 |
| TELECOM ITALIA | 3,578,729 € 340 |
| LEONARDO | 3,455,815 € 327 |
| BPER BANCA | 3,196,467 € 280 |
| INWIT | 2,086,634 € 225 |
| NEXI | 2,067,970 € 367 |
| ENEL | 7,319,625 € 792 |
| UNICREDIT | 10,300,126 € 633 |
| BANCA MONTE PASCHI SIENA | 5,565,687 € 500 |
| SAIPEM | 4,846,612 € 418 |
| NEXI | 2,067,970 € 367 |
| TELECOM ITALIA | 3,578,729 € 340 |
| LEONARDO | 3,455,815 € 327 |
| ENI | 3,739,909 € 314 |
| BPER BANCA | 3,196,467 € 280 |
| INWIT | 2,086,634 € 225 |
Immagine