Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
12,545
Trades
for a turnover in € equal to
115,263,422
Most traded as of 03/05/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 808,171 € 297 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 364,258 € 237 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 357,716 € 183 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 334,236 € 304 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 332,926 € 17 |
| BPM Digital SMI 31/03/2027 | 248,987 € 17 |
| BPM Digital SX5E 14/06/2028 | 247,355 € 8 |
| BPM Digital SX5E 15/09/2028 | 211,272 € 7 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 204,148 € 50 |
| IS Digital SD3E 30/12/2030 | 201,706 € 9 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 334,236 € 304 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 808,171 € 297 |
| FBK BULL LG FTSEMIB B44000 24/03/2026 | 199,805 € 280 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 364,258 € 237 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 357,716 € 183 |
| FBK BEAR SH FTSEMIB B48000 24/03/2026 | 141,744 € 163 |
| FBK BEAR SH NASDAQ B25800 24/03/2026 | 60,049 € 161 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 181,516 € 160 |
| FBK FIXLEV 5x LG BANCA MPS 29/10/2026 | 85,695 € 121 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 72,841 € 108 |
| BTP 1 OT 30 2,70% | 2,196,518 € 70 |
| BTP 1 FB 28 2,00% | 1,765,307 € 45 |
| BOT 12 FB 27 A | 1,489,319 € 34 |
| BTP 1 DC 32 2,50% | 1,352,314 € 56 |
| BTP 1 MZ 35 3,35% | 1,166,986 € 49 |
| BTP 15 MZ 29 2,40% | 1,160,913 € 52 |
| BTP 1 MG 33 4,40% | 1,150,572 € 16 |
| BTP 15 MZ 28 0,25% | 1,123,169 € 21 |
| BTP 1 ST 36 2,25% | 1,015,985 € 27 |
| BOT 14 LG 26 A | 984,995 € 12 |
| BTP 1 OT 30 2,70% | 2,196,518 € 70 |
| BTP 1 DC 32 2,50% | 1,352,314 € 56 |
| BTP 15 MZ 29 2,40% | 1,160,913 € 52 |
| BTP 1 MZ 35 3,35% | 1,166,986 € 49 |
| BTP 1 FB 28 2,00% | 1,765,307 € 45 |
| BTP 1 FB 37 4% | 847,165 € 41 |
| BTP 15 GN 29 2,35% | 982,783 € 36 |
| BTP 1 DC 27 2,65% | 558,462 € 35 |
| BOT 12 FB 27 A | 1,489,319 € 34 |
| BTP Short Term 28 FB 28 2,20% | 912,642 € 34 |
| BANCA CR SAV 4,0% 01/11/27 218a | 115,556 € 2 |
| BANCA SELLA 5,00% 13/06/29 | 105,520 € 1 |
| BANCA SELLA 5,00% 16/05/28 | 103,820 € 3 |
| ARGENTINA PAR S/UP 31/12/2038 | 99,890 € 11 |
| BANCO DESIO S/UP 26/05/2026 | 60,108 € 2 |
| BCA POP SONDRIO 1,50% 09/04/26 | 53,929 € 2 |
| BEI 4,125% 13/02/2034 USD | 50,287 € 1 |
| IBRD GREEN 6,875% 09/02/2029 MXN | 48,581 € 1 |
| BCA IMOLA 2,15% 25/03/28 384a | 48,000 € 2 |
| ICCREA BANCA S/UP 29/09/28 | 42,541 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 99,890 € 11 |
| COUNCIL OF EU 27,5% 06/3/28 TRY | 23,929 € 7 |
| BCA POP SONDRIO 4,10% 27/02/2028 | 25,440 € 3 |
| BANCA SELLA 5,00% 16/05/28 | 103,820 € 3 |
| BCO DESIO GREEN 3,2% 6/11/31 CAL | 35,958 € 3 |
| BANCA CR SAV 4,0% 01/11/27 218a | 115,556 € 2 |
| BANCO DESIO S/UP 26/05/2026 | 60,108 € 2 |
| BCC ROMA S/UP 29/09/27 56a | 32,102 € 2 |
| BCA IMOLA 2,15% 25/03/28 384a | 48,000 € 2 |
| MEDIOBANCA 3,40% 21/10/2026 | 12,042 € 2 |
| NEXI | 9,131,444 € 1928 |
| BANCA MONTE PASCHI SIENA | 7,845,981 € 778 |
| LEONARDO | 5,463,701 € 311 |
| UNICREDIT | 4,413,579 € 319 |
| SAIPEM | 3,668,250 € 227 |
| ENI | 3,113,245 € 253 |
| AMPLIFON | 3,097,496 € 675 |
| BPER BANCA | 1,713,631 € 102 |
| TELECOM ITALIA | 1,709,911 € 159 |
| LOTTOMATICA GROUP | 1,612,439 € 215 |
| NEXI | 9,131,444 € 1928 |
| BANCA MONTE PASCHI SIENA | 7,845,981 € 778 |
| AMPLIFON | 3,097,496 € 675 |
| UNICREDIT | 4,413,579 € 319 |
| LEONARDO | 5,463,701 € 311 |
| ENI | 3,113,245 € 253 |
| SAIPEM | 3,668,250 € 227 |
| LOTTOMATICA GROUP | 1,612,439 € 215 |
| TELECOM ITALIA | 1,709,911 € 159 |
| STMICROELECTRONICS | 1,288,178 € 156 |
| No data available yet |
| No data available yet |