Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
3,213
Trades
for a turnover in € equal to
32,423,947
Most traded as of 10/31/2025
Display turnover in €
View number of trades
| FBK FIXLEV 5x LG TELECOM ITALIA 12/11/2025 | 1,011,176 € 29 | 
| FBK FIXLEV 7x LG OIL 12/11/2025 | 350,627 € 13 | 
| BPM Digital SD3E 07/06/2028 | 169,017 € 10 | 
| FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 144,860 € 90 | 
| IS Digital FTSEMIB 13/07/2028 | 121,493 € 6 | 
| BPM Digital SMI 30/11/2028 | 114,044 € 9 | 
| FBK FIXLEV 5x LG STELLANTIS 11/11/2025 | 103,575 € 77 | 
| FBK FIXLEV 7x LG ESTOXX BANKS 12/11/2025 | 90,443 € 25 | 
| FBK FIXLEV -7x SH NATGAS 12/11/2025 | 90,227 € 70 | 
| FBK BULL LG FTSEMIB B40800 23/12/2025 | 81,834 € 65 | 
| FBK BEAR SH FTSEMIB B44000 23/12/2025 | 32,879 € 100 | 
| FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 144,860 € 90 | 
| FBK FIXLEV 5x LG STELLANTIS 11/11/2025 | 103,575 € 77 | 
| FBK FIXLEV -7x SH NATGAS 12/11/2025 | 90,227 € 70 | 
| FBK BULL LG FTSEMIB B40800 23/12/2025 | 81,834 € 65 | 
| FBK FIXLEV 7x LG GOLD 12/11/2025 | 21,261 € 53 | 
| FBK BULL LG EURUSD B1.15 23/12/2025 | 1,320 € 50 | 
| FBK BULL LG GOLD B3700 28/11/2025 | 21,715 € 49 | 
| FBK BEAR SH GOLD B4400 28/11/2025 | 29,910 € 48 | 
| FBK FIXLEV 7x LG DAX 12/11/2025 | 80,398 € 45 | 
| BOT 30 GE 26 S | 1,167,427 € 4 | 
| BOT 14 AG 26 A | 1,106,284 € 5 | 
| BTP 1 FB 37 4% | 963,076 € 18 | 
| BTP 15 GN 29 2,35% | 911,228 € 25 | 
| BTP 15 MZ 28 0,25% | 886,469 € 25 | 
| BTP 1 MZ 38 3,25% | 780,064 € 28 | 
| BTP 1 MZ 35 3,35% | 699,913 € 19 | 
| BTP 1 DC 32 2,50% | 662,796 € 33 | 
| BTP 1 OT 30 2,70% | 605,999 € 20 | 
| BOT 12 DC 25 A | 535,879 € 9 | 
| BTP 1 DC 32 2,50% | 662,796 € 33 | 
| BTP 1 MZ 38 3,25% | 780,064 € 28 | 
| BTP 15 MZ 28 0,25% | 886,469 € 25 | 
| BTP 15 GN 29 2,35% | 911,228 € 25 | 
| BTP 1 OT 30 2,70% | 605,999 € 20 | 
| BTP 1 MZ 35 3,35% | 699,913 € 19 | 
| BTP 1 FB 37 4% | 963,076 € 18 | 
| BTP 1 DC 26 1,25% | 277,911 € 15 | 
| BTP 1 MZ 37 0,95% | 317,119 € 14 | 
| BTP 1 AP 27 1,10% | 292,066 € 13 | 
| BCA POP SONDRIO 5,50% 28/10/2027 | 72,816 € 2 | 
| WORLD BNK SUST 3,6% 06/02/27 NZD | 34,974 € 1 | 
| BCA POP SONDRIO 3,25% 30/06/27 | 31,208 € 3 | 
| ICCREA BANCA S/UP 29/09/28 | 21,334 € 1 | 
| GIE PSA TRESORERIE 6% 19/09/33 | 20,538 € 1 | 
| C. AGRICOLE ITA 4,00% 30/11/25 | 16,012 € 1 | 
| BANCO DESIO S/UP 25/07/2027 | 13,169 € 2 | 
| BCC ROMA S/UP 01/12/27 58a | 9,986 € 1 | 
| ENI SUST 4,30% 10/02/2028 | 9,352 € 1 | 
| BCA POP SONDRIO 3,20% 30/09/2026 | 4,993 € 1 | 
| BCA POP SONDRIO 3,25% 30/06/27 | 31,208 € 3 | 
| BANCO DESIO S/UP 25/07/2027 | 13,169 € 2 | 
| BCA POP SONDRIO 5,50% 28/10/2027 | 72,816 € 2 | 
| GIE PSA TRESORERIE 6% 19/09/33 | 20,538 € 1 | 
| WORLD BNK SUST 3,6% 06/02/27 NZD | 34,974 € 1 | 
| ENI SUST 4,30% 10/02/2028 | 9,352 € 1 | 
| ICCREA BANCA S/UP 29/09/28 | 21,334 € 1 | 
| BCC ROMA S/UP 01/12/27 58a | 9,986 € 1 | 
| BCA POP SONDRIO 1,50% 09/04/26 | 4,960 € 1 | 
| BCA POP SONDRIO 3,20% 30/09/2026 | 4,993 € 1 | 
| ENEL | 816,699 € 103 | 
| STELLANTIS | 726,111 € 111 | 
| BPER BANCA | 493,122 € 60 | 
| ENI | 489,916 € 44 | 
| TELECOM ITALIA | 390,662 € 57 | 
| CAMPARI | 378,877 € 59 | 
| BANCA MONTE PASCHI SIENA | 344,547 € 55 | 
| FERRARI | 327,755 € 62 | 
| AZIMUT | 319,559 € 30 | 
| AMPLIFON | 315,122 € 40 | 
| STELLANTIS | 726,111 € 111 | 
| ENEL | 816,699 € 103 | 
| FERRARI | 327,755 € 62 | 
| BPER BANCA | 493,122 € 60 | 
| CAMPARI | 378,877 € 59 | 
| TELECOM ITALIA | 390,662 € 57 | 
| BANCA MONTE PASCHI SIENA | 344,547 € 55 | 
| PRYSMIAN | 306,553 € 48 | 
| ENI | 489,916 € 44 | 
| AMPLIFON | 315,122 € 40 | 
 
 
 
 
 
 
 
 
 
 
 
 
