Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
8,581
Trades
for a turnover in € equal to
95,381,293
Most traded as of 12/19/2025
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 1,267,434 € 244 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 785,797 € 182 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 622,442 € 173 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 573,470 € 248 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 566,667 € 258 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 558,477 € 224 |
| BPM EquityPr FTSE MIB 30/04/2031 | 403,578 € 5 |
| FBK FIXLEV 5x LG TELECOM ITALIA 29/10/2026 | 327,842 € 52 |
| BPM Digital SD3E 07/06/2028 | 320,081 € 14 |
| FBK FIXLEV 7x LG ESTOXX 29/10/2026 | 266,880 € 24 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 566,667 € 258 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 573,470 € 248 |
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 1,267,434 € 244 |
| FBK FIXLEV 4x LG NATGAS 30/12/2025 | 117,149 € 240 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 558,477 € 224 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 785,797 € 182 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 622,442 € 173 |
| FBK FIXLEV 5x LG NVIDIA 29/10/2026 | 124,468 € 142 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 191,140 € 138 |
| FBK FIXLEV 5x LG TESLA 29/10/2026 | 89,568 € 116 |
| BTP 15 GN 30 3,70% | 5,599,562 € 31 |
| BOT 13 MZ 26 A | 2,149,297 € 22 |
| BTP 1 FB 37 4% | 2,126,746 € 56 |
| BTP 15 GN 29 2,35% | 1,932,732 € 73 |
| BTP Short Term 26 AG 27 2,10% | 1,928,527 € 57 |
| BOT 12 GN 26 A | 1,859,818 € 38 |
| BOT 14 LG 26 A | 1,777,557 € 16 |
| BTP 1 FB 36 3,45% | 1,656,610 € 73 |
| BOT 13 NV 26 A | 1,561,044 € 17 |
| BOT 31 MZ 26 S | 1,375,373 € 10 |
| BTP 15 GN 29 2,35% | 1,932,732 € 73 |
| BTP 1 FB 36 3,45% | 1,656,610 € 73 |
| BTP Short Term 26 AG 27 2,10% | 1,928,527 € 57 |
| BTP 1 FB 37 4% | 2,126,746 € 56 |
| BTP 1 MZ 38 3,25% | 1,071,829 € 55 |
| BTP 15 LG 28 0,50% | 1,132,390 € 40 |
| BOT 12 GN 26 A | 1,859,818 € 38 |
| BTP 1 DC 32 2,50% | 768,999 € 36 |
| BTP 1 OT 30 2,70% | 1,087,657 € 33 |
| BTP 1 DC 26 1,25% | 840,487 € 31 |
| ALERION GB 2,25% 03/11/27 CALL | 294,192 € 4 |
| ICCREA BANCA S/UP 29/09/28 | 127,621 € 2 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 99,922 € 4 |
| LEONARDO 2,375% 08/01/26 CALL | 99,910 € 1 |
| INTESA SANPAOLO 1,75% 04/07/29 | 96,509 € 1 |
| EUROPE NEXT GEN 2,00% 04/10/27 | 79,685 € 3 |
| BCC ROMA S/UP 29/09/27 56a | 76,282 € 3 |
| BCA POP SONDRIO 1,50% 09/04/26 | 59,700 € 1 |
| BCA POP SONDRIO 2,90% 17/06/28 | 59,670 € 1 |
| BEI 4,875 % 15/02/2036 USD | 59,234 € 1 |
| ARGENTINA GDP TV 15/12/2035 | 10,468 € 7 |
| ARGENTINA PAR S/UP 31/12/2038 | 32,077 € 7 |
| BANCO DESIO S/UP 26/09/2027 | 41,678 € 5 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 99,922 € 4 |
| CASSA RAVENNA TM 15/03/27 395a | 49,921 € 4 |
| ALERION GB 2,25% 03/11/27 CALL | 294,192 € 4 |
| EUROPE NEXT GEN 2,00% 04/10/27 | 79,685 € 3 |
| BCC ROMA S/UP 29/09/27 56a | 76,282 € 3 |
| ICCREA BANCA S/UP 30/12/2026 | 39,839 € 2 |
| RCI BANQUE 4,625% 13/7/26 CALL | 6,038 € 2 |
| LEONARDO | 2,519,168 € 255 |
| BANCA MONTE PASCHI SIENA | 2,427,999 € 279 |
| UNICREDIT | 1,791,846 € 174 |
| ENEL | 1,130,409 € 129 |
| FERRARI | 886,159 € 170 |
| GENERALI | 783,986 € 93 |
| BPER BANCA | 692,869 € 97 |
| ENI | 660,985 € 73 |
| BANCA MEDIOLANUM | 631,857 € 68 |
| TELECOM ITALIA | 595,932 € 102 |
| BANCA MONTE PASCHI SIENA | 2,427,999 € 279 |
| LEONARDO | 2,519,168 € 255 |
| UNICREDIT | 1,791,846 € 174 |
| FERRARI | 886,159 € 170 |
| ENEL | 1,130,409 € 129 |
| TELECOM ITALIA | 595,932 € 102 |
| BPER BANCA | 692,869 € 97 |
| GENERALI | 783,986 € 93 |
| SAIPEM | 530,004 € 89 |
| STELLANTIS | 546,977 € 80 |
| No data available yet |
| No data available yet |