1.080
-
ISIN
IT0005124398
Date
22/12/2024 - 4:56am
ISIN |
IT0005124398 |
Issuer |
Banca Sella SpA |
Issuer web site |
https://www.sellagroup.eu/ |
Start trading date |
22/02/2016 |
Direct member |
Banca Sella Holding S.p.A. |
Information
105,263,158 | 839,158,200 | 0.1 | 105,264.00 | 1 | 1,052,632.00 | 1.0736 | 6.0 - 6.00 | 1.01 - 1.13 |
Current values related to the observed period
02/11/2024 | 1.08309 | 546,230 | 0.51891850 | 0.51891850 |
Book
2 | 110 | 1.07 | 1.09 | 9,450 | 1 |
1.1 | 4,000 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 02/11/2024 - Data Fine: 01/01/2025 | |||||
---|---|---|---|---|---|
08/11/2024 | 1.09 | 18 | 68,900 | 75,101 | 68,900 |
15/11/2024 | 1.09 | 26 | 63,727 | 69,462.43 | 132,627 |
22/11/2024 | 1.09 | 19 | 68,318 | 74,466.62 | 200,945 |
29/11/2024 | 1.09 | 29 | 119,135 | 129,857.15 | 320,080 |
06/12/2024 | 1.07 | 18 | 78,832 | 84,350.24 | 398,912 |
13/12/2024 | 1.07 | 20 | 72,393 | 77,460.51 | 471,305 |
20/12/2024 | 1.08 | 23 | 74,925 | 80,919 | 546,230 |
27/12/2024 |