BANCA POPOLARE DI FONDI AZ ORD
-
-
ISIN
IT0001104378
Date
17/12/2025 - 12:44am
ISIN |
IT0001104378 |
Issuer |
Banca Popolare Di Fondi Societa Cooperativa |
Issuer web site |
https://www.bpfondi.it/ |
Start trading date |
25/06/2018 |
Direct member |
Equita Sim |
Information
| 561,263 | 80,961,815 | 0.1 | 562.00 | 2 | 11,226.00 | 61 | 4.0 - 4.00 | 59 - 63 |
Current values related to the observed period
| 23/08/2025 | 59 | 1,767 | 0.19277950 | 0.31482567 |
Book
| 59 | 6,904 | 75 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 25/10/2025 - Data Fine: 24/12/2025 | |||||
|---|---|---|---|---|---|
| 31/10/2025 | 59 | 1 | 56 | 3,304 | 56 |
| 07/11/2025 | 59 | 7 | 191 | 11,269 | 247 |
| 14/11/2025 | 59 | 3 | 94 | 5,546 | 341 |
| 21/11/2025 | 59 | 5 | 111 | 6,549 | 452 |
| 28/11/2025 | 59 | 3 | 70 | 4,130 | 522 |
| 05/12/2025 | 59 | 6 | 260 | 15,340 | 782 |
| 12/12/2025 | 59 | 5 | 300 | 17,700 | 1,082 |
| 19/12/2025 | |||||
| 23/12/2025 | |||||
