-
-
ISIN
IT0001069860
Date
21/01/2025 - 2:54pm
ISIN |
IT0001069860 |
Issuer |
Banca Popolare di Puglia e Basilicata, Societa Cooperativa per azioni |
Issuer web site |
http://www.bppb.it/ |
Start trading date |
29/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
59,249,065 | 318,686,000 | 0.1 | 59,250.00 | 3 | 1,777,472.00 | 0.9208 | 8.0 - 8.00 | 0.85 - 0.99 |
Current values related to the observed period
14/12/2024 | 0.85 | 925,875 | 1.56268289 | 1.56268289 |
Book
1 | 4,500 | 0.99 | 0.85 | 46,276 | 11 |
1 | 10,000 | 0.95 | 0.86 | 1,044 | 2 |
4 | 7,200 | 0.85 | 0.89 | 1,500 | 1 |
0.9 | 3,862 | 2 | |||
0.91 | 231 | 1 | |||
Market Depth |
|||||
21,700 | 192,185 |
Auction values
0.85 | 21,700 |
Current intermediate period
Data Inizio: 14/12/2024 - Data Fine: 13/02/2025 | |||||
---|---|---|---|---|---|
20/12/2024 | 0.85 | 10 | 11,500 | 9,775 | 11,500 |
27/12/2024 | 0.85 | 6 | 6,500 | 5,525 | 18,000 |
03/01/2025 | 0.85 | 1 | 1,500 | 1,275 | 19,500 |
10/01/2025 | 0.85 | 48 | 358,900 | 305,065 | 378,400 |
17/01/2025 | 0.85 | 52 | 547,475 | 465,353.75 | 925,875 |
24/01/2025 | |||||
31/01/2025 | |||||
07/02/2025 |