-
-
ISIN
IT0001069860
Date
04/12/2024 - 2:15pm
ISIN |
IT0001069860 |
Issuer |
Banca Popolare di Puglia e Basilicata, Societa Cooperativa per azioni |
Issuer web site |
http://www.bppb.it/ |
Start trading date |
29/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
59,249,065 | 318,695,000 | 0.1 | 59,250.00 | 1 | 592,491.00 | 0.995 | 8.0 - 8.00 | 0.92 - 1.07 |
Current values related to the observed period
20/04/2024 | 0.92112 | 510,340 | 0.46795675 | 0.86134693 |
Book
5 | 12,000 | 0.92 | 0.92 | 443,420 | 122 |
0.995 | 3,790 | 8 | |||
1 | 1,261 | 1 | |||
1.06 | 1,872 | 1 | |||
Market Depth |
|||||
12,000 | 450,343 |
Auction values
0.92 | 12,000 |
Current intermediate period
Data Inizio: 22/10/2024 - Data Fine: 21/12/2024 | |||||
---|---|---|---|---|---|
25/10/2024 | 0.92 | 18 | 11,820 | 10,874.4 | 11,820 |
01/11/2024 | 0.92 | 25 | 10,998 | 10,118.16 | 22,818 |
08/11/2024 | 0.92 | 21 | 8,592 | 7,904.64 | 31,410 |
15/11/2024 | 0.92 | 46 | 73,800 | 67,896 | 105,210 |
22/11/2024 | 0.92 | 41 | 74,550 | 68,586 | 179,760 |
29/11/2024 | 0.92 | 28 | 97,500 | 89,700 | 277,260 |
06/12/2024 | |||||
13/12/2024 | |||||
20/12/2024 |