CIVIBANK AZIONI ORDINARIE
-
-
ISIN
IT0001014783
Date
12/03/2025 - 4:44pm

ISIN |
IT0001014783 |
Issuer |
Banca Di Cividale Societa Per Azioni |
Issuer web site |
|
Start trading date |
26/06/2017 |
Direct member |
Equita Sim |
Information
28,000,516 | 320,775,643 | 0.1 | 28,001.00 | 0.5 | 140,003.00 | 3.4844 | 12.0 - 12.00 | 3.08 - 3.9 |
Current values related to the observed period
23/11/2024 | 3.23579 | 22,821 | 0.08150207 | 0.08150207 |
Book
3.08 | 1,335 | 5 | |||
3.2 | 2,692 | 2 | |||
3.22 | 660 | 4 | |||
3.24 | 375 | 3 | |||
Market Depth |
|||||
5,062 |
Auction values
Current intermediate period
Data Inizio: 27/01/2025 - Data Fine: 26/03/2025 | |||||
---|---|---|---|---|---|
31/01/2025 | - | - | - | - | - |
07/02/2025 | - | - | - | - | - |
14/02/2025 | 3.24 | 44 | 17,871 | 57,902.04 | 17,871 |
21/02/2025 | 3.24 | 8 | 3,750 | 12,150 | 21,621 |
28/02/2025 | 3.2 | 3 | 800 | 2,560 | 22,421 |
07/03/2025 | 3.08 | 2 | 400 | 1,232 | 22,821 |
14/03/2025 | |||||
21/03/2025 |