CIVIBANK AZIONI ORDINARIE
-
-
ISIN
IT0001014783
Date
18/08/2025 - 10:46pm

ISIN |
IT0001014783 |
Issuer |
Banca Di Cividale Societa Per Azioni |
Issuer web site |
|
Start trading date |
26/06/2017 |
Direct member |
Equita Sim |
Information
28,000,516 | 355,630,278 | 0.1 | 28,001.00 | 0.5 | 140,003.00 | 3.4844 | 16.0 - 16.00 | 2.94 - 4.04 |
Current values related to the observed period
23/11/2024 | 3.13420 | 76,091 | 0.01353546 | 0.27174856 |
Book
2.94 | 2,038 | 3 | |||
3 | 202 | 2 | |||
3.08 | 6,724 | 12 | |||
3.1 | 415 | 1 | |||
3.4 | 500 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 27/07/2025 - Data Fine: 26/09/2025 | |||||
---|---|---|---|---|---|
01/08/2025 | 2.94 | 5 | 970 | 2,851.8 | 970 |
08/08/2025 | 2.94 | 8 | 2,420 | 7,114.8 | 3,390 |
14/08/2025 | 2.94 | 3 | 400 | 1,176 | 3,790 |
22/08/2025 | |||||
29/08/2025 | |||||
05/09/2025 | |||||
12/09/2025 | |||||
19/09/2025 | |||||
26/09/2025 |