Bonds without LP

Bonds without LP - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005583056 BANCO LUCCA 3,00% 27/02/27 46a EUR 100
IT0005589392 BANCO LUCCA 3,30% 15/04/28 47a EUR 99.26
IT0005545576 BANCO LUCCA 3,75% 29/05/27 45a EUR 100
IT0005494312 BANCO LUCCA S/UP 11/05/26 41a EUR 100
IT0005535213 BANCO LUCCA S/UP 15/03/29 SINK EUR 101.32
IT0005446023 BANCO LUCCA S/UP 20/05/26 40a EUR 94.8
IT0005513319 BANCO LUCCA S/UP 25/10/27 43a EUR 100
IT0005513301 BANCO LUCCA TM 25/10/26 42a EUR 100
XS0134886067 BARCLAYS 5,75% 14/09/2026 GBP GBP 99.8
XS2630111982 BAYER 4,00% 26/08/2026 CALL EUR 101.75
XS2630111719 BAYER 4,625% 26/05/2033 CALL EUR 106.3
IT0005120214 BCA ALTA TOSCANA TV 01/7/30 330a EUR 100.05
IT0005541997 BCA CAMBIANO GREEN S/UP 17/04/28 EUR 100
IT0005386237 BCA CAMBIANO S/UP 22/10/29 487a EUR 87.49
IT0005641227 BCA IMOLA 2,15% 25/03/28 384a EUR 100
IT0005635625 BCA IMOLA 2,30% 25/08/27 383a EUR 100
IT0005612376 BCA IMOLA 2,75% 15/04/27 379a EUR 100
IT0005593824 BCA IMOLA 3,00% 07/11/27 376a EUR 99.8
IT0004759731 BCA IMOLA 4,14% 25/08/31 272a EUR 112.12
IT0005633976 BCA IMOLA S/DW 14/02/30 382a EUR 100
IT0005610032 BCA IMOLA S/DW 16/09/29 378a EUR 99
IT0005617920 BCA IMOLA S/DW 25/10/28 380a EUR 95
IT0005622615 BCA IMOLA S/DW 25/11/29 381a EUR 97
IT0005435885 BCA IMOLA S/UP 01/03/26 361a EUR 98
IT0005584823 BCA IMOLA S/UP 15/03/29 375a EUR 100
IT0005416273 BCA IMOLA S/UP 15/07/2027 359a EUR 98.75
IT0005600785 BCA IMOLA S/UP 15/7/29 SINK 377a EUR 100
IT0005583015 BCA IMOLA S/UP 26/02/28 374a EUR 100.5
IT0003806517 BCA IMOLA ZC 01/02/35 152a EUR 70
IT0005215089 BCA SATURNIA S/UP 14/09/26 65a EUR 99.05
IT0005355711 BCC CRAS TM 20/12/2025 18a EUR 99.75
IT0005366411 BCC CRAS TM 22/03/26 3a EUR 98.45
IT0005377103 BCC CRAS TM 25/06/26 6a EUR 98.06
IT0005321614 BCC CRAS TM 26/01/28 4a FGO EUR 97.66
IT0005256042 BCC LAUDENSE 2,58% 26/05/27 FGO EUR 97.96
IT0004712946 BCC LAUDENSE 5,05% 11/04/26 FGO EUR 101.77
IT0004680036 BCC LAUDENSE 5,05% 20/01/26 EUR 101.33
IT0005247322 BCC LAUDENSE S/UP 03/04/27 FGO EUR 100
IT0005256034 BCC LAUDENSE S/UP 26/05/27 FGO EUR 94.62
IT0005144206 BCC PESCIA S/UP 3/12/25 188a FGO EUR 99.85
IT0003925853 BCC PISTOIA ZC PUT 17/10/30 38a EUR 76.37
IT0003994446 BCC PISTOIA ZC PUT 31/1/31 45a EUR 79.84
IT0005370686 BCC PONTASSIEVE S/UP 17/04/26 2a EUR 99.79
IT0005390957 BCC PONTASSIEVE S/UP 21/11/27 EUR 97.25
IT0005373987 BCC RAV-FO-IM 1,5% 20/12/25 726a EUR 99.81
IT0005451205 BCC ROMA 1,75% 30/06/27 60a EUR 98.06
IT0005428351 BCC ROMA S/UP 01/12/27 58a EUR 100.56
IT0005403016 BCC ROMA S/UP 24/02/26 50a EUR 99.51
IT0005422644 BCC ROMA S/UP 29/09/27 56a EUR 100.64 100.57 100.57 100.57 1 11,000 11,062.7
IT0005177370 BCC SATURNIA S/UP 26/04/26 62a EUR 99.82