Intraday Statistics
3,578
Trades
for a turnover in € equal to
7,962,753
Most traded as of 02/21/2025
Display turnover in €
View number of trades
BPM Digital SMI 30/11/2028 | 1,122,875 € 62 |
BPM Digital SX5E 14/06/2028 | 685,299 € 26 |
BPM Digital SMI 31/03/2027 | 435,653 € 24 |
BPM Digital SD3E 29/09/2028 | 380,105 € 18 |
BPM Digital SPX|SX5E|HSCEI 14/11/2025 | 343,070 € 14 |
FBK FIXLEV 7x LG NATGAS 27/02/2025 | 261,797 € 164 |
FBK FIXLEV -7x SH FTSEMIB 12/11/2025 | 260,696 € 162 |
BPM Digital SDGP 20/02/2026 | 249,895 € 13 |
FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 232,864 € 122 |
BPM Digital SD3E 30/06/2028 | 228,675 € 10 |
FBK FIXLEV -7x SH NATGAS 27/02/2025 | 212,289 € 413 |
FBK FIXLEV 7x LG NATGAS 27/02/2025 | 261,797 € 164 |
FBK FIXLEV -7x SH FTSEMIB 12/11/2025 | 260,696 € 162 |
FBK FIXLEV 7x LG NASDAQ 12/11/2025 | 201,667 € 150 |
FBK FIXLEV 5x LG STM 12/11/2025 | 76,709 € 129 |
FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 232,864 € 122 |
FBK FIXLEV 5x LG NVIDIA 12/11/2025 | 38,157 € 110 |
FBK BULL LG NASDAQ B21000 25/03/2025 | 81,615 € 96 |
FBK BEAR SH FTSEMIB B39200 25/03/2025 | 42,777 € 93 |
FBK FIXLEV 7x LG DOW 12/11/2025 | 78,717 € 83 |
Latest Vorvel Certificates news
ISIN | Date | Issuer | Long/Short | Underlying | Barrier/Floor | Underlying Value | Attachment |
---|---|---|---|---|---|---|---|
IT0005628422 | FBK | Short | NATGAS | 4.4 | Avviso numero 53_25.pdf | ||
IT0005628414 | FBK | Short | NATGAS | 4 | Avviso numero 49_25.pdf | ||
IT0005623233 | FBK | Short | ESTOXX | 5550 | Avviso numero 48_25.pdf | ||
IT0005623159 | FBK | Short | DAX | 22800 | Avviso numero 46_25.pdf | ||
IT0005623860 | FBK | Short | FTSEMIB | 38400 | Avviso numero 45_25.pdf |