Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
4,523
Trades
for a turnover in € equal to
38,531,647
Most traded as of 03/13/2026
Display turnover in €
View number of trades
| FBK FIXLEV 4x LG OIL 23/03/2026 | 263,713 € 192 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 259,050 € 30 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 170,007 € 154 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 146,181 € 88 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 121,645 € 29 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 104,852 € 38 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 98,529 € 6 |
| FBK FIXLEV 4x LG SILVER 01/05/2026 | 84,937 € 47 |
| FBK FIXLEV -7x SH DAX 29/10/2026 | 77,927 € 28 |
| BPM Digital SMI 31/03/2027 | 73,640 € 3 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 263,713 € 192 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 170,007 € 154 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 45,913 € 115 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 69,448 € 107 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 30,544 € 99 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 146,181 € 88 |
| FBK BEAR SH FTSEMIB B45600 24/03/2026 | 54,999 € 74 |
| FBK FIXLEV -7x SH ESTOXX BANKS 29/10/2026 | 39,496 € 73 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 31,783 € 68 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 58,664 € 58 |
| BOT 12 MZ 27 A | 2,783,843 € 48 |
| BOT 14 ST 26 A | 1,970,937 € 10 |
| BOT 12 GN 26 A | 1,066,468 € 5 |
| BTP 15 LG 28 0,50% | 768,499 € 11 |
| BOT 14 LG 26 A | 601,774 € 4 |
| BTP 1 FB 37 4% | 494,616 € 19 |
| CCTEU 15 AP 35 | 404,902 € 10 |
| BTP 15 ST 27 0,95% | 403,521 € 8 |
| BTP 15 MZ 28 0,25% | 401,725 € 8 |
| BTP 1 MZ 35 3,35% | 381,878 € 15 |
| BOT 12 MZ 27 A | 2,783,843 € 48 |
| BTP 1 FB 37 4% | 494,616 € 19 |
| BTP 1 MZ 35 3,35% | 381,878 € 15 |
| BTP 1 AG 35 3,65% | 220,182 € 13 |
| BTP 15 LG 28 0,50% | 768,499 € 11 |
| CCTEU 15 AP 35 | 404,902 € 10 |
| BOT 14 ST 26 A | 1,970,937 € 10 |
| BOT 14 DC 26 A | 286,938 € 10 |
| BOT 12 FB 27 A | 106,642 € 10 |
| BTP 1 DC 27 2,65% | 143,185 € 9 |
| TELECOM ITALIA 7,75% 24/01/2033 | 236,444 € 4 |
| ENI SUST 4,30% 10/02/2028 | 102,100 € 1 |
| STELLANTIS 0,75% 18/01/2029 CALL | 92,250 € 1 |
| IFC 7,00% 20/07/2027 MXN | 38,825 € 1 |
| ICCREA BANCA S/UP 30/12/2026 | 9,935 € 1 |
| CASSA RAVENNA S/UP 25/07/28 SINK | 7,589 € 1 |
| FORD MOTOR 4,75% 15/01/43 USD | 6,525 € 1 |
| BCA POP SONDRIO 1,30% 13/10/26 | 5,940 € 1 |
| IFC 9,00% 22/01/2036 ZAR | 5,434 € 1 |
| BEI 8,125% 21/12/26 ZAR | 5,280 € 1 |
| TELECOM ITALIA 7,75% 24/01/2033 | 236,444 € 4 |
| ICCREA BANCA S/UP 30/12/2026 | 9,935 € 1 |
| TURCHIA 8% 14/02/2034 USD | 1,869 € 1 |
| ENI SUST 4,30% 10/02/2028 | 102,100 € 1 |
| FORD MOTOR 4,75% 15/01/43 USD | 6,525 € 1 |
| BEI 8,125% 21/12/26 ZAR | 5,280 € 1 |
| IFC 7,00% 20/07/2027 MXN | 38,825 € 1 |
| BEI 6,50% 28/09/2032 ZAR | 488 € 1 |
| STELLANTIS 0,75% 18/01/2029 CALL | 92,250 € 1 |
| IFC GREEN 8,25% 25/08/34 ZAR | 2,107 € 1 |
| LEONARDO | 4,949,287 € 361 |
| ENI | 3,241,190 € 272 |
| UNICREDIT | 1,920,242 € 175 |
| TELECOM ITALIA | 1,430,326 € 112 |
| BANCA MONTE PASCHI SIENA | 1,372,950 € 198 |
| SAIPEM | 1,089,108 € 105 |
| PRYSMIAN | 855,236 € 75 |
| NEXI | 542,789 € 75 |
| BRUNELLO CUCINELLI | 313,459 € 44 |
| BPER BANCA | 283,779 € 35 |
| LEONARDO | 4,949,287 € 361 |
| ENI | 3,241,190 € 272 |
| BANCA MONTE PASCHI SIENA | 1,372,950 € 198 |
| UNICREDIT | 1,920,242 € 175 |
| TELECOM ITALIA | 1,430,326 € 112 |
| SAIPEM | 1,089,108 € 105 |
| NEXI | 542,789 € 75 |
| PRYSMIAN | 855,236 € 75 |
| BRUNELLO CUCINELLI | 313,459 € 44 |
| ENEL | 273,111 € 42 |
| No data available yet |
| No data available yet |