Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
8,475
Trades
for a turnover in € equal to
96,557,836
Most traded as of 09/21/2026
Display turnover in €
View number of trades
| FBK FIXLEV 5x LG STM 29/10/2026 | 483,233 € 105 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 435,715 € 184 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 239,622 € 102 |
| FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 | 232,942 € 54 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 226,087 € 64 |
| FBK BULL LG FTSEMIB B48800 22/12/2026 | 210,687 € 176 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 202,945 € 49 |
| IS Digital SD3E 31/01/2031 | 198,711 € 7 |
| FBK FIXLEV 4x LG OIL 21/10/2026 | 162,272 € 81 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 147,434 € 120 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 435,715 € 184 |
| FBK BULL LG FTSEMIB B48800 22/12/2026 | 210,687 € 176 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 98,611 € 156 |
| FBK FIXLEV -5x SH STM 28/10/2026 | 76,985 € 143 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 147,434 € 120 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 483,233 € 105 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 239,622 € 102 |
| FBK BEAR SH FTSEMIB B55200 22/12/2026 | 38,462 € 95 |
| FBK FIXLEV 4x LG OIL 21/10/2026 | 162,272 € 81 |
| FBK FIXLEV -4x SH OIL 21/10/2026 | 104,095 € 76 |
| BTP 1 OT 36 4,00% | 2,296,111 € 65 |
| BTP 1 MZ 30 3,50% | 1,613,899 € 65 |
| BOT 14 ST 27 A | 1,515,048 € 35 |
| BTP 1 DC 28 2,80% | 1,453,852 € 49 |
| BTP 1 OT 29 3,00% | 1,401,839 € 52 |
| BTP 15 ST 29 3,00% | 1,242,817 € 56 |
| BTP 15 MZ 28 0,25% | 1,228,765 € 30 |
| BTP 15 FB 31 3,50% | 1,198,697 € 43 |
| BTP 15 MZ 29 2,40% | 1,108,137 € 21 |
| BTP 1 AG 29 3,00% | 1,094,275 € 59 |
| BTP 1 MZ 30 3,50% | 1,613,899 € 65 |
| BTP 1 OT 36 4,00% | 2,296,111 € 65 |
| BTP 1 AG 29 3,00% | 1,094,275 € 59 |
| BTP 15 ST 29 3,00% | 1,242,817 € 56 |
| BTP 1 OT 29 3,00% | 1,401,839 € 52 |
| BTP 1 DC 28 2,80% | 1,453,852 € 49 |
| BTP 1 AP 28 3,40% | 1,051,548 € 45 |
| BTP 1 OT 39 4,15% | 880,747 € 44 |
| BTP 15 FB 31 3,50% | 1,198,697 € 43 |
| BTP GREEN 30 AP 35 4,00% | 1,035,240 € 38 |
| BANCO BPM 2,85% 01/11/2026 | 999,600 € 1 |
| ANHEUSER-B INBEV 2,75% 17/03/36 | 88,550 € 2 |
| C. AGRICOLE ITA 4,00% 27/02/28 | 72,672 € 2 |
| ICCREA BANCA S/UP 29/09/28 | 71,693 € 3 |
| CASSA DDPP TM 04/12/2029 | 56,663 € 1 |
| BP PUGLIESE S/UP 17/04/2027 | 50,240 € 1 |
| ICCREA BANCA S/UP 30/12/2026 | 49,875 € 1 |
| BANCO DESIO S/UP 01/03/2028 | 34,044 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 29,777 € 6 |
| BEI 8,00% 05/05/2027 ZAR | 27,753 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 29,777 € 6 |
| IFC ZC 21/11/2047 MXN | 12,943 € 4 |
| CASSA RAVENNA S/UP 10/08/27 379a | 19,627 € 4 |
| BANCA DEL FUCINO 2,85% 31/12/28 | 14,494 € 4 |
| ICCREA BANCA S/UP 29/09/28 | 71,693 € 3 |
| CASSA RAVENNA TM 15/03/27 395a | 14,829 € 3 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 9,836 € 3 |
| C. AGRICOLE ITA 4,00% 27/02/28 | 72,672 € 2 |
| BEI 8,00% 05/05/2027 ZAR | 27,753 € 2 |
| BEI 6,50% 07/07/2027 MXN | 151 € 2 |
| UNICREDIT | 4,649,587 € 260 |
| ENI | 4,187,491 € 353 |
| POSTE ITALIANE | 3,274,213 € 310 |
| ENEL | 2,680,925 € 266 |
| BANCO BPM | 2,113,665 € 223 |
| GENERALI | 1,591,147 € 102 |
| BANCA MONTE PASCHI SIENA | 1,480,513 € 117 |
| UNIPOL | 1,164,187 € 79 |
| PRYSMIAN | 1,130,553 € 87 |
| STELLANTIS | 1,085,503 € 153 |
| ENI | 4,187,491 € 353 |
| POSTE ITALIANE | 3,274,213 € 310 |
| ENEL | 2,680,925 € 266 |
| UNICREDIT | 4,649,587 € 260 |
| BANCO BPM | 2,113,665 € 223 |
| TELECOM ITALIA | 808,652 € 158 |
| STELLANTIS | 1,085,503 € 153 |
| TECHNOPROBE | 1,023,714 € 145 |
| BANCA MONTE PASCHI SIENA | 1,480,513 € 117 |
| STMICROELECTRONICS | 781,387 € 109 |
| No data available yet |
| No data available yet |