Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
5,089
Trades
for a turnover in € equal to
51,817,370
Most traded as of 12/04/2025
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 482,188 € 165 |
| FBK FIXLEV -5x SH STELLANTIS 29/10/2026 | 368,543 € 599 |
| FBK FIXLEV 5x LG STELLANTIS 29/10/2026 | 283,190 € 121 |
| FBK FIXLEV -5x SH UNICREDIT 29/10/2026 | 200,611 € 10 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 199,123 € 72 |
| BPM Digital SD3E 07/06/2028 | 182,595 € 10 |
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 164,649 € 79 |
| BPM Digital SMI 30/11/2028 | 162,970 € 9 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 153,527 € 50 |
| FBK FIXLEV -5x SH STM 29/10/2026 | 141,848 € 48 |
| FBK FIXLEV -5x SH STELLANTIS 29/10/2026 | 368,543 € 599 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 482,188 € 165 |
| FBK BULL LG FTSEMIB B41600 23/12/2025 | 53,269 € 154 |
| FBK FIXLEV 5x LG STELLANTIS 29/10/2026 | 283,190 € 121 |
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 164,649 € 79 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 132,730 € 73 |
| FBK BEAR SH DAX B25800 23/12/2025 | 5,343 € 72 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 199,123 € 72 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 101,854 € 61 |
| FBK BEAR SH FTSEMIB B44800 23/12/2025 | 14,813 € 58 |
| BTP 1 OT 30 2,70% | 2,746,308 € 99 |
| BOT 13 NV 26 A | 2,023,383 € 40 |
| BTP 1 FB 28 2,00% | 1,693,969 € 65 |
| BTP Short Term 26 AG 27 2,10% | 1,630,696 € 41 |
| BTP 15 GN 29 2,35% | 1,594,086 € 68 |
| BOT 14 MG 26 A | 1,257,172 € 12 |
| BTP 1 DC 32 2,50% | 1,103,210 € 34 |
| BTP 1 AP 30 1,35% | 1,074,612 € 43 |
| BTP 1 AP 27 1,10% | 1,033,722 € 24 |
| BTP 1 MZ 38 3,25% | 969,828 € 38 |
| BTP 1 OT 30 2,70% | 2,746,308 € 99 |
| BTP 15 GN 29 2,35% | 1,594,086 € 68 |
| BTP 1 FB 28 2,00% | 1,693,969 € 65 |
| BTP 1 AP 30 1,35% | 1,074,612 € 43 |
| BTP Short Term 26 AG 27 2,10% | 1,630,696 € 41 |
| BOT 13 NV 26 A | 2,023,383 € 40 |
| BTP 1 MZ 38 3,25% | 969,828 € 38 |
| BTP 1 DC 32 2,50% | 1,103,210 € 34 |
| BTP 1 MZ 35 3,35% | 931,819 € 29 |
| BTP 1 DC 26 1,25% | 907,338 € 24 |
| ICCREA BANCA S/UP 01/07/2026 | 149,645 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 128,838 € 13 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 72,970 € 3 |
| BCA POP SONDRIO 1,45% 25/01/26 | 61,880 € 2 |
| ICCREA BANCA S/UP 29/09/28 | 53,350 € 1 |
| BANCO DESIO S/UP 02/05/2027 | 39,768 € 2 |
| BCA POP SONDRIO 1,50% 09/04/26 | 39,748 € 1 |
| BCA POP SONDRIO 5,25% 08/02/2028 | 37,512 € 1 |
| C. AGRICOLE ITA S/D 28/06/29 | 37,430 € 1 |
| BANCO DESIO 3,50% 03/07/2028 | 35,323 € 4 |
| ARGENTINA PAR S/UP 31/12/2038 | 128,838 € 13 |
| CASSA RAVENNA S/UP 25/07/28 SINK | 21,744 € 4 |
| BANCO DESIO 3,50% 03/07/2028 | 35,323 € 4 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 72,970 € 3 |
| BCA POP SONDRIO 4,10% 27/02/2028 | 30,383 € 3 |
| ARGENTINA 0,50% 09/07/2029 CALL | 29,960 € 2 |
| BCA POP SONDRIO 1,65% 25/01/28 | 19,321 € 2 |
| BCA POP SONDRIO 1,45% 25/01/26 | 61,880 € 2 |
| BCC LAUDENSE 2,58% 26/05/27 FGO | 5,970 € 2 |
| ICCREA BANCA S/UP 01/07/2026 | 149,645 € 2 |
| STELLANTIS | 1,998,906 € 308 |
| BANCA MONTE PASCHI SIENA | 1,196,478 € 180 |
| STMICROELECTRONICS | 990,569 € 172 |
| ENEL | 599,420 € 61 |
| UNICREDIT | 564,144 € 50 |
| LEONARDO | 427,433 € 44 |
| SAIPEM | 414,532 € 54 |
| TELECOM ITALIA | 402,295 € 43 |
| NEXI | 301,638 € 41 |
| BPER BANCA | 275,368 € 36 |
| STELLANTIS | 1,998,906 € 308 |
| BANCA MONTE PASCHI SIENA | 1,196,478 € 180 |
| STMICROELECTRONICS | 990,569 € 172 |
| ENEL | 599,420 € 61 |
| SAIPEM | 414,532 € 54 |
| FERRARI | 261,538 € 53 |
| UNICREDIT | 564,144 € 50 |
| LEONARDO | 427,433 € 44 |
| TELECOM ITALIA | 402,295 € 43 |
| BANCO BPM | 229,116 € 42 |
| No data available yet |
| No data available yet |