Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
12,519
Trades
for a turnover in € equal to
123,708,132
Most traded as of 03/18/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 583,965 € 209 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 522,522 € 289 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 487,547 € 300 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 354,365 € 143 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 354,169 € 11 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 339,151 € 86 |
| BPM Digital SMI 31/03/2027 | 307,456 € 19 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 275,398 € 290 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 266,716 € 155 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 258,053 € 159 |
| FBK BEAR SH FTSEMIB B45600 24/03/2026 | 85,214 € 423 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 487,547 € 300 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 275,398 € 290 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 522,522 € 289 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 583,965 € 209 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 187,909 € 194 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 109,253 € 176 |
| FBK FIXLEV 7x LG DAX 29/10/2026 | 123,583 € 160 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 258,053 € 159 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 266,716 € 155 |
| BOT 12 MZ 27 A | 3,529,705 € 62 |
| BTP 1 LG 29 3,35% | 2,777,194 € 19 |
| CCTEU 15 AP 35 | 2,559,253 € 19 |
| BTP 1 DC 28 2,80% | 2,033,065 € 31 |
| BOT 12 GN 26 A | 1,942,526 € 16 |
| BTP 1 MZ 35 3,35% | 1,874,300 € 67 |
| BTP 1 FB 37 4% | 1,841,613 € 46 |
| BOT 14 ST 26 A | 1,822,459 € 16 |
| BOT 14 DC 26 A | 1,379,367 € 18 |
| BTP 15 MZ 28 0,25% | 1,248,514 € 18 |
| BTP 1 MZ 35 3,35% | 1,874,300 € 67 |
| BOT 12 MZ 27 A | 3,529,705 € 62 |
| BTP 1 FB 37 4% | 1,841,613 € 46 |
| BTP 1 FB 31 2,85% | 1,211,518 € 44 |
| BTP 1 DC 28 2,80% | 2,033,065 € 31 |
| BTP 15 MZ 33 3,15% | 929,155 € 29 |
| BTP 15 ST 27 0,95% | 767,858 € 25 |
| BTP 15 FB 29 0,45% | 463,206 € 24 |
| BTP 1 AG 29 3,00% | 614,989 € 23 |
| BTP 1 OT 35 3,60% | 644,546 € 21 |
| TERNA 1% 11/10/2028 | 191,440 € 1 |
| BANCO DESIO S/UP 01/03/2027 | 139,381 € 8 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 107,314 € 10 |
| ICCREA BANCA S/UP 28/11/2027 | 104,979 € 3 |
| CREDIT AGRICOLE TM PERP CALL | 102,000 € 1 |
| BCA POP SONDRIO TM 13/07/27 CALL | 99,460 € 1 |
| WORLD BNK SUST ZC 30/06/27 MXN | 89,064 € 2 |
| ICCREA BANCA S/UP 29/09/28 | 63,283 € 3 |
| BANCO LUCCA 3,00% 27/02/27 46a | 44,999 € 2 |
| BEI 6,50% 07/07/2027 MXN | 43,613 € 1 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 107,314 € 10 |
| BANCO DESIO S/UP 01/03/2027 | 139,381 € 8 |
| BEI 6,50% 28/09/2032 ZAR | 28,939 € 5 |
| BCP 4,65% 29/12/2029 | 19,550 € 4 |
| BCC ROMA S/UP 01/12/27 58a | 23,118 € 3 |
| BEI 8,00% 05/05/2027 ZAR | 16,839 € 3 |
| ICCREA BANCA S/UP 29/09/28 | 63,283 € 3 |
| BCA POP SONDRIO 5,25% 08/02/2028 | 26,855 € 3 |
| ICCREA BANCA S/UP 28/11/2027 | 104,979 € 3 |
| BANCO LUCCA 3,00% 27/02/27 46a | 44,999 € 2 |
| ENI | 12,077,468 € 789 |
| UNICREDIT | 7,331,805 € 502 |
| ENEL | 6,005,106 € 445 |
| LEONARDO | 5,734,077 € 349 |
| TELECOM ITALIA | 5,058,522 € 348 |
| BANCA MONTE PASCHI SIENA | 5,042,286 € 501 |
| AMPLIFON | 2,446,424 € 388 |
| SAIPEM | 1,823,773 € 155 |
| BANCO BPM | 1,543,215 € 136 |
| BPER BANCA | 1,479,639 € 126 |
| ENI | 12,077,468 € 789 |
| UNICREDIT | 7,331,805 € 502 |
| BANCA MONTE PASCHI SIENA | 5,042,286 € 501 |
| ENEL | 6,005,106 € 445 |
| AMPLIFON | 2,446,424 € 388 |
| LEONARDO | 5,734,077 € 349 |
| TELECOM ITALIA | 5,058,522 € 348 |
| BRUNELLO CUCINELLI | 1,414,318 € 172 |
| NEXI | 870,624 € 155 |
| SAIPEM | 1,823,773 € 155 |
| No data available yet |
| No data available yet |