Intraday Statistics
3,025
Trades
for a turnover in € equal to
5,780,093
Most traded as of 09/21/2026
Display turnover in €
View number of trades
| FBK FIXLEV 5x LG STM 29/10/2026 | 483,233 € 105 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 435,715 € 184 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 239,622 € 102 |
| FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 | 232,942 € 54 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 226,087 € 64 |
| FBK BULL LG FTSEMIB B48800 22/12/2026 | 210,687 € 176 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 202,945 € 49 |
| IS Digital SD3E 31/01/2031 | 198,711 € 7 |
| FBK FIXLEV 4x LG OIL 21/10/2026 | 162,272 € 81 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 147,434 € 120 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 435,715 € 184 |
| FBK BULL LG FTSEMIB B48800 22/12/2026 | 210,687 € 176 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 98,611 € 156 |
| FBK FIXLEV -5x SH STM 28/10/2026 | 76,985 € 143 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 147,434 € 120 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 483,233 € 105 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 239,622 € 102 |
| FBK BEAR SH FTSEMIB B55200 22/12/2026 | 38,462 € 95 |
| FBK FIXLEV 4x LG OIL 21/10/2026 | 162,272 € 81 |
| FBK FIXLEV -4x SH OIL 21/10/2026 | 104,095 € 76 |
Latest Certificates news
| ISIN | Date | Issuer | Long/Short | Underlying | Barrier/Floor | Underlying Value | Attachment |
|---|---|---|---|---|---|---|---|
| IT0005720237 | FBK | Long | DOW | 51300 | Avviso numero 278_26.pdf | ||
| IT0005720922 | FBK | Short | OIL | 105 | Avviso numero 277_26.pdf | ||
| IT0005720211 | FBK | Long | FTSEMIB | 51200 | Avviso numero 275_26.pdf | ||
| IT0005720914 | FBK | Short | OIL | 100 | Avviso numero 273_26.pdf | ||
| IT0005721177 | FBK | Short | OIL | 95 | Avviso numero 271_26.pdf |