Obbligazioni Bancarie Branded con LP

Banking Branded bonds with LP

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
IT0005498339 BCA POP SONDRIO 2,75% 30/06/25 30/06/2025 EUR Fixed rate 6M 2.75 PDF
IT0005507501 BCA POP SONDRIO 3,20% 30/09/2026 30/09/2026 EUR Fixed rate 6M 3.20 PDF
IT0005498347 BCA POP SONDRIO 3,25% 30/06/27 30/06/2027 EUR Fixed rate 6M 3.25 PDF
IT0005630873 BCA POP SONDRIO 3,40% 24/01/30 24/01/2030 EUR Fixed rate 6M 3.40 PDF
IT0005623555 BCA POP SONDRIO 3,60% 27/01/30 27/01/2030 EUR Fixed rate 6M 3.60 PDF
IT0005611006 BCA POP SONDRIO 3,85% 20/09/29 20/09/2029 EUR Fixed rate 6M 3.85 PDF
IT0005580201 BCA POP SONDRIO 4,00% 19/02/2027 19/02/2027 EUR Fixed rate 6M 4.00 PDF
IT0005581696 BCA POP SONDRIO 4,10% 27/02/2028 27/02/2028 EUR Fixed rate 6M 4.10 PDF
IT0005518664 BCA POP SONDRIO 4,25% 31/05/2025 31/05/2025 EUR Fixed rate 6M PDF
IT0005529745 BCA POP SONDRIO 4,50% 08/02/2026 08/02/2026 EUR Fixed rate 6M 4.50 PDF
IT0005580219 BCA POP SONDRIO 4,50% 19/02/2029 19/02/2029 EUR Fixed rate 6M 4.50 PDF
IT0005541864 BCA POP SONDRIO 4,50% 28/04/2026 28/04/2026 EUR Fixed rate 6M 4.50 PDF
IT0005513137 BCA POP SONDRIO 4,75% 28/10/2025 28/10/2025 EUR Fixed rate 6M 4.75 PDF
IT0005534943 BCA POP SONDRIO 4,75% 31/03/2027 31/03/2027 EUR Fixed rate 6M 4.75 PDF
IT0005541872 BCA POP SONDRIO 5,00% 28/04/2028 28/04/2028 EUR Fixed rate 6M 5.00 PDF
IT0005529737 BCA POP SONDRIO 5,25% 08/02/2028 08/02/2028 EUR Fixed rate 6M 5.25 PDF
IT0005518672 BCA POP SONDRIO 5,25% 31/01/2028 31/01/2028 EUR Fixed rate 6M 5.25 PDF
IT0005513152 BCA POP SONDRIO 5,50% 28/10/2027 28/10/2027 EUR Fixed rate 6M 5.50 PDF
IT0005503831 BCA POP. SONDRIO TV 22/8/2027 22/08/2027 EUR Mixed Rate 6M 3.96 PDF
IT0005618498 BCA VALSABBINA 3,75% 04/11/28 04/11/2028 EUR Fixed rate 6M 3.75 PDF
IT0005634420 BCA VALSABBINA 4,00% 10/03/30 10/03/2030 EUR Fixed rate 3M 4.00 PDF
IT0005536617 BCA VALSABBINA 4,00% 15/03/26 15/03/2026 EUR Fixed rate 6M 4.00 PDF
IT0005592040 BCA VALSABBINA 4,00% 15/04/29 15/04/2029 EUR Fixed rate 6M 4.00 PDF
IT0005584575 BCA VALSABBINA 4,25% 08/09/28 08/09/2028 EUR Fixed rate 3M 4.25 PDF
IT0005582447 BCA VALSABBINA 4,50% 12/02/28 12/02/2028 EUR Fixed rate 6M 4.50 PDF
IT0005536625 BCA VALSABBINA 4,50% 15/03/27 15/03/2027 EUR Fixed rate 6M 4.50 PDF
IT0005561128 BCA VALSABBINA 4,75% 11/09/27 11/09/2027 EUR Fixed rate 6M 4.75 PDF
IT0005628075 BP PUGLIESE 3% 27/01/2028 27/01/2028 EUR Fixed rate 3M 3.00 PDF
IT0005632952 BP PUGLIESE 3,00% 25/02/2028 25/02/2028 EUR Fixed rate 3M 3.00 PDF
IT0005621203 BP PUGLIESE 3,10% 20/12/2027 20/12/2027 EUR Fixed rate 3M 3.10 PDF
IT0005636664 BP PUGLIESE 3,20% 28/03/2028 28/03/2028 EUR Fixed rate 3M 3.20 PDF
IT0005612087 BP PUGLIESE 3,25% 30/10/2027 30/10/2027 EUR Fixed rate 1Y 3.25 PDF
IT0005583049 BP PUGLIESE S/UP 11/03/2027 11/03/2027 EUR Mixed Rate 3M 4.40 PDF
IT0005587362 BP PUGLIESE S/UP 17/04/2027 17/04/2027 EUR Mixed Rate 3M 3.60 PDF
IT0005592057 BP PUGLIESE S/UP GREEN 04/06/27 04/06/2027 EUR Mixed Rate 3M 3.60 PDF
IT0005125031 C. AGRICOLE ITA 2% 10/08/25 10/08/2025 EUR Fixed rate 6M 2.00 PDF
IT0005118101 C. AGRICOLE ITA 2% 15/06/25 15/06/2025 EUR Fixed rate 6M 2.00 PDF
IT0005582454 C. AGRICOLE ITA 2,75% 28/02/26 28/02/2026 EUR Fixed rate 6M 2.75 PDF
IT0005579328 C. AGRICOLE ITA 2,75% 31/01/26 31/01/2026 EUR Fixed rate 6M 2.75 PDF
IT0005552606 C. AGRICOLE ITA 3,00% 27/07/25 27/07/2025 EUR Fixed rate 6M 3.00 PDF
IT0005532756 C. AGRICOLE ITA 3,00% 27/08/25 27/08/2025 EUR Fixed rate 6M 3.00 PDF
IT0005541229 C. AGRICOLE ITA 3,00% 28/04/25 28/04/2025 EUR Fixed rate 6M 3.00 PDF
IT0005560625 C. AGRICOLE ITA 3,00% 29/09/25 29/09/2025 EUR Fixed rate 6M 3.00 PDF
IT0005548091 C. AGRICOLE ITA 3,00% 30/06/25 30/06/2025 EUR Fixed rate 6M 3.00 PDF
IT0005569378 C. AGRICOLE ITA 3,00% 30/11/25 30/11/2025 EUR Fixed rate 3M 3.00 PDF
IT0005543860 C. AGRICOLE ITA 3,00% 31/05/25 31/05/2025 EUR Fixed rate 6M PDF
IT0005558264 C. AGRICOLE ITA 3,00% 31/08/25 31/08/2025 EUR Fixed rate 6M PDF
IT0005566135 C. AGRICOLE ITA 3,00% 31/10/25 31/10/2025 EUR Fixed rate 3M 3.00 PDF
IT0005552614 C. AGRICOLE ITA 3,75% 27/07/25 27/07/2025 EUR Fixed rate 6M 3.75 PDF
IT0005582462 C. AGRICOLE ITA 3,75% 28/02/26 28/02/2026 EUR Fixed rate 6M 3.75 PDF